Kansas City Royals

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers

CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Jensen, Carter 22 C 695600 L 126 436 65 105 21 3 14 56 4 2 54 125 2 0.241 0.327 0.399 1 -14 1 1 1.4 0.323 0.293 0.329 0.72
Perez, Salvador 36 C 521692 R 116 442 59 107 20 0 18 63 1 0 19 98 8 0.242 0.286 0.41 -10 -5 -4 -1 0.7 0.302 0.306 0.301 0.79
Duran, Rodolfo 28 C 660710 R 75 263 32 63 14 1 6 31 0 0 14 63 2 0.24 0.283 0.369 -21 -5 0 0 0.2 0.287 0.3 0.283 0.6
Tresh, Luca 26 C 681123 R 97 352 45 82 17 2 9 42 0 0 28 91 2 0.233 0.293 0.369 -15 -12 0 0 0.2 0.293 0.315 0.287 0.62
Maile, Luke 35 C 571912 R 75 222 28 50 10 0 4 23 1 1 23 65 3 0.225 0.306 0.324 -19 -5 -3 -1 0.1 0.288 0.3 0.284 0.51
Rodriguez, Julio 29 C 667372 R 75 257 31 56 11 1 6 28 0 0 20 69 3 0.218 0.282 0.339 -27 -7 0 -1 -0.2 0.278 0.29 0.274 0.48
Alfaro, Jorge 33 C 595751 R 75 270 32 61 12 1 6 28 3 1 8 97 4 0.226 0.259 0.344 -33 -4 0 1 -0.3 0.265 0.276 0.261 0.6
Hernandez, Omar 24 C 683427 S 85 283 31 60 12 1 2 20 6 4 15 69 2 0.212 0.257 0.283 -46 -2 0 1 -0.8 0.244 0.249 0.243 0.56
Emshoff, Kale 28 C 668860 R 79 273 30 53 11 1 6 27 0 1 18 102 3 0.194 0.252 0.308 -40 -9 0 0 -0.9 0.25 0.264 0.245 0.45
Mitchell, Blake 21 C 805810 L 100 338 42 61 11 2 6 28 6 5 47 146 2 0.18 0.284 0.278 -35 -10 0 0 -0.9 0.263 0.24 0.275 0.46
Salon, Dionmy 24 C 682934 R 75 224 24 46 9 1 2 18 1 1 15 59 3 0.205 0.264 0.281 -40 -14 0 0 -0.9 0.249 0.264 0.245 0.38
Brown, Canyon 22 C 701401 R 75 248 27 51 11 1 2 19 3 3 16 74 3 0.206 0.262 0.282 -43 -11 0 -1 -1 0.248 0.261 0.242 0.33
Hayes, Kyle 28 C 690469 R 75 241 26 43 10 1 2 18 0 0 24 89 5 0.178 0.267 0.253 -43 -11 -1 -1 -1.1 0.244 0.26 0.241 0.31
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Pasquantino, Vinnie 28 1B 686469 L 136 517 80 136 29 1 24 82 3 1 44 83 5 0.263 0.327 0.462 12 -2 0 1.9 0.342 0.312 0.352 0.77
Caglianone, Jac 23 1B 695506 L 107 398 58 98 19 2 16 57 1 1 31 94 5 0.246 0.309 0.425 -2 -1 -1 0.5 0.32 0.301 0.326 0.59
Brito, Chris 26 1B 701594 R 75 240 30 52 11 1 3 22 2 2 27 69 2 0.217 0.301 0.308 -24 -2 -1 -0.6 0.28 0.293 0.274 0.41
Squires, Brett 26 1B 689531 L 112 396 52 88 18 3 7 37 8 4 34 133 4 0.222 0.29 0.336 -24 -1 1 -0.8 0.281 0.256 0.286 0.64
Kulasingam, Sam 24 1B 814528 S 103 370 48 88 17 4 2 29 6 5 30 86 3 0.238 0.3 0.322 -25 -2 0 -0.9 0.282 0.282 0.282 0.53
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Witt, Bobby 26 SS 677951 R 150 598 113 177 36 6 27 89 33 9 43 109 7 0.296 0.35 0.512 27 11 4 6.5 0.37 0.381 0.367 0.81
Garcia, Maikel 26 3B 672580 R 150 570 93 157 34 4 11 63 25 6 55 93 2 0.275 0.341 0.407 3 6 4 3.2 0.332 0.35 0.327 0.79
India, John 29 2B 663697 R 132 480 72 116 25 1 12 56 7 2 57 103 12 0.242 0.337 0.373 -1 -5 1 1.4 0.321 0.333 0.317 0.78
Loftin, Nick 27 3B 679845 R 119 424 62 107 24 1 9 48 7 3 44 72 5 0.252 0.33 0.377 -3 1 1 1.4 0.317 0.333 0.311 0.7
Wilson, Peyton 26 2B 686523 S 116 425 60 100 21 3 7 41 10 4 41 120 5 0.235 0.31 0.348 -16 -5 2 0.1 0.297 0.295 0.298 0.69
Groshans, Jordan 26 3B 677954 R 115 411 53 105 20 1 5 42 0 1 38 78 3 0.255 0.323 0.345 -13 -6 -1 0 0.303 0.313 0.3 0.67
Tolbert, Tyler 28 SS 686475 R 109 399 57 92 19 3 5 32 21 6 27 112 6 0.231 0.289 0.331 -27 -1 4 -0.1 0.279 0.293 0.275 0.65
Becker, Colton 25 SS 813851 R 82 257 37 59 12 1 2 17 15 8 25 61 2 0.23 0.303 0.307 -26 -3 1 -0.2 0.28 0.293 0.274 0.41
Newman, Kevin 32 SS 621028 R 81 298 38 76 16 1 3 28 5 1 15 55 2 0.255 0.295 0.346 -21 -8 1 -0.2 0.286 0.303 0.279 0.6
Mann, Devin 29 3B 669471 R 107 376 47 82 20 1 7 39 1 1 36 109 6 0.218 0.297 0.332 -20 -8 0 -0.5 0.285 0.299 0.28 0.67
Wallace, Cayden 24 3B 691024 R 107 385 49 87 18 3 6 36 6 3 28 103 4 0.226 0.285 0.335 -24 -5 1 -0.5 0.278 0.291 0.275 0.65
Pineda, Jack 26 SS 801442 L 102 369 45 81 18 1 4 32 5 3 29 102 5 0.22 0.285 0.306 -31 -4 0 -0.7 0.269 0.243 0.278 0.57
Dickerson, Dustin 25 SS 815039 R 99 336 41 70 13 1 3 26 5 4 41 98 3 0.208 0.3 0.28 -29 -6 -1 -0.8 0.271 0.287 0.267 0.61
Johnson, Justin 26 2B 813386 R 90 305 37 65 15 1 4 27 4 2 25 83 3 0.213 0.279 0.308 -31 -5 0 -0.8 0.266 0.282 0.263 0.55
Rodriguez, Lizandro 23 2B 691497 S 92 288 35 59 12 2 2 19 7 6 25 80 3 0.205 0.275 0.281 -37 -4 0 -1 0.256 0.256 0.256 0.45
Ruta, Sam 24 3B 695586 L 81 286 32 56 12 1 5 28 0 0 28 117 2 0.196 0.272 0.297 -37 -6 -1 -1.2 0.26 0.237 0.272 0.39
Charles, Austin 22 3B 800051 R 102 339 39 67 13 2 4 25 8 6 24 111 3 0.198 0.257 0.283 -43 -5 0 -1.6 0.245 0.258 0.242 0.52
Vazquez, Daniel 22 SS 694187 R 105 361 42 75 15 2 1 23 8 6 31 102 2 0.208 0.274 0.269 -42 -7 0 -1.6 0.251 0.265 0.248 0.63
Guzman, Diego 22 3B 699321 R 75 234 23 41 8 1 2 15 4 4 12 92 2 0.175 0.222 0.244 -61 -6 0 -1.8 0.212 0.225 0.206 0.32
Figueroa, Derlin 22 3B 700283 L 118 396 44 78 15 2 4 30 7 5 30 116 2 0.197 0.257 0.275 -43 -6 0 -1.9 0.243 0.22 0.255 0.56
Werner, Trevor 25 3B 687731 R 101 351 39 63 13 2 6 28 6 5 28 149 2 0.179 0.244 0.279 -48 -8 0 -2.1 0.237 0.252 0.233 0.56
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Collins, Isaac 28 OF 686555 S 112 387 64 97 22 3 8 41 14 5 53 91 5 0.251 0.348 0.385 4 3 0 2 1.8 0.33 0.347 0.324 0.72
Waters, Drew 27 OF 671221 S 111 404 61 101 22 4 10 45 12 4 33 123 4 0.25 0.313 0.399 -7 3 -1 2 1 0.314 0.291 0.322 0.71
Misner, Kameron 28 OF 670224 L 114 408 60 91 21 2 11 44 14 5 47 143 3 0.223 0.308 0.365 -13 6 0 2 0.9 0.301 0.269 0.311 0.7
Vaz, Javier 25 OF 805834 L 106 389 56 97 19 2 4 36 9 3 43 54 5 0.249 0.332 0.339 -11 5 0 2 0.9 0.307 0.28 0.313 0.68
Rave, John 28 CF 670231 L 116 417 61 100 21 3 11 48 9 4 41 120 2 0.24 0.311 0.384 -10 1 0 1 0.7 0.308 0.298 0.311 0.72
Isbel, Kyle 29 CF 664728 L 115 376 51 90 18 4 6 37 7 3 26 80 3 0.239 0.294 0.356 -19 10 -1 1 0.6 0.289 0.264 0.296 0.7
Massey, Michael 28 OF 686681 L 124 449 59 112 24 1 13 57 3 1 22 89 5 0.249 0.292 0.394 -12 1 0 1 0.6 0.3 0.278 0.305 0.72
Thomas, Lane 30 OF 657041 R 129 456 69 110 23 2 15 55 14 6 39 125 6 0.241 0.309 0.399 -6 -5 -1 1 0.5 0.312 0.337 0.303 0.72
Blanco, Dairon 33 OF 680118 R 81 286 49 73 15 2 5 22 29 8 19 75 5 0.255 0.313 0.374 -13 -2 1 4 0.4 0.306 0.325 0.3 0.59
Martin, Rudy 30 CF 657675 L 75 254 37 60 12 2 3 20 12 5 23 67 2 0.236 0.305 0.335 -20 4 0 2 0.2 0.289 0.255 0.299 0.44
Cross, Gavin 25 CF 688457 L 101 383 51 85 18 2 10 41 10 4 26 117 2 0.222 0.275 0.358 -25 5 0 2 0 0.279 0.256 0.285 0.67
Sailors, Nolan 22 CF 823073 L 75 270 38 61 12 2 2 18 12 9 26 75 3 0.226 0.301 0.307 -24 6 0 0 0 0.279 0.256 0.291 0.2
Gentry, Tyler 27 OF 694355 R 119 439 58 101 24 2 10 49 3 2 36 136 5 0.23 0.296 0.362 -17 -2 0 0 -0.1 0.293 0.302 0.29 0.69
Nivens, Spencer 24 OF 811289 L 107 369 49 82 16 2 7 37 5 3 41 106 1 0.222 0.302 0.333 -21 1 0 0 -0.1 0.288 0.262 0.297 0.62
Roccaforte, Carson 24 CF 811287 L 125 448 60 91 19 3 9 39 16 9 47 168 3 0.203 0.283 0.319 -28 6 0 1 -0.2 0.273 0.25 0.285 0.63
Castillo, Diego 28 OF 660636 R 112 388 51 94 21 1 6 40 3 3 39 85 2 0.242 0.315 0.348 -15 -7 0 -1 -0.3 0.299 0.317 0.29 0.68
Hernandez, Diego 25 CF 678746 L 98 362 45 84 16 3 4 30 8 6 17 99 3 0.232 0.272 0.326 -33 3 0 0 -0.7 0.266 0.242 0.272 0.56
Frederick, Carter 23 OF 815150 R 86 293 32 54 12 2 2 20 5 3 24 121 3 0.184 0.253 0.259 -50 2 0 1 -1.4 0.236 0.249 0.23 0.46
Ensley, Hunter 24 OF 694751 R 75 271 28 55 11 1 3 22 1 2 15 83 2 0.203 0.25 0.284 -47 -8 0 -2 -1.7 0.241 0.254 0.235 0.08
Torres, Erick 21 OF 805075 R 114 402 45 85 16 2 2 28 6 6 27 88 4 0.211 0.268 0.276 -42 0 0 -1 -1.7 0.249 0.262 0.243 0.57
StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Ragans, Cole 28 666142 24 24 604 9 7 143 121 62 56 14 52 173 4 3.52 35 3.28 3.23 3.5 0.51 42.1
Bubic, Kris 28 663460 20 20 497 7 6 117 112 52 47 9 36 110 3 3.65 26 3.46 3.32 2.6 0.42 46.3
Wacha, Michael 34 608379 29 29 723 8 11 166 177 91 83 19 51 126 5 4.51 18 4.38 4.18 1.8 0.57 39.3
Cameron, Noah 26 702070 27 27 678 7 10 155 158 88 80 23 55 132 6 4.65 14 4.53 4.61 1.4 0.52 43
Lugo, Seth 36 607625 27 27 675 7 10 154 160 88 80 22 50 129 6 4.65 14 4.54 4.47 1.4 0.57 43.3
Bergert, Ryan 26 686701 22 22 558 6 8 125 128 72 66 16 55 101 5 4.72 11 4.58 4.69 1.1 0.47 39.4
Kolek, Stephen 29 663568 25 25 637 6 9 141 159 83 75 12 46 97 9 4.8 11 4.65 4.1 1.1 0.49 51.1
Falter, Bailey 29 663559 27 27 679 7 10 155 168 91 83 23 53 101 2 4.81 10 4.74 4.89 1 0.54 37.9
Avila, Luinder 24 679883 20 20 501 5 7 109 110 65 59 12 57 93 6 4.9 7 4.73 4.66 0.7 0.4 47.1
Keuchel, Dallas 38 572971 20 20 506 5 8 112 127 68 62 12 47 68 3 4.97 6 4.83 4.72 0.6 0.37 52.9
Black, Mason 26 696131 26 26 657 6 10 144 148 90 82 20 70 119 9 5.14 5 5 5 0.5 0.51 40.3
Beam, Drew 23 701795 23 23 571 5 9 127 146 82 75 20 58 78 6 5.31 1 5.22 5.53 0.1 0.25 43.9
Spence, Mitch 28 687765 26 26 645 5 10 143 167 93 85 21 46 103 6 5.33 1 5.21 4.76 0.1 0.54 47.2
Cerantola, Eric 26 672021 20 20 500 4 8 106 108 71 64 15 64 94 8 5.48 0 5.3 5.3 0 0.35 44.7
Means, John 33 607644 0 0 0 0 0 0 0 0 0 0 0 0 0 5.46 -2 5.46 5.59 0 0.26 37.3
Owen, Hunter 24 694818 20 20 499 4 8 109 118 72 66 17 54 82 8 5.41 0 5.28 5.43 0 0.36 43.9
Gant, John 33 607231 20 20 501 4 8 108 120 72 66 15 57 74 3 5.5 -1 5.37 5.3 -0.1 0.29 43.9
Guerrero, Tyson 27 694553 22 22 552 4 9 120 126 79 72 19 60 95 9 5.42 -1 5.36 5.4 -0.1 0.34 41.9
Williams, Henry 24 689275 22 22 547 4 9 120 133 80 72 19 60 81 9 5.44 -2 5.39 5.63 -0.2 0.4 43.6
Bosacker, Ethan 25 815073 21 21 522 4 9 114 130 78 71 19 54 60 5 5.58 -3 5.51 5.87 -0.3 0.33 43.9
Dunn, Justin 30 643290 20 20 507 4 8 107 113 74 67 15 64 85 10 5.67 -3 5.52 5.51 -0.3 0.22 41.8
Rayo, Oscar 24 699325 20 20 503 4 8 109 125 74 68 16 51 63 7 5.59 -3 5.49 5.55 -0.3 0.35 44.1
Patteson, Hunter 26 687593 22 22 549 4 9 121 138 83 75 23 55 78 5 5.61 -4 5.54 5.87 -0.4 0.33 43.4
Zobac, Steven 25 686632 22 22 555 4 9 121 140 83 76 20 52 86 6 5.65 -4 5.54 5.37 -0.4 0.34 43.2
Kudrna, Ben 23 695667 23 23 582 4 10 125 140 88 80 21 71 94 6 5.74 -5 5.62 5.73 -0.5 0.43 44.7
Panzini, Shane 24 695556 22 22 556 4 9 121 134 84 77 23 67 87 4 5.71 -5 5.62 5.99 -0.5 0.37 38.7
Champlain, Chandler 26 669441 27 27 670 5 11 145 169 102 93 24 64 95 8 5.75 -7 5.65 5.53 -0.7 0.51 44
Hansell, Josh 24 700985 20 20 508 4 8 108 122 77 70 16 71 69 6 5.84 -7 5.79 5.99 -0.7 0.21 43.9
Arronde, Felix 23 702373 24 24 597 4 10 128 147 92 83 21 70 78 8 5.86 -8 5.77 5.94 -0.8 0.32 44.3
Martin, Logan 24 814803 20 20 501 4 8 107 124 78 71 17 60 66 5 5.94 -8 5.91 5.85 -0.8 0.27 43.8
Miller, Mason 24 692223 20 20 508 3 8 107 122 79 72 17 63 76 10 6.03 -8 5.9 5.89 -0.8 0.17 43.9
Fleming, William 27 694389 22 22 557 4 9 119 145 87 79 18 52 65 8 5.97 -9 5.87 5.59 -0.9 0.42 43.3
Mozzicato, Frank 23 700924 20 20 506 3 9 103 115 84 76 19 85 73 4 6.68 -17 6.67 6.77 -1.7 0.38 44.1
Reyes, Emmanuel 22 800539 21 21 531 3 9 110 136 89 81 20 62 60 5 6.64 -17 6.55 6.3 -1.7 0.25 43.5
Way, Beck 26 694360 20 20 506 3 9 103 119 84 76 18 68 62 15 6.68 -17 6.67 6.69 -1.7 0.4 44.2
RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Strahm, Matthew 34 621381 60 0 269 4 3 6 65 55 27 25 7 18 66 3 3.42 10 3.23 3.54 1 0.4 35.3
Erceg, Lucas 31 668674 57 0 265 3 3 4 61 56 28 26 4 22 54 4 3.78 7 3.56 3.56 0.7 0.39 47.7
Mears, Nick 29 683232 55 0 246 3 3 3 57 52 27 25 6 21 52 1 3.9 5 3.69 3.9 0.5 0.37 41
Cruz, Steven 27 674444 48 0 225 3 3 2 51 47 26 23 5 22 46 2 4.09 4 3.86 4.08 0.4 0.35 44
Estevez, Carlos 33 608032 57 0 246 3 3 27 58 54 28 25 6 18 49 3 3.91 4 3.83 3.94 0.4 0.38 35
Schreiber, John 32 670167 60 0 258 3 3 2 60 56 29 27 7 22 53 3 4.02 4 3.93 4.2 0.4 0.38 45.6
Lange, Alex 30 656638 48 0 209 2 3 2 47 41 23 21 4 26 47 3 4.06 3 3.93 4.16 0.3 0.28 47.1
Morgan, Eli 30 669212 48 0 231 3 3 1 53 52 28 25 6 20 42 1 4.25 2 4.18 4.28 0.2 0.32 38.9
Krehbiel, Joseph 33 607216 46 0 216 2 3 1 49 48 26 24 5 21 35 1 4.35 1 4.28 4.44 0.1 0.35 46.1
Lynch, Daniel 29 663738 57 0 261 3 4 1 59 61 33 30 7 20 44 3 4.55 1 4.38 4.42 0.1 0.48 45
Neris, Hector 37 593576 53 0 225 2 3 1 51 47 28 25 7 24 51 2 4.46 1 4.22 4.51 0.1 0.34 39.2
Hendrix, Ryan 31 641682 46 0 218 2 3 0 47 43 27 25 5 26 48 6 4.71 0 4.42 4.58 0 0.19 46.3
Martinez, Chazz 26 681324 48 0 234 2 3 0 51 50 30 27 5 26 41 4 4.75 0 4.5 4.63 0 0.32 44.9
Simonelli, Anthony 27 690206 46 0 219 2 3 0 49 46 28 25 6 25 42 2 4.63 0 4.52 4.73 0 0.26 41.8
Wallace, Jacob 27 686608 46 0 211 2 3 0 47 44 26 24 6 24 42 2 4.58 0 4.52 4.73 0 0.32 44.4
Ramsey, Ryan 25 687547 53 0 243 2 4 0 54 53 31 28 7 28 44 4 4.73 -1 4.65 5.03 -0.1 0.39 41.5
Ackenhausen, Nathan 24 806004 46 0 216 2 3 0 48 47 29 26 7 26 39 2 4.88 -2 4.8 5.22 -0.2 0.16 42.4
Brady, Ryan 27 676433 46 0 212 2 3 0 47 50 28 25 5 20 33 3 4.86 -2 4.81 4.65 -0.2 0.29 45.7
Chamberlain, Christian 26 685125 46 0 215 2 3 0 46 41 28 25 5 32 42 5 4.89 -2 4.75 5.2 -0.2 0.25 42.4
Molsky, Tommy 23 701695 46 0 212 2 3 0 47 46 28 25 6 27 37 4 4.79 -2 4.73 5.26 -0.2 0.15 43.9
Morones, Andrew 25 688474 46 0 216 2 3 0 48 48 28 26 6 28 37 2 4.78 -2 4.72 5.16 -0.2 0.11 43.9
Nogosek, Stephen 31 668665 46 0 209 2 3 0 46 44 28 25 6 26 38 3 4.91 -2 4.85 5.13 -0.2 0.32 41.4
Colleran, Dennis 22 701207 46 0 218 2 3 0 47 48 30 27 7 30 35 3 5.25 -3 5.02 5.75 -0.3 0.13 43.9
Davis, Tyler 24 824623 46 0 216 2 3 0 47 49 30 27 6 27 34 2 5.13 -3 4.91 5.26 -0.3 0.12 43.9
Cawyer, Zachary 23 815045 46 0 221 2 3 0 48 50 31 28 6 28 40 1 5.23 -4 5.16 4.97 -0.4 0.15 43.9
Johnson, Brandon 27 699489 48 0 226 2 4 0 50 51 32 29 9 24 41 2 5.27 -5 5.22 5.46 -0.5 0.34 37.2
Martinez, Juan 25 682931 46 0 222 2 3 0 48 50 31 28 6 27 34 2 5.29 -5 5.23 5.22 -0.5 0.14 43.9
Noriega, Cruz 28 679200 46 0 214 2 3 0 47 51 31 28 7 22 34 2 5.32 -5 5.3 5.22 -0.5 0.33 44.7
Block, A.J. 28 670191 46 0 215 2 3 0 46 48 31 28 6 26 37 4 5.54 -6 5.46 5.24 -0.6 0.22 43.9
Hernandez, Ben 24 690989 46 0 212 2 3 0 45 49 31 28 6 27 28 4 5.62 -6 5.56 5.76 -0.6 0.22 45.1
Regalado, Nicholas 24 805727 46 0 220 2 4 0 46 49 32 30 6 29 34 4 5.77 -6 5.51 5.57 -0.6 0.23 45.3
Sears, Ben 26 700786 46 0 212 2 3 0 46 50 31 29 8 20 32 3 5.6 -6 5.56 5.57 -0.6 0.3 43.9
Willis, Marlin 28 668707 46 0 210 2 3 0 44 45 31 28 6 30 33 4 5.73 -6 5.65 5.79 -0.6 0.15 42.4
Langevin, L. P. 22 692137 46 0 208 1 3 0 43 45 31 28 6 31 36 3 5.84 -7 5.78 5.71 -0.7 0.05 43.9
Monke, Caden 26 681387 46 0 221 2 4 0 46 48 33 30 6 32 37 3 5.81 -7 5.73 5.57 -0.7 0.21 45
Rios, Jesus 24 694947 46 0 216 2 4 0 46 52 32 29 7 24 29 3 5.73 -7 5.69 5.68 -0.7 0.16 43.9
Paulino, Anderson 27 678255 46 0 220 2 4 0 46 52 33 30 6 22 33 3 5.89 -8 5.83 5.09 -0.8 0.24 50.5
Widener, Jacob 25 683179 46 0 219 1 4 0 45 47 33 30 6 29 38 7 6 -8 5.92 5.64 -0.8 0.08 43.7
Arias, Wander 26 691429 46 0 212 1 4 0 44 49 34 31 8 28 30 5 6.28 -10 6.26 6.45 -1 0.27 43.4
Garabitos, Natanael 25 686460 46 0 226 1 4 0 46 50 35 32 7 35 31 4 6.26 -10 6.22 6.37 -1 0.21 43
Veliz, Mauricio 23 692616 46 0 212 1 4 0 43 50 35 32 7 29 26 4 6.68 -12 6.66 6.41 -1.2 0.28 43