Los Angeles Dodgers

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers

CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Smith, Will 31 C 669257 R 121 424 68 107 21 1 16 60 2 1 57 94 8 0.252 0.352 0.42 12 -2 -5 0 2.6 0.343 0.35 0.34 0.76
Rushing, Dalton 25 C 687221 L 98 338 48 76 15 1 12 44 1 1 37 106 6 0.225 0.312 0.382 -5 -7 -1 0 1 0.309 0.295 0.314 0.63
Taylor, Carson 27 C 694930 L 94 321 44 74 14 1 9 39 1 1 35 87 3 0.231 0.312 0.364 -7 -18 0 0 0.3 0.303 0.275 0.31 0.51
Quiroz, Nelson 24 C 685716 L 75 254 32 64 13 2 3 26 0 0 17 38 2 0.252 0.304 0.354 -15 -10 0 -1 0.2 0.294 0.266 0.303 0.4
Alfonzo, Eliezer 26 C 672613 S 86 307 36 72 15 1 5 32 0 0 16 44 2 0.235 0.277 0.339 -27 -9 0 0 -0.3 0.273 0.27 0.274 0.59
Fernandez, Yeiner 23 C 691558 R 103 375 47 88 18 1 4 35 2 2 31 63 6 0.235 0.303 0.32 -19 -16 0 0 -0.3 0.284 0.297 0.28 0.67
Avila, Carlos 22 C 699066 L 75 283 33 63 13 2 4 28 0 0 18 72 2 0.223 0.274 0.325 -29 -9 0 -1 -0.4 0.268 0.245 0.28 0.06
Okey, Chris 31 C 608360 R 75 245 27 52 10 2 3 21 1 1 12 70 3 0.212 0.258 0.306 -37 -7 0 0 -0.6 0.252 0.265 0.247 0.49
Rodriguez, Frank 24 C 684491 R 75 245 26 49 10 1 4 23 0 0 16 69 2 0.2 0.255 0.298 -39 -7 0 0 -0.6 0.249 0.264 0.245 0.4
Zavala, Seby 32 C 664874 R 77 253 28 47 11 0 7 28 0 0 21 103 3 0.186 0.256 0.312 -37 -9 3 -1 -0.6 0.255 0.273 0.248 0.56
Rojas, Carlos 23 C 692334 R 78 256 27 54 11 1 2 22 0 0 17 56 2 0.211 0.265 0.285 -36 -10 0 -1 -0.7 0.25 0.263 0.244 0.42
Cueto, Gio 22 C 695530 R 75 258 28 50 10 1 3 21 1 1 22 85 3 0.194 0.265 0.275 -38 -11 0 -1 -0.9 0.248 0.261 0.242 0.19
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Ohtani, Shohei 31 DH 660271 L 141 495 102 138 24 5 37 98 19 4 66 140 4 0.279 0.368 0.572 43 0 3 4.7 0.398 0.364 0.414 0.81
Freeman, Freddie 36 1B 518692 L 136 530 88 150 34 1 19 78 7 2 54 110 8 0.283 0.358 0.458 22 -1 1 3.1 0.358 0.331 0.369 0.8
Hiura, Keston 29 1B 669374 R 87 314 42 69 13 1 12 41 1 1 23 116 8 0.22 0.29 0.382 -15 -1 0 -0.2 0.297 0.302 0.295 0.68
Lockwood-Powell, Griffin 28 1B 674976 R 92 317 39 64 13 1 8 35 0 0 34 94 3 0.202 0.285 0.325 -26 -1 -1 -0.9 0.276 0.289 0.273 0.63
Nevin, Kyle 24 1B 693819 R 94 340 42 72 14 2 6 32 5 3 28 114 2 0.212 0.276 0.318 -27 -2 0 -1 0.267 0.281 0.261 0.57
Decker, Cameron 22 1B 806306 R 75 253 28 45 9 1 6 25 1 1 24 102 3 0.178 0.257 0.292 -39 -1 0 -1.2 0.25 0.263 0.245 0.41
Vetrano, Joe 24 1B 694838 L 84 290 32 54 11 2 4 23 4 3 24 109 2 0.186 0.253 0.279 -40 -2 0 -1.5 0.243 0.216 0.252 0.51
Nicklaus, Jackson 23 1B 800715 L 85 271 25 38 8 1 3 19 0 0 30 141 2 0.14 0.231 0.21 -59 -2 -1 -2.3 0.211 0.188 0.223 0.34
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Betts, Mookie 33 SS 605141 R 134 540 91 146 30 2 23 82 10 3 64 76 4 0.27 0.352 0.461 18 -2 2 3.8 0.356 0.365 0.353 0.8
Muncy, Max 35 3B 571970 L 115 374 61 81 15 1 20 59 1 1 66 109 6 0.217 0.343 0.422 12 -7 0 1.7 0.34 0.316 0.348 0.73
Edman, Tommy 31 2B 669242 S 121 454 66 111 22 2 14 55 12 3 33 85 6 0.244 0.304 0.394 -9 7 2 1.6 0.308 0.329 0.3 0.71
Kim, Hyeseong 27 2B 808975 L 125 477 68 125 23 3 6 44 19 5 29 96 3 0.262 0.308 0.361 -11 1 3 1.1 0.298 0.272 0.303 0.67
Freeland, Alex 24 SS 690976 S 116 426 60 91 20 2 10 43 11 5 51 136 5 0.214 0.305 0.34 -15 -4 1 0.4 0.293 0.282 0.296 0.72
Espinal, Santiago 31 2B 669289 R 114 377 48 94 19 0 5 38 5 2 28 54 2 0.249 0.305 0.34 -17 0 0 0.3 0.29 0.31 0.28 0.68
Gauthier, Austin 27 SS 702789 R 122 432 58 97 20 3 5 40 3 2 56 116 4 0.225 0.319 0.319 -13 -6 0 0.3 0.294 0.307 0.29 0.71
Ibanez, Andy 33 3B 628451 R 114 379 49 91 19 1 9 44 2 1 28 80 4 0.24 0.299 0.367 -13 -2 0 0.3 0.296 0.314 0.287 0.68
Rojas, Miguel 37 SS 500743 R 113 369 47 90 19 0 6 38 5 2 26 54 3 0.244 0.299 0.344 -17 -1 0 0.3 0.288 0.308 0.28 0.69
Fitzgerald, Ryan 32 SS 680837 L 104 361 47 79 18 2 9 40 3 3 30 107 4 0.219 0.286 0.355 -17 -10 0 -0.2 0.285 0.271 0.29 0.67
Young, Taylor 27 2B 805891 R 119 428 56 90 20 1 3 31 16 6 48 113 5 0.21 0.297 0.283 -26 0 2 -0.2 0.27 0.282 0.267 0.71
Senzel, Nick 31 3B 669222 R 97 337 44 75 15 1 9 38 3 2 31 81 4 0.223 0.296 0.353 -18 -8 0 -0.3 0.29 0.307 0.284 0.68
Hainline, Elijah 23 SS 809944 R 96 315 42 65 13 2 5 27 6 5 39 107 4 0.206 0.302 0.308 -22 -7 -1 -0.4 0.281 0.294 0.275 0.49
Hernandez, Enrique 34 3B 571771 R 113 349 41 75 16 0 9 40 1 1 27 85 2 0.215 0.275 0.338 -26 -6 0 -0.7 0.273 0.296 0.258 0.69
Hoese, Kody 28 3B 682210 R 106 388 46 85 19 2 7 40 0 0 28 100 2 0.219 0.275 0.332 -26 -8 0 -0.9 0.271 0.285 0.266 0.68
McLain, Sean 25 SS 683169 R 91 307 35 58 12 2 4 25 3 2 26 95 5 0.189 0.263 0.28 -38 -5 0 -1 0.249 0.261 0.243 0.58
Wagner, Logan 22 3B 702488 S 105 365 46 67 14 2 9 36 5 3 41 139 5 0.184 0.275 0.307 -30 -6 0 -1 0.265 0.265 0.265 0.54
Gelof, Jake 24 3B 695372 R 96 328 39 60 13 1 9 33 5 4 32 120 2 0.183 0.26 0.311 -35 -5 0 -1.1 0.257 0.272 0.253 0.56
Diaz, Wilman 22 2B 694180 R 92 295 32 55 10 2 4 22 4 4 20 112 2 0.186 0.243 0.275 -44 -4 0 -1.3 0.234 0.249 0.23 0.46
Thompson, Jordan 24 SS 691948 R 92 308 33 55 12 1 5 25 4 4 21 116 4 0.179 0.24 0.273 -47 -7 -2 -1.7 0.233 0.248 0.229 0.55
Martinus, Mairoshendrick 21 3B 800302 R 101 357 37 66 13 2 3 24 5 5 24 129 3 0.185 0.242 0.258 -48 -6 0 -2 0.229 0.242 0.223 0.41
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Tucker, Kyle 29 OF 663656 L 136 480 88 128 25 2 25 78 16 3 71 84 3 0.267 0.365 0.483 29 -1 1 3 4.3 0.369 0.36 0.373 0.77
Pages, Andy 25 CF 681624 R 135 505 78 132 28 2 22 76 5 3 36 118 7 0.261 0.319 0.455 7 4 0 0 2.4 0.336 0.356 0.33 0.75
Call, Alex 31 OF 669743 R 112 367 55 86 18 1 9 41 8 3 49 79 6 0.234 0.334 0.362 -2 1 1 1 1.2 0.316 0.329 0.311 0.7
Hernandez, Teoscar 33 OF 606192 R 139 525 78 133 27 1 24 79 7 3 35 152 5 0.253 0.306 0.446 1 -9 1 1 1 0.325 0.341 0.319 0.79
George, Kendall 21 CF 806077 L 94 340 52 78 11 4 2 19 23 12 42 88 2 0.229 0.318 0.303 -16 10 0 1 0.8 0.288 0.26 0.295 0.58
Siani, Mike 26 CF 672279 L 123 428 60 94 17 3 7 36 19 6 42 123 3 0.22 0.294 0.322 -21 10 0 3 0.7 0.279 0.269 0.283 0.7
Ehrhard, Zach 23 OF 701394 R 102 370 53 84 18 2 8 37 12 5 37 96 5 0.227 0.306 0.351 -13 3 0 1 0.6 0.296 0.309 0.29 0.55
Myers, Kole 25 OF 801887 L 103 367 53 82 15 3 5 30 11 7 45 110 5 0.223 0.317 0.322 -13 3 0 0 0.5 0.293 0.27 0.305 0.48
De Paula, Josue 21 OF 800543 L 102 350 49 73 14 2 6 31 9 5 50 108 3 0.209 0.313 0.311 -16 2 0 1 0.3 0.289 0.263 0.296 0.61
Gorski, Matt 28 OF 685301 R 93 335 46 74 16 2 14 45 6 3 19 109 2 0.221 0.267 0.406 -18 3 0 1 0.2 0.29 0.297 0.287 0.61
Newell, Chris 25 CF 683006 L 120 427 56 82 17 2 14 47 9 4 47 178 3 0.192 0.277 0.34 -23 6 0 1 0.1 0.276 0.252 0.285 0.67
Quintero, Eduardo 20 CF 808234 R 96 340 48 70 12 3 7 30 10 7 41 118 4 0.206 0.299 0.321 -20 4 0 0 0.1 0.283 0.296 0.277 0.51
Sirota, Mike 23 CF 701527 R 75 270 38 60 12 2 8 32 2 3 34 88 2 0.222 0.314 0.37 -10 -6 0 -2 0 0.306 0.319 0.3 0.33
Ward, Ryan 28 OF 669899 L 126 489 64 105 22 4 15 57 6 3 36 140 2 0.215 0.271 0.368 -19 0 0 1 0 0.28 0.248 0.29 0.75
Tibbs III, James 23 OF 696486 L 103 378 51 78 14 3 9 39 3 2 47 116 4 0.206 0.301 0.331 -18 -3 0 0 -0.2 0.287 0.264 0.299 0.56
Alexander, CJ 29 OF 680769 L 101 371 46 80 18 3 10 42 2 1 23 118 2 0.216 0.265 0.361 -25 1 0 1 -0.3 0.274 0.24 0.285 0.7
Hope, Zyhir 21 OF 814307 L 112 392 50 78 16 2 8 37 7 4 44 150 3 0.199 0.285 0.311 -24 0 0 0 -0.4 0.272 0.249 0.284 0.56
Guerrero, Eduardo 21 CF 800370 S 89 275 33 54 10 2 2 20 2 3 35 74 2 0.196 0.292 0.269 -30 0 0 0 -0.6 0.263 0.263 0.263 0.44
Keith, Damon 26 OF 701618 R 109 389 49 79 16 2 12 44 4 3 33 149 3 0.203 0.271 0.347 -27 0 0 0 -0.6 0.274 0.291 0.269 0.64
Alleyne, Chris 27 OF 804588 S 84 279 33 55 12 2 4 22 6 4 18 90 3 0.197 0.253 0.297 -38 3 0 1 -0.7 0.248 0.245 0.249 0.47
Munoz, Samuel 21 OF 703153 L 111 380 43 71 13 3 5 30 5 4 37 122 2 0.187 0.263 0.276 -37 2 0 0 -1.1 0.247 0.224 0.259 0.55
StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Yamamoto, Yoshinobu 27 808967 26 26 650 12 5 160 129 57 52 13 48 194 4 2.93 44 2.99 2.81 4.4 0.53 49.4
Snell, Blake 33 605483 23 23 571 9 5 134 107 56 51 12 64 178 2 3.41 29 3.49 3.19 2.9 0.5 43.9
Glasnow, Tyler 32 607192 22 22 546 9 5 131 107 55 50 15 49 168 3 3.43 28 3.49 3.31 2.8 0.51 46.7
Ohtani, Shohei 31 660271 21 21 528 9 5 127 106 54 49 15 41 156 6 3.5 27 3.55 3.39 2.7 0.34 43.7
Sheehan, Emmet 26 686218 21 21 527 8 6 124 102 58 53 18 44 164 6 3.83 22 3.85 3.65 2.2 0.4 38.5
Sasaki, Roki 24 808963 20 20 498 7 6 115 101 55 50 13 47 127 8 3.94 19 3.94 3.9 1.9 0.41 43.8
Wrobleski, Justin 25 680736 24 24 608 8 7 141 137 74 67 19 52 138 5 4.28 17 4.3 4.21 1.7 0.48 43.7
Knack, Landon 28 689017 28 28 708 9 9 161 156 93 84 26 70 157 4 4.72 11 4.71 4.73 1.1 0.53 36
Stone, Gavin 27 694813 23 23 576 7 7 131 134 74 67 18 45 126 3 4.62 11 4.58 4.16 1.1 0.43 44.7
Grove, Michael 29 675627 20 20 505 6 7 115 118 66 60 17 34 118 8 4.66 9 4.63 4.17 0.9 0.3 43.2
Hurt, Kyle 28 669165 20 20 514 6 6 115 110 64 58 14 55 125 4 4.58 9 4.64 4.15 0.9 0.24 44.6
Ryan, River 27 689981 20 20 499 6 6 112 110 63 58 14 49 110 7 4.64 8 4.68 4.36 0.8 0.26 46.9
Hernandez, Elieser 31 622694 20 20 498 6 7 113 116 68 62 19 42 100 2 4.91 6 4.85 4.78 0.6 0.2 35.9
Casparius, Ben 27 676508 21 21 526 6 7 117 118 71 65 18 48 113 6 4.99 5 4.94 4.65 0.5 0.45 36.9
Gonsolin, Anthony 32 664062 20 20 501 6 7 112 108 68 62 20 49 117 8 5 5 4.94 4.96 0.5 0.34 41.6
Kopp, Ronan 23 691947 20 20 497 5 6 107 98 64 58 14 77 126 4 4.92 5 4.93 4.82 0.5 0.33 44.5
Funkhouser, Kyle 32 608335 20 20 505 6 7 112 117 68 62 14 56 93 7 4.95 4 4.97 4.85 0.4 0.25 44.2
Copen, Patrick 24 814527 23 23 576 6 8 124 118 76 69 15 89 123 10 5 3 5.06 5.18 0.3 0.36 43.9
Miller, Bobby 27 676272 22 22 558 6 8 122 126 77 70 18 60 112 5 5.16 3 5.1 4.88 0.3 0.49 44.8
Rodriguez, Jose 24 692064 20 20 506 5 7 111 106 69 62 18 61 128 6 5.07 3 5.04 4.81 0.3 0.29 41.5
Boyer, Logan 28 669188 20 20 500 5 7 110 113 68 62 16 62 91 4 5.1 2 5.1 5.24 0.2 0.26 41
Ferris, Jackson 22 701328 25 25 621 6 9 134 137 87 79 20 81 128 10 5.33 0 5.28 5.27 0 0.43 45.9
Linan, Sean 21 800344 20 20 498 5 7 109 110 70 64 18 62 107 7 5.29 0 5.32 5.28 0 0.22 44
Fox, Luke 24 803183 20 20 502 5 7 108 110 72 66 18 67 103 6 5.47 -2 5.41 5.49 -0.2 0.27 43.9
Heubeck, Peter 23 695646 20 20 499 5 7 108 106 71 65 19 70 108 7 5.42 -2 5.44 5.63 -0.2 0.34 42.4
Irvin, Cole 32 608344 23 23 585 6 9 130 149 87 80 25 39 101 8 5.5 -2 5.41 5.23 -0.2 0.41 41.8
Romero, Christian 23 699071 21 21 525 5 8 114 125 79 72 21 53 86 12 5.64 -4 5.55 5.8 -0.4 0.38 45.8
Sauer, Matt 27 669422 22 22 553 5 8 121 134 84 77 24 48 106 7 5.71 -5 5.62 5.39 -0.5 0.44 40.8
Campos, Chris 25 702318 24 24 607 6 9 134 151 94 86 29 55 111 5 5.77 -6 5.66 5.7 -0.6 0.43 43.1
Crowell, Wyatt 24 694573 20 20 502 5 7 106 105 74 67 17 75 103 11 5.69 -6 5.73 5.78 -0.6 0.26 43.9
Auger, Brooks 24 824624 20 20 504 4 8 109 127 80 72 21 63 68 6 5.99 -8 5.86 6.36 -0.8 0.2 43.9
Tabeling, Logan 24 805841 20 20 496 4 7 103 112 76 70 17 74 88 8 6.08 -9 6.01 6.03 -0.9 0.18 43.9
Nastrini, Nick 26 680897 23 23 573 5 9 120 120 88 80 23 82 116 9 6.03 -10 5.96 6.03 -1 0.45 36.7
Serwinowski, Adam 22 703445 22 22 553 5 8 116 125 87 79 22 76 111 10 6.12 -11 6.06 5.98 -1.1 0.3 43.9
Choi, Hyun-il 26 683425 23 23 576 5 9 124 142 94 85 27 50 91 13 6.19 -12 6.05 6.09 -1.2 0.45 41
Gutierrez, Roque 23 692262 20 20 506 4 8 108 124 84 76 25 59 92 4 6.36 -13 6.25 6.26 -1.3 0.34 41.6
Karros, Jared 25 689042 20 20 496 4 8 107 127 84 76 26 52 81 3 6.42 -13 6.28 6.39 -1.3 0.32 42.5
Bruns, Maddux 24 691772 20 20 509 4 8 104 111 81 73 18 78 96 13 6.35 -14 6.39 6.23 -1.4 0.25 43.5
Martin, Payton 22 806293 20 20 500 4 8 105 125 85 77 23 62 78 4 6.62 -15 6.48 6.45 -1.5 0.25 46.2
Foeller, Aidan 24 826538 21 21 521 4 8 106 115 85 78 20 86 96 9 6.58 -17 6.6 6.53 -1.7 0.19 43.9
Meador, Jacob 25 687138 21 21 526 4 8 109 125 89 81 24 82 82 10 6.68 -17 6.56 7.09 -1.7 0.31 43.7
RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Diaz, Edwin 32 621242 53 0 230 4 2 27 56 40 20 18 5 19 83 4 2.89 10 2.94 2.63 1.2 0.33 45
Dreyer, Jack 27 676263 53 0 250 4 2 5 60 49 24 21 5 19 65 1 3.21 9 3.21 3.12 0.9 0.36 40.2
Graterol, Brusdar 27 660813 48 0 208 4 2 5 51 44 18 17 3 13 49 2 2.95 8 3.08 2.93 0.9 0.18 51.5
Scott, Tanner 31 656945 62 0 271 5 3 4 65 53 27 24 6 23 76 3 3.36 8 3.46 3.26 0.8 0.4 46
Vesia, Alex 30 681911 64 0 268 5 3 4 64 48 26 24 8 24 89 3 3.39 8 3.42 3.31 0.8 0.39 35.2
Stewart, Brock 34 592779 46 0 202 3 2 3 48 38 20 18 5 18 59 3 3.41 6 3.41 3.41 0.6 0.27 41.2
Morillo, Juan 27 666661 53 0 240 4 3 3 56 49 26 24 6 28 56 3 3.79 5 3.78 4.25 0.5 0.32 48.2
Treinen, Blake 38 595014 48 0 203 3 2 3 49 40 21 19 6 18 58 2 3.43 5 3.54 3.65 0.5 0.26 43.4
Henriquez, Edgardo 24 683618 46 0 214 3 2 3 49 40 22 20 5 23 61 3 3.77 4 3.78 3.63 0.4 0.27 44.1
McDaniels, Garrett 26 680729 46 0 217 3 2 2 49 44 24 22 4 26 50 3 3.99 3 3.99 4 0.3 0.26 51.7
Wepf, Lucas 26 689233 46 0 211 3 3 1 48 43 25 23 7 25 52 3 4.33 1 4.31 4.68 0.1 0.24 43
Phillips, Evan 31 623465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.31 7 3.33 3.11 0 0.28 43.9
Ryan, Ryder 31 656924 46 0 215 3 3 0 48 45 26 24 5 23 41 3 4.46 0 4.41 4.47 0 0.38 45
Dodson, Tanner 29 663541 46 0 220 3 3 0 48 48 27 25 4 27 40 3 4.61 -1 4.61 4.49 -0.1 0.35 54
Gervase, Paul 26 801434 46 0 218 3 3 0 48 41 27 25 7 25 61 3 4.65 -1 4.63 4.3 -0.1 0.33 41.2
Gowdy, Kevin 28 666151 46 0 211 2 3 0 46 47 26 24 4 22 40 4 4.68 -1 4.66 4.29 -0.1 0.3 52.7
Hobbs, Carson 24 814481 46 0 223 3 3 0 50 46 28 25 7 26 51 2 4.57 -1 4.55 4.66 -0.1 0.18 43.9
Weems, Jordan 33 607179 51 0 241 3 3 0 54 51 30 28 7 28 50 2 4.63 -1 4.57 4.7 -0.1 0.38 41.7
Cabrera, Jeisson 27 678922 46 0 212 2 3 0 46 42 27 25 6 31 47 3 4.85 -2 4.85 5.07 -0.2 0.22 42.4
Tyranski, Mitchell 28 680454 46 0 225 3 3 0 50 46 28 26 6 29 47 4 4.64 -2 4.74 4.86 -0.2 0.27 44
Day, Cam 23 701764 48 0 223 2 3 0 49 48 30 27 7 31 42 3 4.94 -3 4.92 5.42 -0.3 0.26 43.9
Harris, Ben 26 677946 46 0 225 2 3 0 48 40 29 26 6 38 55 4 4.91 -3 4.89 5.16 -0.3 0.29 41.2
Hobbs, Michael 26 669419 46 0 225 2 3 0 49 46 29 27 7 32 46 4 4.9 -3 4.89 5.38 -0.3 0.31 42.8
Makarewich, Alex 24 801317 46 0 221 2 3 0 47 41 28 26 6 40 52 4 4.92 -3 4.94 5.46 -0.3 0.15 43.9
Rosario, Jerming 24 682645 48 0 223 2 3 0 48 45 29 27 6 33 50 3 5.01 -3 5.01 4.99 -0.3 0.41 43.8
Shaw, Evan 25 822627 46 0 225 3 3 0 50 49 30 27 7 28 42 3 4.84 -3 4.94 5.2 -0.3 0.13 43.9
Knowles, Antonio 26 682087 46 0 227 2 3 0 50 47 30 28 8 27 50 3 5 -4 5.11 5.08 -0.4 0.31 44.7
Martinez, Michael 26 681597 46 0 222 2 3 0 48 46 30 27 6 29 45 4 5.08 -4 5.21 5.01 -0.4 0.2 43.9
Ramirez, Kelvin 25 699062 46 0 212 2 3 0 45 43 28 26 6 32 44 2 5.14 -4 5.12 5.24 -0.4 0.27 46.3
Reyes, Carlo 27 683689 46 0 212 2 3 0 46 46 29 27 7 23 46 2 5.2 -4 5.15 4.81 -0.4 0.15 43.1
Suarez, Christian 25 682949 46 0 221 2 3 0 47 46 30 27 6 32 44 1 5.25 -4 5.21 5.09 -0.4 0.32 44.9
Caba, Myles 24 703821 46 0 211 2 3 0 45 46 29 27 6 26 42 2 5.36 -5 5.32 4.93 -0.5 0.11 43.9
Cruz, Nicolas 22 800395 46 0 212 2 3 0 46 49 30 27 7 25 37 2 5.36 -5 5.28 5.33 -0.5 0.13 43.9
Gonzalez, Joseilyn 24 805120 46 0 219 2 3 0 47 48 31 28 7 34 36 4 5.38 -5 5.32 6.03 -0.5 0.18 43.9
Ortiz-Mayr, Orlando 28 689508 53 0 245 2 3 0 53 54 35 32 8 30 46 4 5.38 -5 5.3 5.35 -0.5 0.46 46.4
Sublette, Ryan 27 690922 46 0 217 2 3 0 46 43 30 27 6 32 45 4 5.28 -5 5.26 5.29 -0.5 0.34 42.7
Gonzalez, Jorge 23 684083 46 0 211 2 3 0 44 44 30 28 6 34 39 4 5.62 -6 5.58 5.79 -0.6 0.09 43.9
Neeck, Brandon 26 677957 46 0 217 2 3 0 47 48 32 29 8 28 41 3 5.51 -6 5.42 5.65 -0.6 0.26 43.6
Ruebeck, Christian 25 687199 46 0 222 2 3 0 47 44 32 29 7 35 48 5 5.5 -6 5.44 5.65 -0.6 0.16 42.7
Reinoso, Livan 27 802984 46 0 214 2 3 0 44 44 31 28 6 35 37 4 5.79 -7 5.75 5.95 -0.7 0.28 46.4
Yean, Reynaldo 22 702905 46 0 205 2 3 0 42 39 30 27 6 37 43 5 5.76 -7 5.74 6.01 -0.7 0.15 43.3
Bautista, Kelvin 26 678654 46 0 218 2 3 0 45 47 33 30 6 34 40 4 5.94 -8 5.9 5.69 -0.8 0.28 47.1
Brown, Ryan 23 811286 46 0 215 2 3 0 44 43 32 29 7 36 49 1 5.89 -8 5.89 5.56 -0.8 0.11 43.9
Ibarra, Joel 23 684169 46 0 220 2 3 0 45 45 33 30 7 36 42 5 6.04 -8 5.96 6.09 -0.8 0.13 42.5
Jeffrey, Madison 26 686700 46 0 227 2 3 0 46 45 33 30 6 42 41 5 5.93 -8 5.91 6.18 -0.8 0.17 44.2
Luna, Jesus 25 680628 46 0 215 2 3 0 44 46 33 30 7 32 37 3 6.1 -8 6.03 5.97 -0.8 0.12 43.9
Hernandez, Enrique 34 571771 46 0 222 2 3 0 46 51 34 31 7 23 36 2 6.08 -9 6.01 5.24 -0.9 0.06 42
Ruen, Noah 23 815125 46 0 215 2 3 0 44 48 35 32 8 31 35 4 6.44 -10 6.32 6.36 -1 0.13 44.4