Minnesota Twins

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers

CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Jeffers, Ryan 29 C 680777 R 105 350 53 86 18 1 13 49 2 1 37 82 7 0.246 0.33 0.414 7 -1 -1 0 2.1 0.329 0.35 0.321 0.72
Caratini, Victor 32 C 605170 S 92 282 39 70 12 0 8 34 2 1 23 56 7 0.248 0.321 0.376 -1 -3 0 -1 1.2 0.312 0.31 0.313 0.66
Cardenas, Noah 26 C 681433 R 91 300 39 62 13 1 6 30 2 2 37 86 5 0.207 0.304 0.317 -16 1 0 0 0.8 0.285 0.3 0.28 0.58
Olivar, Ricardo 24 C 691627 R 89 319 43 73 14 1 7 34 4 2 35 84 3 0.229 0.311 0.345 -10 -10 0 1 0.6 0.297 0.312 0.292 0.63
Jackson, Alex 30 C 656577 R 75 254 31 52 11 1 9 32 0 0 18 83 3 0.205 0.265 0.362 -22 -3 2 -1 0.3 0.276 0.29 0.271 0.59
Cossetti, Andrew 26 C 681355 R 93 321 42 63 13 2 9 35 1 1 39 117 6 0.196 0.295 0.333 -19 -9 0 0 0.1 0.285 0.298 0.281 0.61
Diaw, Khadim 22 C 813715 R 75 256 34 58 10 1 5 25 2 2 21 69 7 0.227 0.303 0.332 -17 -11 0 0 0.1 0.288 0.301 0.282 0.29
Winkel, Patrick 26 C 680868 L 78 273 32 58 13 1 6 29 0 0 20 94 2 0.212 0.271 0.333 -26 -4 -1 -1 -0.1 0.269 0.236 0.277 0.55
Banuelos, David 29 C 675915 R 75 239 27 45 9 1 5 23 0 0 21 91 3 0.188 0.262 0.297 -34 -2 -1 0 -0.3 0.254 0.271 0.248 0.39
Ruiz, Poncho 24 C 695000 R 94 301 34 60 14 1 2 24 1 1 33 89 2 0.199 0.283 0.272 -32 -8 1 -1 -0.5 0.258 0.271 0.252 0.49
Cartaya, Diego 24 C 682616 R 88 319 37 58 11 1 9 34 0 0 32 123 5 0.182 0.267 0.307 -30 -15 1 0 -0.8 0.261 0.272 0.258 0.57
Napleton, Luke 24 C 813847 R 75 258 27 47 9 1 4 22 0 1 20 95 3 0.182 0.249 0.271 -44 -9 0 -1 -1 0.238 0.251 0.232 0.14
Valladares, Jefferson 24 C 686338 R 75 238 24 43 9 1 3 19 1 1 12 80 4 0.181 0.232 0.265 -49 -9 2 -1 -1.1 0.225 0.238 0.219 0.34
Tait, Eduardo 19 C 806953 L 96 340 36 69 14 1 6 33 0 0 19 101 2 0.203 0.249 0.303 -38 -13 0 -1 -1.2 0.247 0.224 0.259 0.49
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Bell, Joshua 33 DH 605137 S 139 494 73 121 21 1 18 68 2 1 58 103 5 0.245 0.33 0.401 5 0 -1 1 0.325 0.31 0.331 0.78
Ford, Mike 33 DH 645801 L 95 319 42 69 13 1 12 42 0 0 32 91 3 0.216 0.294 0.376 -11 0 0 -0.2 0.297 0.276 0.304 0.59
Sabato, Aaron 27 1B 693306 R 99 353 43 70 14 1 11 41 1 1 32 136 3 0.198 0.271 0.337 -24 -2 0 -0.8 0.271 0.288 0.266 0.65
Amick, Billy 23 1B 701771 R 75 271 32 55 11 1 4 24 1 1 25 99 4 0.203 0.28 0.295 -28 -2 -1 -0.9 0.264 0.277 0.258 0.36
Ferrer, Jaime 23 1B 695634 R 88 282 30 54 12 1 4 24 1 1 14 89 6 0.191 0.245 0.284 -44 -2 -1 -1.6 0.239 0.252 0.233 0.44
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Keaschall, Luke 23 2B 807712 R 93 345 57 94 19 1 9 42 9 4 39 68 7 0.272 0.358 0.412 14 -5 0 1.8 0.344 0.352 0.341 0.52
Lewis, Royce 27 3B 668904 R 99 361 54 92 18 1 16 54 5 2 29 81 2 0.255 0.314 0.443 7 0 1 1.7 0.328 0.34 0.323 0.69
Lee, Brooks 25 SS 686797 S 118 442 61 111 21 2 14 58 2 1 32 80 3 0.251 0.306 0.403 -4 -4 0 1.1 0.311 0.307 0.313 0.72
Clemens, Kody 30 2B 665019 L 103 351 48 77 14 3 14 46 3 2 27 93 3 0.219 0.281 0.396 -12 4 1 0.8 0.295 0.27 0.302 0.7
Culpepper, Kaelan 23 SS 701785 R 96 367 52 88 15 2 10 41 7 4 30 88 5 0.24 0.306 0.373 -8 -5 0 0.6 0.302 0.315 0.296 0.54
Wagaman, Eric 28 3B 676572 R 112 385 51 94 20 2 9 44 3 2 28 82 2 0.244 0.299 0.377 -10 -3 0 0.4 0.298 0.313 0.293 0.71
Arcia, Orlando 31 SS 606115 R 124 428 53 98 19 1 11 50 1 0 33 97 2 0.229 0.287 0.355 -18 -1 0 0.3 0.285 0.299 0.281 0.7
Prato, Anthony 28 2B 668791 R 113 375 54 85 19 3 5 34 8 3 44 103 9 0.227 0.322 0.333 -10 -7 1 0.3 0.301 0.315 0.296 0.67
Severino, Yunior 26 3B 670870 S 110 397 53 87 17 2 13 49 1 1 40 142 3 0.219 0.295 0.37 -11 -8 0 0.1 0.296 0.293 0.297 0.64
Kreidler, Ryan 28 SS 668952 R 88 302 40 60 13 2 6 27 7 4 32 105 4 0.199 0.284 0.315 -25 0 1 -0.1 0.272 0.287 0.267 0.65
Urshela, Giovanny 34 3B 570482 R 108 379 47 95 19 1 5 39 1 1 25 75 2 0.251 0.3 0.346 -15 -5 -1 -0.1 0.289 0.296 0.286 0.66
Alvarez, Armando 31 3B 669137 R 75 256 32 58 13 1 6 29 2 1 19 70 2 0.227 0.285 0.355 -20 -8 0 -0.3 0.284 0.298 0.277 0.58
Gray, Tristan 30 2B 656484 L 119 417 51 90 20 2 12 49 1 1 27 132 4 0.216 0.27 0.36 -21 -4 0 -0.3 0.277 0.262 0.283 0.71
Schobel, Tanner 25 2B 802355 R 108 396 51 87 17 2 8 40 4 3 40 105 3 0.22 0.296 0.333 -18 -7 0 -0.3 0.284 0.302 0.279 0.65
Cespedes, Rubel 25 3B 686438 L 106 366 44 81 17 2 7 38 1 1 27 90 2 0.221 0.278 0.336 -24 -4 0 -0.5 0.274 0.248 0.281 0.65
DeBarge, Kyle 22 2B 814414 R 102 370 51 74 14 3 5 25 21 8 36 119 4 0.2 0.278 0.295 -31 -2 2 -0.6 0.262 0.275 0.256 0.54
Miller, Noah 23 SS 695653 S 121 438 50 94 17 2 5 38 3 3 33 107 2 0.215 0.273 0.297 -32 1 0 -0.6 0.258 0.258 0.258 0.66
Rucker, Jake 26 3B 696160 R 117 413 51 92 18 2 7 39 4 4 32 91 5 0.223 0.287 0.327 -22 -7 0 -0.6 0.276 0.29 0.273 0.67
Thomason, Jay 24 3B 823295 L 75 238 30 45 9 1 4 19 6 4 26 86 3 0.189 0.277 0.286 -30 -6 1 -0.6 0.26 0.237 0.272 0.32
Ortega, Jorel 25 3B 687567 R 114 373 47 75 15 2 8 36 6 4 37 120 3 0.201 0.278 0.316 -26 -8 1 -0.8 0.269 0.284 0.264 0.6
De Andrade, Danny 22 SS 694185 R 106 371 44 72 15 3 6 31 6 4 28 116 6 0.194 0.262 0.299 -35 -3 0 -0.9 0.254 0.268 0.25 0.59
Doncon, Rayne 22 SS 699061 R 88 308 34 59 12 1 6 29 1 1 25 94 2 0.192 0.257 0.295 -37 -7 0 -1.1 0.25 0.264 0.245 0.52
Genth, Harry 23 2B 702025 R 75 274 32 53 10 1 4 19 9 9 18 94 3 0.193 0.251 0.281 -40 -4 -1 -1.1 0.241 0.254 0.235 0.11
Houston, Marek 22 SS 701339 R 75 294 33 63 12 1 3 22 5 6 16 76 2 0.214 0.26 0.293 -37 -7 -1 -1.1 0.249 0.262 0.243 0.16
Salas, Jose 23 SS 691191 S 103 343 41 67 13 2 6 28 10 5 23 115 4 0.195 0.254 0.297 -38 -5 1 -1.1 0.248 0.242 0.249 0.59
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Wallner, Matt 28 OF 670242 L 132 454 76 107 23 2 25 74 3 1 56 161 12 0.236 0.335 0.46 16 -4 0 1 2.5 0.347 0.313 0.358 0.75
Buxton, Byron 32 CF 621439 R 105 382 61 91 17 3 21 60 8 2 30 116 6 0.238 0.304 0.463 9 3 0 2 2.1 0.33 0.345 0.325 0.74
Roden, Alan 26 OF 702176 L 105 379 56 98 20 2 8 43 5 2 35 71 8 0.259 0.334 0.385 4 3 0 1 1.7 0.322 0.292 0.331 0.66
Rodriguez, Emmanuel 23 CF 691181 L 83 279 46 59 11 2 9 32 8 4 54 114 3 0.211 0.345 0.362 3 5 0 1 1.4 0.324 0.297 0.333 0.54
Larnach, Trevor 29 OF 663616 L 119 411 60 99 19 1 15 56 2 1 46 109 3 0.241 0.322 0.401 3 -6 1 0 1.1 0.32 0.282 0.33 0.75
Martin, Austin 27 OF 668885 R 97 344 53 89 19 1 4 33 11 4 41 66 5 0.259 0.346 0.355 -1 0 0 1 1.1 0.32 0.332 0.316 0.65
Outman, James 29 OF 681546 L 133 470 68 98 19 3 18 59 8 3 51 183 8 0.209 0.297 0.377 -11 4 0 2 1.1 0.299 0.263 0.311 0.75
Jenkins, Walker 21 CF 805805 L 75 268 40 64 12 2 6 29 5 3 33 67 4 0.239 0.331 0.366 -3 3 0 1 0.9 0.315 0.291 0.323 0.5
Gonzalez, Gabriel 22 OF 694224 R 102 376 52 97 19 2 8 43 2 2 27 73 6 0.258 0.318 0.383 -4 -3 0 0 0.7 0.312 0.328 0.306 0.65
Mendez, Hendry 22 OF 694230 L 107 360 51 89 15 3 6 37 3 2 42 69 3 0.247 0.331 0.356 -5 -2 0 0 0.7 0.311 0.284 0.317 0.65
Fedko, Kyler 26 OF 693459 R 103 346 50 76 16 1 10 39 9 4 42 98 3 0.22 0.309 0.358 -9 0 0 1 0.6 0.3 0.315 0.295 0.65
Fajardo, Yoyner 27 OF 679938 L 105 365 50 88 16 3 4 30 11 7 30 86 3 0.241 0.304 0.334 -17 4 0 1 0.4 0.288 0.249 0.296 0.6
Rosario, Kala'i 23 OF 693850 R 119 419 58 87 18 2 13 48 7 4 48 156 4 0.208 0.295 0.353 -12 0 0 0 0.4 0.291 0.304 0.287 0.7
Connell, Justin 27 OF 676667 R 79 264 35 58 13 1 5 26 3 3 27 72 4 0.22 0.302 0.333 -16 0 0 0 0.1 0.288 0.301 0.285 0.3
Morales, Jeferson 27 OF 672373 R 92 312 41 72 16 2 6 33 1 1 24 75 6 0.231 0.298 0.353 -15 -2 0 0 0.1 0.291 0.305 0.287 0.6
Holland, Will 28 CF 683735 R 92 295 38 59 12 1 6 26 10 4 26 101 5 0.2 0.276 0.308 -27 6 0 2 -0.1 0.266 0.282 0.261 0.56
Shuffield, Dalton 27 OF 684922 R 75 244 30 52 11 1 4 22 4 3 20 80 2 0.213 0.278 0.316 -26 5 0 1 -0.1 0.268 0.281 0.263 0.39
Houghton, Maddux 27 CF 806368 R 95 283 32 53 10 1 4 22 6 3 23 112 3 0.187 0.256 0.272 -39 8 0 2 -0.5 0.242 0.256 0.238 0.54
Ross, Ben 25 OF 805346 R 110 380 46 75 15 1 9 37 7 4 34 121 3 0.197 0.269 0.313 -29 3 0 0 -0.5 0.262 0.274 0.259 0.68
Urbina, Misael 24 CF 682618 R 94 304 36 58 13 2 4 25 3 3 33 94 2 0.191 0.274 0.286 -32 2 0 0 -0.6 0.258 0.27 0.254 0.58
Kendle, Caden 24 OF 814522 R 84 273 32 57 12 1 4 24 4 3 19 73 4 0.209 0.27 0.304 -31 -2 0 0 -0.7 0.26 0.273 0.254 0.44
Hess, Kyle 27 CF 680740 L 78 228 25 42 9 1 3 18 2 2 21 83 3 0.184 0.262 0.272 -40 1 0 0 -0.8 0.246 0.223 0.258 0.41
Winokur, Brandon 21 CF 806263 R 116 415 48 78 14 2 9 36 9 5 28 149 5 0.188 0.248 0.296 -38 3 0 1 -1.1 0.245 0.258 0.239 0.58
StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Ryan, Joe 30 657746 28 28 695 9 9 165 151 83 75 27 38 178 9 4.11 26 3.98 4.02 2.6 0.56 36.8
Lopez, Pablo 30 641154 25 25 621 8 8 146 142 73 66 18 37 143 7 4.07 24 3.93 3.75 2.4 0.55 43.8
Woods-Richardson, Simeon 25 680573 28 28 701 8 10 161 154 86 78 21 65 143 4 4.37 20 4.25 4.4 2 0.54 38.8
Ober, Bailey 30 641927 29 29 727 9 10 171 170 93 85 30 42 149 6 4.47 19 4.36 4.58 1.9 0.57 35.2
Festa, David 26 701581 22 22 559 7 8 129 123 69 63 19 51 132 6 4.39 17 4.24 4.39 1.7 0.46 42.4
Matthews, Zebby 26 805673 24 24 600 7 9 139 141 76 69 21 39 135 3 4.48 16 4.34 4.13 1.6 0.48 40.8
Bradley, Taj 25 671737 29 29 723 8 11 165 164 94 86 27 61 156 5 4.69 15 4.55 4.64 1.5 0.56 41.5
Abel, Mick 24 690953 26 26 650 7 9 144 137 83 76 19 79 139 6 4.74 12 4.59 4.76 1.2 0.51 43.2
Morris, Andrew 24 702193 22 22 550 6 8 123 128 71 64 14 46 99 5 4.7 11 4.57 4.31 1.1 0.44 45.9
Prielipp, Connor 25 687570 20 20 502 5 7 114 117 64 59 15 52 95 7 4.63 11 4.49 4.8 1.1 0.29 44.6
Adams, Travis 26 701519 22 22 556 5 9 123 133 78 71 19 51 90 5 5.2 3 5.07 5.11 0.3 0.48 45.2
Klein, John 24 804619 22 22 558 5 9 121 127 78 71 17 58 102 10 5.3 2 5.15 5.03 0.2 0.39 44.3
Davis, Noah 29 663562 20 20 506 4 8 109 115 72 65 15 52 89 15 5.38 1 5.21 5.2 0.1 0.44 43.7
Raya, Marco 23 694397 21 21 536 5 8 116 122 76 69 18 66 94 7 5.38 1 5.24 5.48 0.1 0.44 46.4
Lewis, Cory 25 675375 20 20 506 4 8 108 107 72 66 17 76 93 3 5.46 0 5.3 5.72 0 0.39 40.7
Ynoa, Huascar 28 660623 20 20 499 4 8 107 117 70 64 13 53 79 7 5.4 0 5.26 4.99 0 0.11 44.8
Armstrong, Sam 25 814098 25 25 635 6 10 140 155 92 84 22 62 90 12 5.38 -1 5.32 5.54 -0.1 0.42 43.8
Culpepper, C.J. 24 690217 20 20 500 4 8 108 118 72 66 15 61 77 6 5.46 -1 5.38 5.44 -0.1 0.31 48.4
MacLeod, Christian 26 681306 20 20 500 4 8 107 114 74 67 17 63 86 5 5.63 -2 5.46 5.56 -0.2 0.39 43.4
Rojas, Kendry 23 696070 20 20 504 4 8 108 116 74 68 17 56 94 6 5.62 -2 5.47 5.23 -0.2 0.31 40.2
Gallagher, Ryan 23 801594 22 22 554 4 9 121 136 85 77 24 53 98 4 5.74 -5 5.61 5.57 -0.5 0.28 43.9
Horn, Garrett 23 701718 20 20 506 4 8 108 120 76 70 18 70 77 4 5.8 -5 5.65 6 -0.5 0.08 43.9
Langenberg, Ty 24 807716 21 21 521 4 8 112 126 78 71 18 64 79 6 5.73 -5 5.67 5.75 -0.5 0.31 44
Rozek, Aaron 30 702065 23 23 584 5 9 128 147 88 80 22 53 86 7 5.63 -5 5.58 5.5 -0.5 0.47 42.3
Castellano, Eiberson 25 682769 21 21 525 4 8 112 124 80 73 19 56 92 11 5.87 -6 5.7 5.56 -0.6 0.3 44.8
Stankiewicz, John 27 694496 20 20 517 4 8 111 128 80 72 20 54 75 3 5.88 -6 5.75 5.73 -0.6 0.32 44.2
Bengard, Spencer 24 675248 20 20 503 4 8 107 122 78 71 19 56 75 5 5.97 -7 5.83 5.82 -0.7 0.2 43.9
Castro, Ricky 26 690462 20 20 496 4 8 107 125 80 72 22 49 76 3 6.08 -10 6.03 5.91 -1 0.33 43.9
Olivares, Jose 23 699276 20 20 502 3 8 104 115 80 73 19 76 83 4 6.32 -11 6.15 6.29 -1.1 0.28 40.2
Gabbert, Matt 24 814290 20 20 501 3 8 106 128 82 74 20 51 67 3 6.31 -12 6.17 5.92 -1.2 0.12 43.5
Peschl, Cole 23 828497 20 20 500 3 8 104 123 81 74 18 57 71 6 6.38 -12 6.22 5.9 -1.2 0.15 43.9
Soto, Charlee 20 805792 20 20 503 3 8 105 123 82 74 19 69 72 8 6.38 -12 6.23 6.38 -1.2 0.13 43.9
Hill, Dasan 20 815598 20 20 498 3 8 102 116 81 74 18 79 75 5 6.52 -13 6.34 6.49 -1.3 0.13 43.9
Jones, Kyle 26 675781 20 20 504 3 8 104 124 82 75 17 58 74 3 6.46 -13 6.3 5.66 -1.3 0.15 47.5
Nowlin, Jaylen 25 701549 21 21 533 3 9 110 123 88 80 22 73 89 10 6.54 -15 6.38 6.45 -1.5 0.4 41.4
Bohorquez, Adrian 21 807974 20 20 508 3 9 102 119 87 79 20 70 78 12 7.01 -19 6.83 6.63 -1.9 0.16 43.9
Lee, Jeremy 24 814109 20 20 508 3 9 104 128 88 80 20 65 63 6 6.9 -20 6.85 6.54 -2 0.22 43.9
Bowen, Darren 25 804539 20 20 497 3 9 102 125 88 80 24 58 61 8 7.09 -21 6.96 7 -2.1 0.35 43.1
Hidalgo, Alejandro 23 691576 20 20 503 3 9 102 120 90 82 24 72 81 5 7.24 -24 7.18 6.94 -2.4 0.26 40.2
Hall, Tanner 24 805784 20 20 507 2 9 100 123 92 83 20 71 60 14 7.51 -25 7.34 7.15 -2.5 0.24 43.9
Mikulski, Matt 27 694392 20 20 505 2 9 98 119 93 85 20 81 67 10 7.78 -28 7.6 7.27 -2.8 0.22 42.5
RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Sands, Cole 28 663485 57 0 277 4 3 4 65 60 30 27 7 18 61 4 3.79 7 3.61 3.74 0.7 0.4 42.1
Topa, Justin 35 623437 53 0 236 3 3 25 55 54 25 23 4 17 43 3 3.73 6 3.55 3.67 0.6 0.34 48.8
Funderburk, Kody 29 681892 51 0 241 3 3 3 55 50 26 24 4 22 51 4 3.85 5 3.75 3.71 0.5 0.39 50.8
Chafin, Andrew 36 605177 53 0 221 3 3 2 51 45 24 22 5 25 52 1 3.94 4 3.83 3.96 0.4 0.35 43.1
Orze, Eric 28 679358 48 0 226 3 3 2 52 45 26 23 6 24 52 2 4.03 3 3.95 4.2 0.3 0.39 44
Banda, Anthony 32 607455 57 0 271 3 4 1 62 59 32 29 7 27 56 3 4.25 2 4.17 4.31 0.2 0.4 45.1
Rogers, Taylor 35 573124 55 0 234 3 3 1 54 50 28 25 7 23 52 3 4.18 2 4.1 4.4 0.2 0.36 43.8
Laweryson, Cody 28 689520 46 0 220 3 3 1 50 48 27 24 6 20 42 2 4.41 1 4.34 4.4 0.1 0.3 42.2
Altavilla, Dan 33 656186 46 0 211 2 3 0 47 44 26 24 6 25 36 4 4.6 0 4.54 5.18 0 0.29 45.9
Bragg, Kade 24 688540 46 0 224 3 3 0 51 48 28 25 7 28 43 3 4.46 0 4.38 5.12 0 0.17 43.9
Feigl, Brady 35 621399 46 0 216 2 3 0 50 50 27 25 7 18 42 2 4.46 0 4.41 4.54 0 0.21 43.6
Gomez, Ruddy 26 803276 46 0 213 2 3 0 48 48 27 25 6 24 38 2 4.63 0 4.41 4.87 0 0.07 43.9
Hendriks, Liam 37 521230 46 0 201 2 3 0 46 45 25 23 6 20 40 2 4.52 0 4.46 4.59 0 0.12 42.3
Merryweather, Julian 34 657240 51 0 231 3 3 0 52 49 28 26 6 24 50 2 4.48 0 4.4 4.28 0 0.32 42.6
Bischoff, Kyle 26 680253 46 0 213 2 3 0 46 42 26 24 4 28 41 4 4.7 -1 4.62 4.63 -0.1 0.25 46
Bride, Jonah 30 681146 46 0 211 2 3 0 47 48 27 25 6 18 34 4 4.77 -1 4.71 4.82 -0.1 0.05 41.6
Paredes, Mike 25 702474 46 0 211 2 3 0 47 48 28 25 6 20 34 2 4.81 -1 4.61 4.82 -0.1 0.37 42.9
Schulfer, Austin 30 662165 46 0 213 2 3 0 47 46 27 24 4 24 36 3 4.65 -1 4.56 4.5 -0.1 0.29 46.6
Yanez, Gabriel 26 673394 46 0 225 2 3 0 50 52 29 27 6 22 37 2 4.79 -1 4.55 4.72 -0.1 0.26 44.2
Beede, Tyler 33 595881 46 0 218 2 3 0 48 48 28 26 6 26 42 3 4.86 -2 4.76 4.89 -0.2 0.17 46.3
Gillispie, Connor 28 687362 51 0 237 2 3 0 53 50 31 29 9 24 44 3 4.86 -2 4.79 5.28 -0.2 0.46 36.8
Misiaszek, Andrew 28 667280 46 0 213 2 3 0 47 47 28 25 6 24 39 3 4.81 -2 4.75 4.92 -0.2 0.18 44.2
Whitaker, Logan 26 681315 46 0 224 2 3 0 50 51 29 27 6 24 36 2 4.81 -2 4.73 4.88 -0.2 0.12 43.9
Speas, Alex 28 666208 46 0 224 2 3 0 46 43 30 27 5 37 47 3 5.28 -3 5.02 5.18 -0.3 0.27 44.6
Trabacchi, Nick 27 806713 46 0 217 2 3 0 48 48 29 26 6 26 35 4 4.97 -3 4.89 5.24 -0.3 0.07 43.9
Velez, Ricardo 27 703106 46 0 211 2 3 0 46 47 29 26 6 24 35 3 5.13 -3 5.05 5.13 -0.3 0.29 43.4
Weiss, Zachary 34 592848 46 0 214 2 3 0 47 47 30 27 8 25 45 2 5.19 -3 4.95 5.22 -0.3 0.34 39.9
Whorff, Jarret 27 806337 46 0 214 2 3 0 47 47 28 26 6 22 40 3 4.96 -3 4.9 4.75 -0.3 0.36 44
Wosinski, Jacob 27 814291 46 0 212 2 3 0 47 48 29 26 7 25 32 3 5.07 -3 5.02 5.56 -0.3 0.25 43.9
Hoopes, Hunter 26 804592 46 0 218 2 3 0 47 46 30 27 7 27 40 4 5.21 -4 5.13 5.41 -0.4 0.13 43.9
Kisting, Jacob 23 827526 46 0 211 2 3 0 46 48 30 27 7 26 34 2 5.28 -4 5.22 5.53 -0.4 0.15 43.9
Stull, Eston 27 834575 46 0 216 2 3 0 47 49 30 27 6 25 35 2 5.21 -4 5.13 5.09 -0.4 0.07 43.9
Cesar, Joel 30 666802 46 0 219 2 3 0 48 52 31 28 7 22 31 2 5.31 -5 5.23 5.3 -0.5 0.14 43.9
Perez, Samuel 26 682840 46 0 220 2 3 0 47 50 32 29 7 26 33 2 5.53 -5 5.29 5.52 -0.5 0.22 42.7
Floyd, Taylor 28 687905 46 0 221 2 3 0 47 51 33 30 8 23 38 4 5.73 -6 5.48 5.52 -0.6 0.35 45.1
Oxford, Brennen 26 680986 46 0 215 2 3 0 45 48 32 29 6 29 34 2 5.78 -6 5.56 5.49 -0.6 0.08 43.9
Pasqualotto, Paulshawn 25 695308 46 0 218 2 3 0 47 52 32 30 7 26 30 2 5.67 -7 5.61 5.65 -0.7 0.21 43.9
Mendez, Juan 27 695996 46 0 216 1 4 0 45 49 34 31 8 28 35 3 6.16 -9 6.08 6.02 -0.9 0.13 41.9
Reyes, Wilker 24 683497 46 0 209 1 3 0 42 47 33 30 7 29 33 2 6.51 -9 6.22 6.01 -0.9 0.2 44.2
Romero, Ivran 24 813676 46 0 210 1 3 0 43 48 33 30 7 28 32 3 6.28 -9 6.22 5.99 -0.9 0.11 43.9
Mercedes, Juan 24 804974 46 0 213 1 3 0 44 49 34 31 7 29 33 2 6.32 -10 6.26 5.88 -1 0.14 43.3