Philadelphia Phillies

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers

CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Realmuto, Jacob 35 C 592663 R 117 437 62 108 22 2 13 54 6 2 31 114 7 0.247 0.307 0.396 -6 0 -1 1 1.8 0.31 0.314 0.308 0.76
Marchan, Rafael 27 C 665561 S 75 254 34 61 14 1 5 28 1 1 22 44 3 0.24 0.308 0.362 -11 0 -3 0 0.7 0.3 0.297 0.301 0.51
Henry, Payton 29 C 668721 R 75 256 31 58 12 1 6 29 0 0 15 75 4 0.227 0.28 0.352 -20 -7 2 -1 0.2 0.28 0.29 0.277 0.52
McIntosh, Paul 28 C 682192 R 98 350 47 79 17 1 10 42 2 2 33 90 4 0.226 0.3 0.366 -13 -15 0 0 0.1 0.297 0.305 0.295 0.63
Stubbs, Garrett 33 C 596117 L 75 251 31 55 11 1 4 24 2 1 21 68 3 0.219 0.287 0.319 -25 -4 -3 1 0 0.274 0.26 0.278 0.56
Ricketts, Caleb 26 C 681080 L 75 273 32 61 13 1 5 28 1 1 17 64 3 0.223 0.276 0.333 -25 -7 0 0 -0.1 0.272 0.247 0.279 0.55
Thomas, Jared 25 C 683228 L 75 237 28 52 11 1 3 22 1 2 21 58 2 0.219 0.288 0.312 -25 -8 1 -1 -0.1 0.273 0.247 0.282 0.15
Kolozsvary, Mark 30 C 656627 R 75 243 30 50 11 1 6 26 1 1 19 81 4 0.206 0.274 0.333 -26 -7 -1 0 -0.2 0.272 0.289 0.266 0.37
Shojinaga, Kodey 23 C 809975 R 75 243 27 48 10 1 2 20 0 1 27 60 2 0.198 0.283 0.272 -33 -10 1 -1 -0.5 0.258 0.271 0.252 0.39
Roberts, Cody 30 C 663944 R 75 248 28 51 12 1 4 23 1 1 17 89 2 0.206 0.262 0.31 -36 -6 -4 0 -0.7 0.257 0.269 0.253 0.5
Caicuto, Luis 23 C 691276 R 75 245 26 50 11 1 1 18 1 1 14 64 4 0.204 0.259 0.269 -42 -8 1 -1 -0.8 0.242 0.255 0.236 0.3
Hettiger, Kehden 22 C 800607 L 96 321 35 57 12 1 5 28 1 1 37 123 2 0.178 0.267 0.268 -36 -12 0 0 -1 0.248 0.225 0.26 0.51
Dissin, Jordan 24 C 805301 R 80 255 27 44 9 1 3 20 1 1 27 105 3 0.173 0.26 0.251 -44 -9 0 -1 -1.1 0.239 0.254 0.234 0.49
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Harper, Bryce 33 1B 547180 L 124 469 79 125 29 0 21 74 7 3 61 115 4 0.267 0.356 0.463 21 1 0 2.8 0.358 0.337 0.368 0.78
Schwarber, Kyle 33 DH 656941 L 139 485 84 107 18 1 34 89 4 2 85 162 6 0.221 0.344 0.472 19 0 0 2.4 0.355 0.333 0.364 0.81
Anthony, Keaton 25 1B 805704 R 87 316 42 82 19 1 5 36 0 0 22 77 3 0.259 0.314 0.373 -7 -3 -1 0.1 0.306 0.319 0.302 0.56
Kroon, Matt 29 1B 663714 R 75 257 36 59 13 1 6 26 8 4 20 76 3 0.23 0.293 0.358 -16 -1 1 -0.2 0.29 0.302 0.286 0.51
Podkul, Nick 29 1B 674951 R 75 242 31 48 10 1 6 26 0 1 29 89 4 0.198 0.295 0.322 -21 -1 0 -0.4 0.282 0.302 0.275 0.5
Davis, Luke 23 1B 701592 S 76 229 28 41 8 1 3 20 0 0 38 74 2 0.179 0.301 0.262 -25 -2 -1 -0.7 0.269 0.269 0.269 0.3
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Turner, Trea 33 SS 607208 R 139 570 92 159 30 3 18 74 20 4 40 112 5 0.279 0.332 0.437 8 1 3 3.3 0.336 0.351 0.33 0.8
Stott, Bryson 28 2B 681082 L 140 505 78 131 25 2 13 59 19 4 49 92 3 0.259 0.329 0.394 1 6 3 2.7 0.321 0.3 0.328 0.78
Bohm, Alec 29 3B 664761 R 139 528 76 144 29 2 15 69 3 2 36 91 5 0.273 0.325 0.42 4 -2 0 1.9 0.327 0.35 0.318 0.78
Kemp, Otto 26 3B 805249 R 113 394 59 94 22 2 12 48 6 3 31 122 13 0.239 0.315 0.396 -3 -4 1 0.9 0.315 0.334 0.309 0.7
Sosa, Edmundo 30 SS 624641 R 80 259 37 64 13 2 8 32 4 2 11 63 5 0.247 0.291 0.405 -8 -2 0 0.6 0.303 0.319 0.296 0.62
Miller, Aidan 22 SS 805795 R 94 344 52 76 17 2 7 31 16 7 42 104 4 0.221 0.313 0.343 -11 -5 1 0.5 0.298 0.31 0.292 0.61
Moore, Dylan 33 2B 664238 R 104 308 48 64 14 1 10 32 17 5 35 104 6 0.208 0.301 0.357 -12 -3 2 0.4 0.296 0.311 0.288 0.64
Dunn, Nick 29 2B 680709 L 107 375 50 93 19 2 7 42 1 1 33 50 3 0.248 0.314 0.365 -10 -10 0 0.1 0.304 0.276 0.312 0.67
Farquhar, Trent 25 2B 802531 L 75 256 35 56 12 1 2 20 7 4 33 60 3 0.219 0.315 0.297 -19 -4 1 0 0.285 0.259 0.294 0.5
Reyes, Felix 25 3B 694025 R 84 296 39 73 17 2 7 34 3 2 13 60 2 0.247 0.283 0.389 -15 -6 0 0 0.293 0.309 0.288 0.6
Simmons, Kendall 26 3B 669227 R 77 259 32 53 11 2 6 26 2 2 18 86 4 0.205 0.267 0.332 -30 -6 1 -0.6 0.267 0.281 0.264 0.47
Brito, Erick 24 SS 684081 R 104 325 39 70 15 2 1 22 9 5 24 77 4 0.215 0.278 0.283 -34 -2 1 -0.7 0.257 0.271 0.253 0.61
Escobar, Aroon 21 2B 800169 R 120 434 56 94 15 4 8 39 7 5 34 119 6 0.217 0.283 0.325 -26 -4 0 -0.7 0.274 0.287 0.268 0.49
DeMartini, Carson 23 3B 701831 L 100 365 49 74 15 3 5 27 15 8 34 126 5 0.203 0.28 0.301 -30 -6 1 -0.9 0.265 0.242 0.277 0.54
Rincon, Bryan 22 SS 804858 S 89 302 37 52 11 1 4 20 12 6 37 113 3 0.172 0.269 0.255 -39 -3 1 -0.9 0.246 0.253 0.244 0.54
Colmenares, Jose 24 2B 683569 R 78 258 28 47 10 1 4 20 4 4 20 91 3 0.182 0.249 0.275 -42 -3 0 -1 0.239 0.253 0.234 0.46
Gonzalez, Diego 23 SS 691897 R 75 226 25 44 8 1 3 19 1 2 19 70 2 0.195 0.263 0.279 -40 -8 -1 -1 0.248 0.262 0.243 0.34
Ware, Bryson 25 3B 694310 R 90 301 33 57 12 1 6 28 3 2 21 114 3 0.189 0.249 0.296 -40 -6 0 -1.3 0.245 0.26 0.24 0.54
Arnold, Zach 25 3B 689984 R 85 279 28 52 10 1 4 23 2 1 16 97 3 0.186 0.238 0.272 -47 -5 1 -1.4 0.231 0.244 0.225 0.52
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Marsh, Brandon 28 OF 669016 L 128 427 69 112 23 3 14 56 10 3 48 133 2 0.262 0.34 0.429 11 3 0 2 2.5 0.338 0.3 0.349 0.74
Crawford, Justin 22 CF 702222 L 96 364 60 103 20 3 5 34 21 8 28 82 2 0.283 0.338 0.396 3 4 0 2 1.6 0.326 0.304 0.332 0.67
Rojas, Johan 25 CF 679032 R 121 424 66 109 21 4 6 37 26 6 27 93 4 0.257 0.308 0.368 -11 10 0 4 1.5 0.3 0.31 0.297 0.68
Garcia, Adolis 33 OF 666969 R 139 513 74 118 25 1 23 73 9 3 39 147 5 0.23 0.291 0.417 -7 -5 3 1 0.9 0.308 0.317 0.305 0.79
Rincones, Gabriel 25 OF 687282 L 109 390 58 87 19 2 13 46 12 6 42 118 4 0.223 0.305 0.382 -9 4 0 1 0.9 0.305 0.269 0.312 0.64
Stevenson, Cal 29 CF 670276 L 98 320 48 74 16 2 5 30 11 4 43 89 2 0.231 0.326 0.341 -8 0 0 2 0.7 0.304 0.273 0.312 0.67
Nori, Dante 21 CF 807276 L 102 365 50 79 13 5 3 25 13 8 38 86 3 0.216 0.296 0.304 -26 8 0 1 0.1 0.275 0.252 0.287 0.51
Hicklen, Brewer 30 OF 676551 R 109 380 55 78 16 3 11 39 16 4 34 145 8 0.205 0.284 0.35 -22 1 0 3 0 0.284 0.292 0.281 0.69
Lee Sang, Marcus 25 OF 686984 L 104 366 48 79 15 3 8 36 6 5 31 118 3 0.216 0.282 0.339 -24 4 0 0 -0.1 0.278 0.244 0.285 0.54
Leon, Pedro 28 OF 694175 R 106 404 55 85 19 2 10 39 12 7 32 139 8 0.21 0.282 0.342 -23 4 0 0 -0.1 0.279 0.286 0.276 0.64
Biddison, Nick 25 OF 680994 R 78 258 31 49 10 1 5 23 4 3 22 98 5 0.19 0.267 0.295 -36 5 0 1 -0.5 0.256 0.27 0.251 0.49
Campbell, Dylan 23 CF 694749 R 105 374 48 76 16 1 8 33 14 7 31 109 3 0.203 0.27 0.316 -31 4 0 1 -0.5 0.263 0.278 0.259 0.62
Heredia, Raylin 22 OF 699712 R 75 250 29 51 9 2 5 23 3 2 14 89 2 0.204 0.252 0.316 -35 4 0 1 -0.5 0.252 0.266 0.247 0.4
Pineda, Leandro 24 OF 683610 L 104 344 43 70 16 2 7 34 2 2 32 103 5 0.203 0.281 0.323 -27 0 0 0 -0.5 0.273 0.239 0.28 0.64
Schreffler, Troy 25 OF 687285 R 75 226 27 42 8 2 4 18 6 3 16 87 2 0.186 0.246 0.292 -42 5 0 1 -0.7 0.242 0.257 0.238 0.45
Bennett, Pierce 25 OF 803139 R 83 271 32 56 11 2 3 23 2 2 23 61 3 0.207 0.276 0.295 -34 -1 0 0 -0.8 0.261 0.274 0.255 0.45
Spikerman, John 23 OF 701811 S 75 264 31 48 10 2 2 16 10 5 24 104 3 0.182 0.258 0.258 -44 7 0 2 -0.8 0.239 0.239 0.239 0.32
Fergus, Cade 25 OF 681495 R 84 253 28 40 7 1 7 23 4 3 24 131 4 0.158 0.242 0.277 -44 4 0 1 -0.9 0.237 0.25 0.233 0.56
Owusu-Asiedu, Avery 23 OF 801938 R 106 325 39 60 12 2 5 25 9 5 32 125 3 0.185 0.264 0.28 -39 2 0 1 -1 0.25 0.263 0.244 0.52
De La Cruz, Carlos 26 OF 678926 R 120 425 52 87 18 3 11 45 3 2 29 160 5 0.205 0.264 0.339 -30 -3 0 0 -1.1 0.267 0.28 0.264 0.7
Saltiban, Salti 21 CF 813880 R 93 328 37 58 11 2 6 26 7 4 24 128 4 0.177 0.242 0.277 -46 5 0 1 -1.2 0.236 0.249 0.23 0.49
Viars, Jordan 22 OF 701833 L 76 245 24 42 8 1 4 20 1 1 17 99 3 0.171 0.234 0.261 -48 -2 0 0 -1.3 0.226 0.2 0.232 0.44
Dragoo, Joel 23 OF 811780 R 75 245 25 43 10 1 1 16 2 2 25 88 2 0.176 0.257 0.237 -47 -4 0 -1 -1.4 0.233 0.246 0.227 0.36
StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Sanchez, Cristopher 29 650911 30 30 756 13 8 183 163 71 65 14 45 190 5 3.18 43 3.36 2.94 4.3 0.59 55.8
Wheeler, Zach 36 554430 27 27 679 12 7 167 133 65 59 20 43 209 8 3.18 39 3.33 3.17 3.9 0.57 42.7
Luzardo, Jesus 28 666200 27 27 673 10 8 161 138 70 63 18 50 191 4 3.54 30 3.75 3.29 3 0.55 42
Nola, Aaron 33 605400 25 25 624 8 8 148 140 74 68 24 42 157 3 4.12 18 4.27 4.1 1.8 0.56 43.7
Lazar, Max 27 676661 21 21 538 6 8 123 126 70 64 18 40 99 3 4.68 7 4.82 4.54 0.7 0.35 44.8
McCambley, Zach 27 685112 20 20 498 6 7 111 105 62 56 14 54 111 7 4.58 7 4.76 4.49 0.7 0.29 43.9
Bowlan, Jonathan 29 680742 22 22 561 6 8 128 129 74 68 21 48 119 5 4.75 6 4.91 4.72 0.6 0.45 44.2
Curet, Yoniel 23 692414 22 22 550 6 8 120 108 70 64 15 78 123 14 4.77 5 4.95 5.08 0.5 0.36 43.2
Manning, Matt 28 666159 20 20 511 5 7 114 112 68 62 17 56 100 4 4.89 3 5.06 4.96 0.3 0.42 40.3
Painter, Andrew 23 691725 23 23 579 6 9 130 131 79 72 23 59 124 2 5.01 2 5.17 5 0.2 0.34 42.3
Cabrera, Jean 24 691893 23 23 571 6 8 126 129 77 70 18 66 106 8 5.03 1 5.21 5.14 0.1 0.43 45.1
Johnson, Seth 27 686751 20 20 510 5 7 112 112 69 63 17 60 101 3 5.05 1 5.23 5.06 0.1 0.38 41.3
Tucker, Braydon 26 685319 21 21 527 5 8 118 125 72 66 18 58 78 6 5.02 1 5.18 5.49 0.1 0.31 43.5
Aoyagi, Koyo 32 829460 20 20 505 5 8 112 116 72 66 21 71 81 9 5.29 -1 5.37 6.33 -0.1 0.06 43.9
Walker, Taijuan 33 592836 26 26 657 6 10 147 156 93 85 26 60 108 6 5.19 -1 5.33 5.38 -0.1 0.54 43.5
Dromboski, Ryan 23 823804 20 20 499 4 8 109 119 74 67 19 60 77 6 5.53 -4 5.61 5.87 -0.4 0.15 43.9
Dutton, Reese 25 700848 21 21 526 5 8 115 125 76 70 18 65 74 10 5.45 -4 5.61 5.9 -0.4 0.21 43.9
Russo, Luke 25 689726 21 21 530 5 8 115 119 76 69 19 66 100 6 5.42 -4 5.6 5.49 -0.4 0.22 43.9
Chace, Moises 23 691330 20 20 506 4 8 109 106 74 67 21 72 115 6 5.53 -6 5.73 5.74 -0.6 0.24 42.3
McFarlane, Alex 25 686934 20 20 502 4 8 107 113 74 67 17 71 86 7 5.65 -7 5.85 5.84 -0.7 0.22 46.9
Fausnaught, Braeden 26 805634 21 21 533 4 8 116 127 81 74 22 56 94 5 5.7 -8 5.88 5.62 -0.8 0.35 42.6
Gabrysh, Luke 23 826939 20 20 507 4 8 111 124 77 70 21 68 66 4 5.7 -8 5.84 6.42 -0.8 0.15 43.9
Graves, Mavis 22 703496 20 20 502 4 8 106 109 75 68 18 73 100 8 5.79 -9 5.99 5.81 -0.9 0.26 43.9
Ottenbreit, Micah 23 695648 20 20 503 4 8 108 119 77 70 19 62 78 10 5.86 -10 6.02 6.04 -1 0.17 43.8
Combs, Aaron 24 694551 20 20 504 4 8 107 118 80 73 22 63 89 8 6.14 -13 6.32 6.2 -1.3 0.1 43.9
Highfill, Sam 25 687122 21 21 524 4 9 112 130 84 77 22 62 73 4 6.16 -14 6.34 6.22 -1.4 0.2 43.9
Mayer, Gunner 25 686763 20 20 502 4 8 104 110 78 71 18 72 94 10 6.18 -14 6.4 6.01 -1.4 0.31 42.5
Steward, Casey 24 804523 21 21 531 4 8 111 122 84 76 20 74 83 9 6.16 -14 6.35 6.29 -1.4 0.29 44.6
Jimenez, Estibenzon 24 693732 23 23 583 4 10 125 142 94 86 27 60 99 8 6.16 -16 6.31 6.06 -1.6 0.39 42.6
RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Duran, Jhoan 28 661395 60 0 264 5 2 31 64 50 22 20 4 18 78 4 2.81 12 2.94 2.61 1.4 0.39 56.3
Kerkering, Orion 25 689147 60 0 261 4 3 5 62 49 24 22 5 21 73 5 3.18 9 3.31 3.15 0.9 0.37 46.5
Banks, Tanner 34 621383 57 0 284 4 3 3 68 61 30 28 8 18 67 2 3.67 6 3.77 3.64 0.6 0.42 43.1
Keller, Brad 30 641745 55 0 260 4 3 3 61 51 26 23 5 27 61 3 3.45 6 3.68 3.74 0.6 0.44 51
Alvarado, Jose 31 621237 51 0 218 3 2 3 51 42 22 20 5 20 59 1 3.49 5 3.64 3.4 0.5 0.32 47.3
Bickford, Phillip 30 641360 48 0 223 3 2 3 52 42 22 20 5 21 56 4 3.55 5 3.69 3.74 0.5 0.35 37.2
Robert, Daniel 31 642016 46 0 222 3 2 3 51 42 23 21 5 23 56 3 3.67 4 3.81 3.81 0.4 0.31 40.1
Mayza, Tim 34 641835 53 0 214 3 3 2 50 47 23 21 4 16 44 2 3.76 3 3.89 3.56 0.3 0.3 48.6
Backhus, Kyle 28 679775 51 0 241 3 3 1 55 48 27 24 6 22 58 5 3.98 2 4.22 3.98 0.2 0.33 43.8
Hoffman, Nolan 28 676510 46 0 218 3 3 1 49 42 23 21 4 25 53 5 3.88 2 4.14 3.93 0.2 0.36 48.4
Trivino, Lou 34 642152 48 0 213 3 3 1 49 45 25 23 6 20 44 4 4.15 1 4.24 4.47 0.1 0.24 41.9
Vespi, Nick 30 663989 46 0 219 3 3 1 49 45 25 23 5 24 46 2 4.24 1 4.37 4.24 0.1 0.29 46.1
Pop, Zach 29 647315 51 0 229 3 3 0 52 51 28 25 6 18 45 3 4.36 0 4.47 4.18 0 0.31 52.7
Shugart, Chase 29 663767 46 0 223 3 3 0 51 47 27 24 6 20 46 2 4.29 0 4.52 4.22 0 0.39 42.7
Zuniga, Guillermo 27 670871 46 0 217 3 3 0 49 44 26 24 6 23 44 4 4.37 0 4.5 4.65 0 0.3 41.3
Garnett, Tristan 28 702911 46 0 222 3 3 0 49 44 26 24 6 27 52 1 4.43 -1 4.56 4.38 -0.1 0.24 44.7
Padilla, Nicholas 29 656820 46 0 228 3 3 0 50 45 28 25 6 30 50 2 4.55 -1 4.68 4.68 -0.1 0.3 46.4
Sweet, Devin 29 682967 46 0 211 2 3 0 48 43 26 24 8 22 49 2 4.48 -1 4.58 4.82 -0.1 0.36 39.7
Bellatti, Andrew 34 571479 46 0 203 2 3 0 45 40 25 23 6 26 43 3 4.58 -2 4.87 4.96 -0.2 0.24 39.7
Chenault, Ethan 25 694839 46 0 224 2 3 0 50 47 29 26 8 30 43 4 4.7 -2 4.81 5.6 -0.2 0.11 43.9
Dallas, Jack 27 806585 46 0 220 2 3 0 49 48 28 26 6 21 42 2 4.68 -2 4.76 4.49 -0.2 0.27 46
King, Charles 28 666155 51 0 238 3 3 0 55 54 30 28 8 23 44 2 4.5 -2 4.73 4.85 -0.2 0.36 43.9
Teran, Saul 24 699703 46 0 221 2 3 0 49 47 28 26 7 28 43 2 4.74 -2 4.83 5.14 -0.2 0.14 43.8
Harper, Daniel 27 679702 46 0 225 2 3 0 50 48 30 27 8 25 44 2 4.9 -3 5 5.14 -0.3 0.22 39.5
Thompson, Paxton 26 801505 46 0 216 2 3 0 49 49 29 26 8 25 37 2 4.79 -3 5.02 5.47 -0.3 0.16 43.1
Walling, Andrew 26 681003 46 0 226 2 3 0 50 46 28 26 6 27 49 3 4.64 -3 4.92 4.6 -0.3 0.27 43
Cuas, Jose 32 621016 51 0 231 2 3 0 50 46 30 28 7 29 52 5 4.95 -4 5.08 4.98 -0.4 0.32 42.9
Estanista, Jaydenn 24 692838 46 0 212 2 3 0 46 42 28 26 7 32 43 2 5.05 -4 5.18 5.53 -0.4 0.22 42.2
Moore, McKinley 27 686842 46 0 223 2 3 0 47 43 29 26 5 32 47 4 5.02 -4 5.15 4.88 -0.4 0.15 45.9
Armenta, Erubiel 26 692068 46 0 210 2 3 0 45 42 28 26 6 29 44 3 5.14 -5 5.48 5.11 -0.5 0.07 43.8
Baker, Drew 26 687900 46 0 224 2 3 0 48 45 30 27 7 31 51 2 5.08 -5 5.21 5.03 -0.5 0.29 43.9
Barbosa, Gabriel 24 682858 48 0 220 2 3 0 48 50 31 28 7 24 37 2 5.25 -5 5.36 5.18 -0.5 0.33 45
Garrett, Drew 26 690312 46 0 217 2 3 0 46 42 30 27 7 38 42 3 5.28 -5 5.42 6.03 -0.5 0.12 43.9
Neunborn, Mitch 29 666748 46 0 216 2 3 0 48 47 30 27 8 24 41 2 5.12 -5 5.21 5.28 -0.5 0.38 40.7
Ruffcorn, Jason 27 674022 46 0 228 2 3 0 50 49 30 28 7 26 45 2 4.99 -5 5.23 4.9 -0.5 0.3 44.7
Wilkinson, Danny 25 700673 46 0 218 2 3 0 47 42 29 26 7 34 50 2 5.06 -5 5.36 5.31 -0.5 0.14 40.7
Beckel, Brandon 24 699552 46 0 219 2 3 0 47 48 31 28 7 28 39 2 5.42 -6 5.51 5.39 -0.6 0.23 43.8
Kennedy-Hayes, Titan 24 813901 46 0 221 2 3 0 48 46 30 28 7 33 43 3 5.16 -6 5.44 5.55 -0.6 0.11 43.9
Moore, Wesley 26 667744 46 0 222 2 3 0 48 46 30 28 7 29 43 4 5.21 -6 5.51 5.37 -0.6 0.21 43.9
Tortosa, Cristhian 27 665993 46 0 211 2 3 0 45 42 29 26 6 29 48 3 5.2 -6 5.52 4.93 -0.6 0.13 44.8
Eddington, Jake 25 690974 46 0 216 2 3 0 45 45 31 28 7 34 37 3 5.68 -7 5.76 6.04 -0.7 0.17 43.9
Pena, Jose 22 700247 46 0 218 2 3 0 47 47 31 28 7 30 39 2 5.44 -7 5.73 5.52 -0.7 0.15 43.9
Schultz, Andrew 28 669697 46 0 219 2 3 0 46 45 31 28 6 30 45 4 5.5 -7 5.63 5.16 -0.7 0.23 43.7
Avila, Luis 23 809701 46 0 217 2 3 0 45 45 32 29 7 33 37 4 5.84 -8 5.94 6.04 -0.8 0.14 43.9
Warunek, Kevin 23 825100 46 0 210 2 3 0 45 46 31 28 7 28 38 2 5.58 -8 5.89 5.53 -0.8 0.09 43.9
Calderon, Augusto 25 680601 46 0 210 2 3 0 44 46 32 29 7 28 36 5 5.93 -9 6.24 5.88 -0.9 0.16 45.2