RIR Account dk.unitytechnologies - bgp.tools
dk.unitytechno... Announced Allocations
Prefixes
| - | Prefix | Description | Origin ASN |
|---|---|---|---|
|
2a03:4be0:b0cc::/48 | Unity Technologies ApS | AS204032 - Unity Technologies ApS |
|
85.236.96.0/23 | - | AS35028 - Unity Technologies ApS |
|
85.236.98.0/24 | - | AS35028 - Unity Technologies ApS |
|
85.236.99.0/24 | - | AS35028 - Unity Technologies ApS |
|
85.236.100.0/24 | - | AS35028 - Unity Technologies ApS |
|
85.236.101.0/24 | - | AS35028 - Unity Technologies ApS |
|
85.236.102.0/24 | - | AS35028 - Unity Technologies ApS |
|
85.236.104.0/23 | Unity Technologies ApS | AS35028 - Unity Technologies ApS |
|
185.33.99.0/24 | Unity Technologies ApS | AS204032 - Unity Technologies ApS |
ASNs
dk.unitytechnologies Raw Allocations
[ipv4] -- 85.236.96.0/19
[ipv4] -- 185.33.96.0/22
[ipv4] -- 185.97.60.0/22
[ipv4] -- 185.98.36.0/22
[asn] -- AS35028
[asn] -- AS204032
[ipv6] -- 2001:4db0::/32
[ipv6] -- 2a03:4be0::/29