Coder Workspaces Plans & Feature Comparison - Coder
Choose your secure path for developers and their agents.
Provision governed, self-hosted environments for your developers and the coding agents you approve, secured on your enterprise infrastructure.
Workspaces
For hobbyists and small teams ready to join Coder's open-source community.
Everything you need to spin up your first Coder Workspace:
- Unlimited workspaces and templates
- Unlimited members within a single organization
- 1,000 agent workspace builds
- Desktop and web-based IDEs (Cursor, VS Code, JetBrains, IntelliJ, Jupyter, and more)
- Access to Coder's web UI, CLI, and API
- Assign long-running tasks to AI coding agents
- Single Sign-On (OpenID Connect)
- Community support via Discord and GitHub
Workspaces
For enterprises ready to achieve world-class security, scalability, and developer experience.
Includes everything in Coder Community, plus:
- Ticket-based global support with SLA
- Multi-organization access controls
- Resource quotas per organization and user
- Audit logging to monitor user operations
- Unlimited Git and external auth integrations
- High availability via multiple Coder server replicas
- Workspace proxies for low-latency global relays
- Automatically stop idle workspaces
- Sync Coder groups and roles via OIDC
- Group and user role-based access controls
- Customize Coder's web UI with your branding
Compare plans and features
empty | ||
|---|---|---|
| Agent Infrastructure | ||
| Agent workspace builds | 1,000 | |
| MCP Server | ||
| Agent Boundaries | ||
| AI Bridge | ||
| Developer Experience | ||
| Unlimited workspaces | ||
| Support for Linux, macOS, Windows | ||
| Web IDEs | ||
| Desktop IDEs | ||
| IDE plugins (e.g., VS Code, JetBrains) | ||
| Coder Desktop | ||
| Dynamic parameters | ||
| Platform integrations (e.g., GitHub, Jfrog, Backstage) | Limited to 1 integration | Unlimited |
| Notifications | ||
| Workspace autostart/autostop | ||
| External authentication integrations | Limited to 1 integration | |
| Platform Experience | ||
| Unlimited templates | ||
| Web UI, CLI, REST API | ||
| Prometheus metrics | ||
| Template usage insights | ||
| Prebuilt workspaces | ||
| Workspace proxies | ||
| External provisioners | ||
| High availability | ||
| Web UI notifications | ||
| Quiet hours | ||
| Customizable branding | ||
| User Management | ||
| SSO (OpenID Connect) | ||
| Roles | ||
| Groups | ||
| OIDC group & role sync | ||
| SCIM provisioning & deprovisioning | ||
| Multi-organization access control | ||
| Custom roles | ||
| Cloud Cost Control | ||
| Enforce workspace scheduling | ||
| Autostop requirement | ||
| Resource quotas per user | ||
| Resource quotas per organization | ||
| Clean up unused workspaces | ||
| Governance | ||
| Audit logging | ||
| Template permissions | ||
| Enforce workspace updates | ||
| Disable SSH | ||
| Workspace command logging | ||
| Support | ||
| Community support on GitHub and Discord | ||
| Ticket-based global support | ||
| SLA |