SCORNET: Semi-Supervised Calibration of Risk with Noisy Event Times
A consistent, semi-supervised, non-parametric survival curve estimator optimized for efficient use of Electronic Health Record (EHR) data with a limited number of current status labels. See van der Laan and Robins (1997) <doi:10.2307/2670119>.
| Version: | 0.1.1 |
| Imports: | Matrix, survival, pracma, foreach, doParallel, parallel, Rcpp |
| LinkingTo: | Rcpp, RcppArmadillo |
| Suggests: | knitr, rmarkdown |
| Published: | 2021-01-04 |
| DOI: | 10.32614/CRAN.package.SCORNET |
| Author: | Yuri Ahuja [aut, cre] |
| Maintainer: | Yuri Ahuja <Yuri_Ahuja at hms.harvard.edu> |
| BugReports: | https://github.com/celehs/SCORNET/issues |
| License: | GPL-3 |
| URL: | https://github.com/celehs/SCORNET |
| NeedsCompilation: | yes |
| Materials: | README |
| CRAN checks: | SCORNET results |
Documentation:
Downloads:
Linking:
Please use the canonical form https://CRAN.R-project.org/package=SCORNET to link to this page.