ScriptMapR: R Script Visualization in Cytoscape
Displays the content of a R script into the 'Cytoscape' network-visualization app <https://cytoscape.org/>.
| Version: | 0.0.3 |
| Depends: | R (≥ 3.5.0) |
| Imports: | RCy3, formatR, dplyr, stringr, utils, grDevices |
| Published: | 2020-09-24 |
| DOI: | 10.32614/CRAN.package.ScriptMapR |
| Author: | Raphael Bonnet [aut, cre], Marion Guernoté [ctb], Terry Gouin [ctb], Maxime Laurens [ctb], Thibault Meekel [ctb], Jean-François Peyron[aut,ths] |
| Maintainer: | Raphaël Bonnet <raphael.bonnet at univ-cotedazur.fr> |
| BugReports: | https://github.com/peyronlab/ScriptMapR/issues |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Materials: | README |
| CRAN checks: | ScriptMapR results |
Documentation:
Downloads:
Linking:
Please use the canonical form https://CRAN.R-project.org/package=ScriptMapR to link to this page.