blockr.ggplot: Interactive 'ggplot2' Visualization Blocks
Extends 'blockr.core' with interactive blocks for data visualization using 'ggplot2'. Users can build charts through a graphical interface without writing code directly. Includes common chart types (bar charts, line charts, pie charts, scatter plots) as well as statistical plots (boxplots, histograms, density plots, violin plots) with rich customization options and intuitive user interfaces.
| Version: | 0.1.0 |
| Depends: | R (≥ 4.1.0) |
| Imports: | blockr.core (≥ 0.1.1), colourpicker, ggplot2, glue, patchwork, shiny, shinyjs, shinyWidgets |
| Suggests: | cowplot, ggpubr, ggthemes, knitr, pkgdown, rmarkdown, rlang, shinytest2, testthat (≥ 3.0.0) |
| Published: | 2025-12-18 |
| DOI: | 10.32614/CRAN.package.blockr.ggplot |
| Author: | Christoph Sax |
| Maintainer: | Christoph Sax <christoph at cynkra.com> |
| BugReports: | https://github.com/BristolMyersSquibb/blockr.ggplot/issues |
| License: | GPL (≥ 3) |
| URL: | https://bristolmyerssquibb.github.io/blockr.ggplot/ |
| NeedsCompilation: | no |
| Materials: | NEWS |
| CRAN checks: | blockr.ggplot results |
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical form https://CRAN.R-project.org/package=blockr.ggplot to link to this page.