funModeling: Exploratory Data Analysis and Data Preparation Tool-Box
Around 10% of almost any predictive modeling project is spent in predictive modeling, 'funModeling' and the book Data Science Live Book (<https://livebook.datascienceheroes.com/>) are intended to cover remaining 90%: data preparation, profiling, selecting best variables 'dataViz', assessing model performance and other functions.
| Version: | 1.9.6 |
| Depends: | R (≥ 3.4.0), Hmisc (≥ 3.17.1) |
| Imports: | ROCR, ggplot2, gridExtra, pander, reshape2, scales, dplyr, rlang, utils, RColorBrewer, moments, entropy, cli, stringr |
| Suggests: | knitr, rmarkdown |
| Published: | 2026-02-18 |
| DOI: | 10.32614/CRAN.package.funModeling |
| Author: | Pablo Casas [aut, cre] |
| Maintainer: | Pablo Casas <pcasas.biz at gmail.com> |
| BugReports: | https://github.com/pablo14/funModeling/issues |
| License: | GPL-2 |
| URL: | https://livebook.datascienceheroes.com |
| NeedsCompilation: | no |
| In views: | AnomalyDetection |
| CRAN checks: | funModeling results |
Documentation:
Downloads:
Linking:
Please use the canonical form https://CRAN.R-project.org/package=funModeling to link to this page.