mapmisc: Utilities for Producing Maps
Provides a minimal, light-weight set of tools for producing nice looking maps in R, with support for map projections. See Brown (2016) <doi:10.32614/RJ-2016-005>.
| Version: | 2.1.2 |
| Depends: | terra, R (≥ 3.5.0) |
| Imports: | methods, grDevices, stats, utils, graphics, geosphere |
| Suggests: | RColorBrewer, geonames, classInt, knitr |
| Enhances: | XML, RCurl |
| Published: | 2026-01-12 |
| DOI: | 10.32614/CRAN.package.mapmisc |
| Author: | Patrick Brown [aut, cre, cph] |
| Maintainer: | Patrick Brown <patrick.brown at utoronto.ca> |
| License: | GPL-2 | GPL-3 [expanded from: GPL] |
| NeedsCompilation: | no |
| Citation: | mapmisc citation info |
| In views: | Spatial |
| CRAN checks: | mapmisc results |
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical form https://CRAN.R-project.org/package=mapmisc to link to this page.