From Wikipedia, the free encyclopedia
| Women's doubles | |||||||
|---|---|---|---|---|---|---|---|
| 2023 Western & Southern Open | |||||||
| Final | |||||||
| Champions | |||||||
| Runners-up | |||||||
| Score | 6–7(1–7), 6–4, [10–6] | ||||||
| Events | |||||||
| |||||||
Alycia Parks and Taylor Townsend defeated Nicole Melichar-Martinez and Ellen Perez in the final, 6–7(1–7), 6–4, [10–6] to win the women's doubles title at the 2023 Cincinnati Masters.[1]
Lyudmyla Kichenok and Jeļena Ostapenko were the defending champions,[2] but lost in the second round to Parks and Townsend.[1]
The top four seeds received a bye into the second round.
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| Semifinals | Final | ||||||||||||
| 7 | 6 | 4 | [5] | ||||||||||
| 3 | 2 | 6 | [10] | ||||||||||
| 3 | 77 | 4 | [6] | ||||||||||
| 61 | 6 | [10] | |||||||||||
| 6 | 6 | ||||||||||||
| 2 | 4 | 2 | |||||||||||
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||
| 4 | 6 | [8] | |||||||||||||||||||||||||
| 6 | 2 | [10] | 1 | 3 | 4 | ||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 5 | 2 | ||||||||||||||||||||||
| 2 | 4 | 7 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 4 | [5] | |||||||||||||||||||||
| 3 | 2 | 6 | [10] | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | [10] | 3 | 4 | |||||||||||||||||||||||
| 6 | 4 | [7] | 3 | 7 | 4 | [10] | |||||||||||||||||||||
| 7 | 65 | [10] | 5 | 6 | [8] | ||||||||||||||||||||||
| 5 | 77 | [8] | 77 | 4 | [10] | ||||||||||||||||||||||
| 6 | 6 | 64 | 6 | [1] | |||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 7 | 7 | |||||||||||||||||||||||||
| Alt | 5 | 5 | 5 | 64 | 1 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 4 | 6 | [10] | |||||||||||||||||||||||
| 5 | 3 | 4 | 6 | 0 | [6] | ||||||||||||||||||||||
| WC | 7 | 6 | WC | 77 | 3 | [4] | |||||||||||||||||||||
| 4 | 64 | 6 | [10] | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||
| 0 | 1 | 6 | 3 | 4 | |||||||||||||||||||||||
| Alt | 2 | 0 | PR | 6 | 6 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 2 | 1 | ||||||||||||||||||||||
| 65 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
The following are the seeded teams. Seedings are based on WTA rankings as of 7 August 2023.
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Barbora Krejčíková | Kateřina Siniaková | 3 | 1 | ||
| Storm Hunter | Elise Mertens | 11 | 2 | ||
| Nicole Melichar-Martinez | Ellen Perez | 17 | 3 | ||
| Desirae Krawczyk | Demi Schuurs | 22 | 4 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 34 | 5 | ||
| Hsieh Su-wei | Wang Xinyu | 38 | 6 | ||
| Chan Hao-ching | Giuliana Olmos | 41 | 7 | ||
| Shuko Aoyama | Ena Shibahara | 42 | 8 |
Other entry information
[edit]
- ^ a b "Upset artists Parks and Townsend capture Cincinnati doubles title". Women's Tennis Association. Retrieved 12 November 2024.
- ^ "Kichenok, Ostapenko capture Cincinnati doubles title". wtatennis.com. 2022-08-21.