File:2020 Presidential Election by County.svg - Wikipedia
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:24, 22 February 2025 | 990 × 627 (1 MB) | GatewayPolitics | Rv back to fixed Washington. | |
| 18:49, 21 February 2025 | 542 × 334 (12.75 MB) | Gordfather69 | fix | ||
| 17:32, 21 February 2025 | 542 × 334 (12.75 MB) | Gordfather69 | Updated lines | ||
| 21:32, 9 February 2025 | 990 × 627 (1 MB) | GatewayPolitics | fix | ||
| 05:53, 9 June 2023 | 990 × 627 (1 MB) | Kirby stomp | San Bernardino, Tuolumne typos fixed | ||
| 01:07, 13 November 2021 | 990 × 627 (1 MB) | Yet another newcomer | Fixed North Slope Borough, Alaska | ||
| 00:02, 13 November 2021 | 990 × 627 (1 MB) | Yet another newcomer | Fixed Alaska | ||
| 01:18, 28 February 2021 | 990 × 627 (1 MB) | AfroSocDem | Colored Chafee County, Colorado Blue | ||
| 19:58, 27 February 2021 | 990 × 627 (1 MB) | AfroSocDem | Cross-wiki upload from en.wikipedia.org |
File usage
The following 6 pages use this file:
Global file usage
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Width | 990px |
|---|---|
| Height | 627.1px |