Hit is an attribute in Final Fantasy VII, usually associated with blunt force attacks. It is the sole damage type for Aeris and Cait Sith's weaponry, the damage type for all but one of Red XIII's weapons, the damage type for most of Tifa's weaponry, including all of her gloves and knuckles, two of Barret's weapons (both melee weapons), and one of Cid's.
Physical damage types generally have no enemies that are weak or resist them, and can all be resisted through the same means, making them mostly superfluous.
Weapons[]
- Aeris's
- Guard Stick
- Mythril Rod
- Full Metal Staff
- Striking Staff
- Prism Staff
- Aurora Rod
- Wizard Staff
- Wizer Staff
- Fairy Tale
- Umbrella
- Princess Guard
- Cait Sith's
Enemy abilities[]
| Ability | Enemy | Effect |
|---|---|---|
| ? Needle | Unknown 2 | Inflicts Paralyzed. Used as a 100% counter when HP is less than 25%. |
| 2-stage attack | Castanets | Minor Hit-elemental damage. |
| Abnormal Breath | Unknown 2 | Inflicts Confusion. Used as a 100% counter against physical attacks when HP is between 25% and 50%. |
| Arm Attack | Motor Ball | Minor Hit-elemental damage. Can use twice in a row. |
| Arm Punch | Left Arm (Carry Armor), Right Arm (Carry Armor) | Moderate Hit-elemental damage. |
| Bad mouth | Gremlin | Inflicts moderate Hit-elemental damage and Sadness. |
| Ballistic | Hell Rider VR2 | Moderate Hit-elemental damage. |
| Big Fang | Bad Rap, Bad Rap Sample | Moderate Hit-elemental damage. |
| Big Punch | Wolfmeister | Major Hit-elemental damage. |
| Big Spiral | Heavy Tank | Moderate Hit-elemental damage to party. |
| Big Swing | Ruby Weapon | Extreme Hit-elemental damage and Paralyze to party. |
| Bird Kick | Cokatolis, Epiolnis, Levrikon | Minor Hit-elemental damage. |
| Bite | Crawler, Crysales, Dark Nation, Guard Hound, Jayjujayme, Blood Taste, King Behemoth, Midgar Zolom, Unknown | Hit-elemental damage. |
| Blood Suck | Black Bat, Evilhead, Rilfsak | Minor Hit-elemental damage and drains HP. |
| Bodyblow | Air Buster, Bandersnatch, Bizarre Bug, Bloatfloat, Blugu, Bomb, Bottomswell, Boundfat, Brain Pod, Bullmotor, Ceasar, Corvette, Diver Nest, Elfadunk, Grenade, Grosspanzer∙Mobile, Gun Carrier, Hard Attacker, Hedgehog Pie, Hell House, Hungry, Ironite, Jamar Armor, Kalm Fang, Nibel Wolf, Poodler, Poodler Sample, Sample:H0512-opt, Sculpture, Sword Dance, Under Lizard | Hit-elemental damage. |
| Charge | Heavy Tank | Moderate Hit-elemental damage. |
| Claw | Allemagne, Ark Dragon, Bagnadrana, Chuse Tank, Doorbull, Foulander, Gagighandi, Gremlin, Kelzmelzer, Malldancer, Velcher Task | Hit-elemental damage. |
| Crazy Claw | Shred | Inflicts very minor Hit-elemental damage and Berserk. |
| Creepy Touch | Unknown 3 | Inflicts Sadness. Only used as a counterattack. |
| Crush | Sea Worm | Moderate Hit-elemental damage. |
| Deadly Wheel | Grosspanzer∙Mobile, Motor Ball | Hit-elemental damage to party. |
| Dive Kick | Gorkii, Valron | Inflicts Hit damage equal target's Max HP/4. |
| Dorsal Punch | Headbomber | Moderate Hit-elemental damage. |
| Double Shot | Mighty Grunt | Minor Hit-elemental damage. |
| Dragon Fang | Blue Dragon, Dragon, Red Dragon | Major Hit-elemental damage. |
| Drift Turn | Devil Ride | Minor Hit-elemental damage to the party. |
| Dual Spike | Cripshay | Minor Hit-elemental damage. |
| Falling Rocks | Demons Gate | Major Hit-elemental damage. |
| Fang | Bagnadrana, Dragon Rider, Kalm Fang, Nibel Wolf, Zenene | Minor Hit-elemental damage. |
| Flaming Peck | Levrikon | Inflicts minor Hit-elemental damage and Fury. |
| Flutilizer | Christopher | Moderate Hit-elemental damage. |
| Flying Drill | Heli Gunner | Moderate Hit-elemental damage. |
| Flying Hammer | Hammer Blaster | Minor Hit-elemental damage but is never used. |
| Flying Muddle | Hammer Blaster | Minor Hit-elemental damage and Confuse, but is never used. |
| Flying Upper | Ironite | Moderate Hit-elemental damage. |
| Flying Zip | Hammer Blaster | Minor Hit-elemental damage but is never used. |
| Flying Zip Confu | Hammer Blaster | Minor Hit-elemental damage and Confuse, but is never used. |
| Frog Jab | Touch Me, Toxic Frog | Minor Hit-elemental damage and Toad. |
| Golem Punch | Armored Golem, Golem, Ice Golem | Moderate Hit-elemental damage. |
| Grand Spark | Capparwire, Turks:Rude | Moderate Hit-elemental damage. |
| Grim Rod | Grimguard | Moderate Hit-elemental damage. |
| Hammer Attack | Hammer Blaster | Minor Hit-elemental damage. |
| Harrier | Sonic Speed | Moderate Hit-elemental damage. |
| Head Attack | Parasite | Moderate Hit-elemental damage. |
| Hell Press | Hell House | Minor Hit-elemental damage. |
| Highway | Motor Ball | Minor Hit-elemental damage. Only used as a first attack. |
| Hit | Bandit, Corneo's Lackey, Prowler, Scotch, Vice | Minor Hit-elemental damage, but is never used by Bandit, Prowler, nor Vice. |
| Horn Bomber | Diablo | Moderate Hit-elemental damage. |
| Icicle Drop | Icicle | Moderate Hit-elemental damage. Used as a counter 50% of the time. |
| Ironball | Madouge, Screamer, Staniv | Minor Hit-elemental damage. |
| Iron Mallet | Hell Rider VR2 | Moderate Hit-elemental damage. |
| Jump Kick | Valron | Moderate Hit-elemental damage. |
| Kick | Aero Combatant, Turks:Elena | Minor Hit-elemental damage. |
| Lost Blow | Lost Number | Major Hit-elemental damage. |
| Lunattack | Hell House | Hit-elemental counterattack damage while HP is below 112. |
| Megaton Punch | Armored Golem, Golem, Ice Golem | Moderate Hit-elemental damage. Ice Golem will never use this. |
| Molotov Cocktail | Dyne | Moderate Hit-elemental damage. |
| Moonstrike | Bottomswell | Moderate Hit-elemental damage. |
| Moon Wars | Gigas | Moderate Hit-elemental damage. |
| Muyddle Mallet | Hammer Blaster | Minor Hit-elemental damage and Confuse. |
| Mystery Kick | Cactuar, Cactuer | Moderate Hit-elemental damage. |
| Needle Gun | Dyne | Moderate Hit-elemental damage. |
| Neo Turk Light | Turks:Reno (Sunken Gelnika) | Inflicts Confusion. |
| Poison Fang | Heg | Moderate Hit-elemental damage and Poison. |
| Punch | CMD.Grand Horn, Gas Ducter, Grand Horn, Lost Number, Smogger, Slalom | Hit-elemental damage. |
| Repeating Slap | Jenova∙SYNTHESIS | Moderate Hit-elemental damage and inflicts Sadness. |
| Rocket Punch | Guardian | Moderate Hit-elemental damage. |
| Rod | Garuda | Moderate Hit-elemental damage. |
| Rolling Attack | Sample:H0512-opt | Minor Hit-elemental damage. |
| Rolling Claw | Chuse Tank | Damage equal to target's HP/8. |
| Roller Dash | Mighty Grunt (without armor) | Minor Hit-elemental damage. |
| Rollerspin | Mighty Grunt (without armor) | Minor Hit-elemental damage. |
| S-Mine | Dyne | Moderate Hit-elemental damage. |
| Sadistic Attack | Ying | Moderate Hit-elemental damage. |
| Scratch | Ghost | Minor Hit-elemental damage. |
| Short Staff | Turks:Reno | Minor Hit-elemental damage. |
| Shoulder Attack | Turks:Rude | Moderate Hit-elemental damage. |
| Slap | Corvette, Sword Dance, Unknown 3 | Hit-elemental damage and Fury. |
| Speed Punch | Valron | Moderate Hit-elemental damage. |
| Spin | Spiral | Moderate Hit-elemental damage. Only used while in Ball Mode. |
| Spin Attack | Jersey | Moderate Hit-elemental damage. |
| Spinning Bodyblow | Heli Gunner | Minor Hit-elemental damage. |
| Spinning Card | Joker | Minor Hit-elemental damage. |
| Swamp Shoot | Madouge | Minor Hit-elemental damage and Blind. |
| Swing Attack | Mirage | Moderate Hit-elemental damage. |
| Sword Rush | Aero Combatant | Minor Hit-elemental damage. |
| Tail | Bagrisk, Shred | Hit-elemental damage. |
| Tail Attack | Aps, Blue Dragon, Bottomswell, Dark Dragon, Red Dragon, Vlakorados | Hit-elemental damage. |
| Tailbeat | Flapbeat, Wind Wing | Minor Hit-elemental damage. |
| Tentacle | Guard Hound, Lost Number, Unknown 2 | Hit-elemental damage. |
| Tonfa | MP | Minor Hit-elemental damage. |
| Tongue | Unknown | Major Hit-elemental damage. |
| Triple Attack | Sneaky Step | Moderate Hit-elemental damage. |
| Verbal Attack | Moth Slasher | Minor Hit-elemental damage. |
| Wheelie | Devil Ride | Minor Hit-elemental damage. |
| Wheelie Attack | Heavy Tank | Moderate Hit-elemental damage. |
| Whip | Bad Rap, Bad Rap Sample | Moderate Hit-elemental damage. |
| Wire Attack | Capparwire | Minor Hit-elemental damage. |
| W Rocket Punch | Guardian | Moderate Hit-elemental damage. |
| Ying Punch | Ying | Moderate Hit-elemental damage. |
| Zip Confu | Hammer Blaster | Minor Hit-elemental damage and Confuse, but is never used. |
| Zip Hammer | Hammer Blaster | Minor Hit-elemental damage but is never used. |
Protection[]
As with the other physical attributes in Final Fantasy VII, one can directly reduce Hit damage by wearing a Ziedrich, and indirectly using Hero Drinks or casting Dragon Force. Peerless and Shield make one immune to physical damage as well.