Cosmos DB partial integration testing by pablomartinezbernardo · Pull Request #7752 · DataDog/dd-trace-dotnet
.NET Framework 4.8 - Baseline
duration192.93 ± (193.00 - 193.85) ms191.88 ± (191.71 - 192.36) ms-0.5%✅
.NET Framework 4.8 - Bailout
duration195.89 ± (195.70 - 196.15) ms196.03 ± (195.74 - 196.38) ms+0.1%✅⬆️
.NET Framework 4.8 - CallTarget+Inlining+NGEN
duration1167.84 ± (1170.49 - 1180.26) ms1162.87 ± (1166.24 - 1174.82) ms-0.4%✅
.NET Core 3.1 - Baseline
process.internal_duration_ms187.65 ± (187.23 - 188.07) ms188.22 ± (187.73 - 188.70) ms+0.3%✅⬆️
process.time_to_main_ms80.39 ± (80.20 - 80.59) ms80.60 ± (80.41 - 80.80) ms+0.3%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed16.07 ± (16.04 - 16.10) MB16.19 ± (16.16 - 16.22) MB+0.8%✅⬆️
runtime.dotnet.threads.count20 ± (20 - 20)20 ± (19 - 20)-0.3%✅
.NET Core 3.1 - Bailout
process.internal_duration_ms187.30 ± (186.99 - 187.61) ms187.78 ± (187.42 - 188.13) ms+0.3%✅⬆️
process.time_to_main_ms81.56 ± (81.44 - 81.68) ms81.70 ± (81.55 - 81.85) ms+0.2%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed16.15 ± (16.12 - 16.17) MB16.20 ± (16.17 - 16.24) MB+0.4%✅⬆️
runtime.dotnet.threads.count21 ± (20 - 21)21 ± (20 - 21)+0.1%✅⬆️
.NET Core 3.1 - CallTarget+Inlining+NGEN
process.internal_duration_ms391.93 ± (389.73 - 394.14) ms394.38 ± (391.71 - 397.06) ms+0.6%✅⬆️
process.time_to_main_ms514.76 ± (514.10 - 515.42) ms516.25 ± (515.67 - 516.84) ms+0.3%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed62.85 ± (62.70 - 63.01) MB62.86 ± (62.70 - 63.02) MB+0.0%✅⬆️
runtime.dotnet.threads.count29 ± (29 - 29)29 ± (29 - 29)-0.0%✅
.NET 6 - Baseline
process.internal_duration_ms191.69 ± (191.29 - 192.08) ms192.01 ± (191.65 - 192.37) ms+0.2%✅⬆️
process.time_to_main_ms69.58 ± (69.41 - 69.75) ms69.91 ± (69.74 - 70.07) ms+0.5%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed16.08 ± (15.94 - 16.22) MB16.29 ± (16.19 - 16.38) MB+1.3%✅⬆️
runtime.dotnet.threads.count18 ± (18 - 18)19 ± (18 - 19)+2.5%✅⬆️
.NET 6 - Bailout
process.internal_duration_ms190.48 ± (190.15 - 190.81) ms191.22 ± (190.93 - 191.52) ms+0.4%✅⬆️
process.time_to_main_ms70.42 ± (70.31 - 70.53) ms70.68 ± (70.59 - 70.77) ms+0.4%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed15.98 ± (15.82 - 16.13) MB16.24 ± (16.10 - 16.37) MB+1.6%✅⬆️
runtime.dotnet.threads.count19 ± (19 - 19)19 ± (19 - 20)+1.4%✅⬆️
.NET 6 - CallTarget+Inlining+NGEN
process.internal_duration_ms413.82 ± (410.59 - 417.04) ms407.35 ± (404.56 - 410.14) ms-1.6%✅
process.time_to_main_ms485.74 ± (485.15 - 486.32) ms481.43 ± (480.88 - 481.98) ms-0.9%✅
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed62.09 ± (61.95 - 62.23) MB61.89 ± (61.74 - 62.04) MB-0.3%✅
runtime.dotnet.threads.count29 ± (29 - 29)29 ± (29 - 30)+0.2%✅⬆️
.NET 8 - Baseline
process.internal_duration_ms189.57 ± (189.19 - 189.95) ms189.42 ± (189.15 - 189.68) ms-0.1%✅
process.time_to_main_ms69.10 ± (68.89 - 69.31) ms68.91 ± (68.76 - 69.06) ms-0.3%✅
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed11.77 ± (11.73 - 11.82) MB11.79 ± (11.76 - 11.82) MB+0.2%✅⬆️
runtime.dotnet.threads.count18 ± (18 - 18)18 ± (18 - 18)+0.0%✅⬆️
.NET 8 - Bailout
process.internal_duration_ms189.00 ± (188.71 - 189.29) ms189.71 ± (189.35 - 190.06) ms+0.4%✅⬆️
process.time_to_main_ms69.85 ± (69.75 - 69.95) ms70.23 ± (70.09 - 70.37) ms+0.5%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed11.85 ± (11.81 - 11.88) MB11.82 ± (11.79 - 11.84) MB-0.3%✅
runtime.dotnet.threads.count19 ± (19 - 19)19 ± (19 - 19)+0.3%✅⬆️
.NET 8 - CallTarget+Inlining+NGEN
process.internal_duration_ms361.34 ± (359.79 - 362.89) ms360.78 ± (359.36 - 362.21) ms-0.2%✅
process.time_to_main_ms463.68 ± (463.03 - 464.32) ms457.01 ± (456.39 - 457.64) ms-1.4%✅
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed50.34 ± (50.30 - 50.38) MB50.29 ± (50.25 - 50.33) MB-0.1%✅
runtime.dotnet.threads.count29 ± (29 - 29)29 ± (29 - 29)+0.0%✅⬆️