Fix sealed analyzer, and fix regressions by andrewlock · Pull Request #7973 · DataDog/dd-trace-dotnet
.NET Framework 4.8 - Baseline
duration193.21 ± (193.02 - 193.76) ms194.28 ± (194.13 - 194.84) ms+0.6%✅⬆️
.NET Framework 4.8 - Bailout
duration197.35 ± (197.23 - 197.83) ms198.27 ± (197.97 - 198.64) ms+0.5%✅⬆️
.NET Framework 4.8 - CallTarget+Inlining+NGEN
duration1110.24 ± (1112.17 - 1120.23) ms1129.21 ± (1137.49 - 1152.95) ms+1.7%✅⬆️
.NET Core 3.1 - Baseline
process.internal_duration_ms187.72 ± (187.36 - 188.08) ms188.97 ± (188.61 - 189.33) ms+0.7%✅⬆️
process.time_to_main_ms80.57 ± (80.34 - 80.80) ms81.49 ± (81.24 - 81.73) ms+1.1%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed16.11 ± (16.08 - 16.14) MB16.11 ± (16.09 - 16.13) MB+0.0%✅⬆️
runtime.dotnet.threads.count20 ± (19 - 20)20 ± (20 - 20)-0.0%✅
.NET Core 3.1 - Bailout
process.internal_duration_ms187.02 ± (186.72 - 187.31) ms188.96 ± (188.47 - 189.46) ms+1.0%✅⬆️
process.time_to_main_ms81.74 ± (81.59 - 81.89) ms83.03 ± (82.85 - 83.21) ms+1.6%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed16.13 ± (16.11 - 16.16) MB16.14 ± (16.11 - 16.17) MB+0.1%✅⬆️
runtime.dotnet.threads.count21 ± (20 - 21)21 ± (21 - 21)+0.4%✅⬆️
.NET Core 3.1 - CallTarget+Inlining+NGEN
process.internal_duration_ms395.67 ± (393.09 - 398.24) ms400.69 ± (397.64 - 403.74) ms+1.3%✅⬆️
process.time_to_main_ms476.54 ± (475.78 - 477.31) ms477.87 ± (477.13 - 478.62) ms+0.3%✅⬆️
runtime.dotnet.exceptions.count3 ± (3 - 3)3 ± (3 - 3)+0.0%✅
runtime.dotnet.mem.committed58.35 ± (58.19 - 58.50) MB58.53 ± (58.38 - 58.67) MB+0.3%✅⬆️
runtime.dotnet.threads.count29 ± (29 - 29)29 ± (29 - 29)-0.1%✅
.NET 6 - Baseline
process.internal_duration_ms192.47 ± (192.09 - 192.84) ms192.93 ± (192.52 - 193.35) ms+0.2%✅⬆️
process.time_to_main_ms70.07 ± (69.86 - 70.28) ms70.30 ± (70.10 - 70.50) ms+0.3%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed15.93 ± (15.77 - 16.09) MB16.36 ± (16.34 - 16.38) MB+2.7%✅⬆️
runtime.dotnet.threads.count18 ± (18 - 18)19 ± (19 - 19)+4.6%✅⬆️
.NET 6 - Bailout
process.internal_duration_ms190.99 ± (190.65 - 191.33) ms191.64 ± (191.27 - 192.02) ms+0.3%✅⬆️
process.time_to_main_ms70.61 ± (70.52 - 70.70) ms71.25 ± (71.12 - 71.38) ms+0.9%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed15.98 ± (15.82 - 16.13) MB16.18 ± (16.04 - 16.31) MB+1.3%✅⬆️
runtime.dotnet.threads.count19 ± (19 - 19)19 ± (19 - 19)+0.0%✅⬆️
.NET 6 - CallTarget+Inlining+NGEN
process.internal_duration_ms408.83 ± (406.32 - 411.34) ms408.49 ± (405.81 - 411.17) ms-0.1%✅
process.time_to_main_ms444.75 ± (444.16 - 445.34) ms447.97 ± (447.26 - 448.68) ms+0.7%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed58.79 ± (58.64 - 58.94) MB58.63 ± (58.48 - 58.78) MB-0.3%✅
runtime.dotnet.threads.count30 ± (30 - 30)30 ± (29 - 30)-0.1%✅
.NET 8 - Baseline
process.internal_duration_ms190.47 ± (190.08 - 190.86) ms190.71 ± (190.34 - 191.07) ms+0.1%✅⬆️
process.time_to_main_ms69.30 ± (69.12 - 69.48) ms70.08 ± (69.82 - 70.35) ms+1.1%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed11.73 ± (11.70 - 11.75) MB11.74 ± (11.70 - 11.77) MB+0.1%✅⬆️
runtime.dotnet.threads.count18 ± (18 - 18)18 ± (18 - 18)+0.7%✅⬆️
.NET 8 - Bailout
process.internal_duration_ms188.79 ± (188.50 - 189.09) ms189.78 ± (189.52 - 190.04) ms+0.5%✅⬆️
process.time_to_main_ms70.23 ± (70.11 - 70.35) ms70.94 ± (70.83 - 71.06) ms+1.0%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed11.78 ± (11.75 - 11.81) MB11.79 ± (11.76 - 11.81) MB+0.1%✅⬆️
runtime.dotnet.threads.count19 ± (19 - 19)19 ± (19 - 19)-0.2%✅
.NET 8 - CallTarget+Inlining+NGEN
process.internal_duration_ms360.05 ± (358.30 - 361.80) ms365.13 ± (363.51 - 366.75) ms+1.4%✅⬆️
process.time_to_main_ms426.78 ± (426.05 - 427.51) ms430.72 ± (429.87 - 431.56) ms+0.9%✅⬆️
runtime.dotnet.exceptions.count4 ± (4 - 4)4 ± (4 - 4)+0.0%✅
runtime.dotnet.mem.committed47.90 ± (47.87 - 47.93) MB47.98 ± (47.95 - 48.01) MB+0.2%✅⬆️
runtime.dotnet.threads.count29 ± (29 - 29)29 ± (29 - 29)-0.1%✅