Historical yearly trends in the usage statistics of client-side programming languages for websites, February 2026
Technologies > Client-side Languages > Usage Trend > Yearly
This report shows the historical trends in the usage of the top client-side programming languages since January 2015.
| 2015 1 Jan | 2016 1 Jan | 2017 1 Jan | 2018 1 Jan | 2019 1 Jan | 2020 1 Jan | 2021 1 Jan | 2022 1 Jan | 2023 1 Jan | 2024 1 Jan | 2025 1 Jan | 2026 1 Jan | 2026 19 Feb | |
| None | 11.7% | 7.8% | 5.5% | 5.0% | 4.9% | 4.9% | 2.9% | 2.2% | 2.0% | 1.1% | 1.1% | 1.1% | 1.1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JavaScript | 88.1% | 92.1% | 94.4% | 94.9% | 95.1% | 95.0% | 97.1% | 97.8% | 98.0% | 98.8% | 98.9% | 98.9% | 98.9% |
| Flash | 12.1% | 9.5% | 7.3% | 5.5% | 4.0% | 2.8% | 2.2% | 1.6% | 1.5% | 1.2% | 1.0% | 1.6% | 2.4% |
| Java | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% | 0.1% |
| Silverlight | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
The diagram shows only client-side programming languages with more than 1% usage.