Market share trends for SSL certificate authorities, February 2026
Technologies > SSL Certificate Authorities > Market Share Trend > Monthly
This report shows the market share trends for the top SSL certificate authorities since February 2025.
| 2025 1 Feb | 2025 1 Mar | 2025 1 Apr | 2025 1 May | 2025 1 Jun | 2025 1 Jul | 2025 1 Aug | 2025 1 Sep | 2025 1 Oct | 2025 1 Nov | 2025 1 Dec | 2026 1 Jan | 2026 1 Feb | 2026 18 Feb | |
| Let’s Encrypt | 63.6% | 63.8% | 63.8% | 63.5% | 63.4% | 63.3% | 63.4% | 63.4% | 63.5% | 63.8% | 64.1% | 64.2% | 63.8% | 63.7% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlobalSign | 22.2% | 22.4% | 22.5% | 22.9% | 23.1% | 23.2% | 23.2% | 23.2% | 23.2% | 23.2% | 23.4% | 23.7% | 24.1% | 24.3% |
| Sectigo | 6.1% | 5.9% | 5.9% | 6.0% | 6.2% | 6.3% | 6.5% | 6.6% | 6.7% | 6.5% | 6.2% | 5.9% | 5.8% | 5.7% |
| GoDaddy Group | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% | 4.0% | 4.1% | 4.1% | 4.0% | 4.0% | 3.9% | 3.9% | 3.9% | 3.8% |
| DigiCert Group | 3.5% | 3.3% | 3.2% | 3.0% | 2.8% | 2.6% | 2.4% | 2.3% | 2.1% | 2.0% | 2.0% | 1.9% | 1.9% | 1.9% |
| Actalis | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| Certum | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| Secom Trust | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| SSL.com | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
| IdenTrust | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| Entrust | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
The diagram shows only SSL certificate authorities with more than 1% market share.
Find more details in our extensive SSL certificate authorities market reports. |