Todo Lists - Arch Linux
Pending advisories
| Group | Package | Severity | Affected | Fixed | Ticket |
|---|---|---|---|---|---|
| AVG-2292 | tensorflow | Critical | 2.5.0-6 | 2.5.1-1 | |
| AVG-2249 | opera | High | 78.0.4093.112-1 | 78.0.4093.147-1 | |
| AVG-2270 | thunderbird | High | 78.12.0-1 | 78.13.0-1 | |
| AVG-2283 | nodejs | High | 16.6.1-1 | 16.6.2-1 | |
| AVG-1920 | redmine | Medium | 4.2.1-1 | 4.2.2-1 | |
| AVG-2226 | mariadb | Medium | 10.6.3-1 | 10.6.4-1 | |
| AVG-2255 | linux | Medium | 5.13.7.arch1-1 | 5.13.8.arch1-1 | |
| AVG-2256 | linux-zen | Medium | 5.13.7.zen1-1 | 5.13.8.zen1-1 | |
| AVG-2257 | linux-lts | Medium | 5.10.55-1 | 5.10.56-1 | |
| AVG-2276 | live-media | Medium | 2021.07.20-1 | 2021.08.09-1 | |
| AVG-2230 | libvirt | Low | 1:7.5.0-1 | 1:7.6.0-1 | |
| AVG-2252 | traefik | Low | 2.4.8-1 | 2.4.13-1 | |
| AVG-2259 | go | Low | 2:1.16.6-1 | 2:1.16.7-1 |
Bumped packages
| Group | Package | Severity | Affected | Current | Ticket |
|---|---|---|---|---|---|
| AVG-2192 | gradle-src, gradle | High | 7.1.1-1 |
7.2-1 [community] |
|
| AVG-2279 | usbredir | Medium | 0.9.0-1 |
0.11.0-1 [community-testing] 0.9.0-1 [community] |
FS#71803 |
| AVG-2236 | util-linux | Medium | 2.37.1-3 |
2.37.2-1 [core] |
|
| AVG-2114 | tensorflow | Medium | 2.6.0-1 |
2.6.0-2 [community] |
|
| AVG-1782 | gnuchess | Medium | 6.2.8-1 |
6.2.9-1 [community] |
|
| AVG-1357 | go | Medium | 2:1.16.7-1 |
2:1.17-1 [community] |