Salman Mirza
From Wikipedia, the free encyclopedia
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muhammad Salman Mirza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 January 1994 (age 32) Lahore, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 122) | 20 July 2025 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 29 November 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021; 2025 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Central Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Mountaineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Clydach Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Sialkot Stallionz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 22 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Salman Mirza (born 1 January 1994) is a Pakistani cricketer.[1]
Domestic and franchise career
[edit]
Mirza was discovered by Lahore Qalandars during their Player Development Program trails. He made his Twenty20 debut on 21 February 2021, for Lahore Qalandars in the 2021 Pakistan Super League.[2] He made his List-A debut on 24 November 2023, for Mountaineers in Pro50 Championship and his first class debut on 6 December 2023, in the 2023-24 Logan Cup for Mountaineers.
Pakistan Super League
[edit]
Mirza was picked by the Lahore Qalandars for Pakistan Super League Season 2025 in the Supplementary category. He played four matches, won two Player of the Match awards, and played a vital role in the later stages of Lahore Qalandars' PSL 10 campaign.
His notable performances during the PSL 10 included 4/31 against Peshawar Zalmi, including a double strike that dismissed Mohammad Haris and Max Bryant in consecutive deliveries, effectively ending Zalmi’s chase on a batting-friendly surface.[3] He was later made Player of the Match again for his 3/16 against Islamabad United.[4]
International career
[edit]
In July 2025, Mirza was announced to be part of the national squad for its T20I series in the tour of Bangladesh.[5] He made his international debut in the 1st T20I, where he took 2/23 in 3.3 overs in a losing cause.[6] In the 2nd match, he took 2/17 in 4 overs, again in a losing cause. In the 3rd and final match, which Pakistan won, Mirza was again the pick of the bowlers, with 3/19 in 4 overs, having dismantled Bangladesh’s top order alongside Faheem Ashraf with the new ball, reducing them to 25 for 5.[7]
In October 2025, in the second home T20I against South Africa, he was selected ahead of Shaheen Shah Afridi and made an immediate impact with the new ball, dismissing the top-order to leave South Africa struggling at 23 for 4. He ended with 3/14 in 4 overs and was declared Player of the Match.[8]
- ^ "Salman Mirza". ESPN Cricinfo. Retrieved 21 February 2021.
- ^ "2nd Match, Karachi, Feb 21 2021, Pakistan Super League". ESPN Cricinfo. Retrieved 21 February 2021.
- ^ Fernando, Andrew Fidel (19 May 2025). "Qalandars book playoff spot as Zalmi collapse in virtual knockout". ESPNcricinfo. Retrieved 1 November 2025.
- ^ Fernando, Andrew Fidel (23 May 2025). "Afridi, Mirza, Kusal Perera power Qalandars into PSL final". ESPNcricinfo. Retrieved 1 November 2025.
- ^ ESPNcricinfo Staff (8 July 2025). ""Shadab, Rauf to miss revamped Pakistan's T20I tour of Bangladesh"". ESPNcricinfo. Retrieved 1 November 2025.
- ^ Isam, Mohammad (20 July 2025). "Pakistan suffer rude awakening at the start of Bangladesh T20Is". ESPNcricinfo. Retrieved 1 November 2025.
- ^ Isam, Mohammad (24 July 2025). "Mirza, Ashraf's new-ball demolition job hands Pakistan consolation win". ESPNcricinfo. Retrieved 1 November 2025.
- ^ Moonda, Firdose (31 October 2025). "Mirza, Faheem and Ayub star as marauding Pakistan make it 1-1". ESPNcricinfo. Retrieved 1 November 2025.