Ali Pourrahim
About Me
class AliPourrahim: name = "Ali Pourrahim" location = "Finland" role = "Backend and Cloud Engineer" hireable = True languages = ["Python", "Go", "SQL", "Bash"] cloud = ["Azure", "Docker", "Kubernetes", "Terraform"] databases = ["PostgreSQL", "Redis", "MongoDB"] messaging = ["Kafka", "Azure Service Bus"] ai_tools = ["OpenAI", "LangChain", "Transformers", "Voikko"] current_focus = [ "Cloud cost optimization", "Distributed job schedulers", "Real-time data pipelines", "Finnish NLP tooling", ] def say_hi(self): print("Building things that actually work in production.")
Tech Arsenal
GitHub Trophies
Featured Projects
| Project | Description | Stack |
|---|---|---|
| CloudCostGuard | Scans AWS and Azure for idle VMs, unattached disks, oversized instances — reports exact dollar savings | Go, Prometheus, Docker |
| Streaming Data Pipeline | Real-time pipeline with layered anomaly detection (Welford + EWMA) and Kafka integration | Go, Kafka, WebSocket, PostgreSQL |
| Distributed Job Scheduler | Redis-backed queue, worker pools, atomic distributed locking, fault-tolerant execution | Go, Redis, PostgreSQL |
| PipelineGuard | CI/CD pipeline security: drift detection, silent failure alerts, clean architecture | Python, FastAPI, PostgreSQL |
| Maze Solution App | IoT maze game: ESP32 hardware with Hall sensors + BLE, Go REST API, React dashboard | Go, ESP32, React, BLE |
| Finnish NLP 2.0 | Production-grade Finnish NLP: 15 cases, Potentiaali mood, 60+ word types | Python, Voikko, FastAPI |
GitHub Analytics
Contribution Graph
Connect
"Code that ships is better than code that is perfect."