| description |
|---|
A full list of available models. |
π All Model IDs
{% hint style="info" %} If you need to select models based on specific parameters for your task, visit the dedicated page on our official website, which offers convenient filtering options. On the selected modelβs page, you can find detailed technical and commercial information. {% endhint %}
{% hint style="success" %} To fetch the complete model list via the API, see the API reference for the relevant service endpoint. {% endhint %}
The section Full List of Model IDs below lists the identifiers of all available and deprecated models, grouped by category. These IDs are used to specify the exact models in your code, like this:
If you already know the model ID, use the page search function (Ctrl+F for Win/Linux, Command+F for Mac) to locate it. The hyperlink will take you directly to the model's API Reference page.
{% hint style="success" %} New Model Request
Can't find the model you need? Join our Discord community to propose new models for integration into our API offerings. Your contributions help us grow and serve you better. {% endhint %}
Full List of Model IDs
Text Models (LLM)
Image Models
Video Models
Voice/Speech Models
Speech-to-Text
| Model ID + API Reference link | Developer | Context | Model Card |
|---|---|---|---|
| aai/slam-1 | Assembly AI | Slam 1 | |
| aai/universal | Assembly AI | Universal | |
| #g1_nova-2-automotive | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-conversationalai | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-drivethru | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-finance | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-general | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-medical | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-meeting | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-phonecall | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-video | Deepgram | Deepgram Nova-2 | |
| #g1_nova-2-voicemail | Deepgram | Deepgram Nova-2 | |
| #g1_whisper-tiny | OpenAI | - | |
| #g1_whisper-small | OpenAI | - | |
| #g1_whisper-base | OpenAI | - | |
| #g1_whisper-medium | OpenAI | - | |
| #g1_whisper-large | OpenAI | Whisper | |
| openai/gpt-4o-transcribe | OpenAI | GPT-4o Transcribe | |
| openai/gpt-4o-mini-transcribe | OpenAI | GPT-4o Mini Transcribe |
Text-to-Speech
Voice Chat
| Model ID | Developer | Context | Model Card |
|---|---|---|---|
| elevenlabs/v3_alpha | ElevenLabs | Eleven v3 Alpha | |
| minimax/speech-2.5-turbo-preview | MiniMax | MiniMax Speech 2.5 Turbo | |
| minimax/speech-2.5-hd-preview | MiniMax | MiniMax Speech 2.5 HD | |
| minimax/speech-2.6-turbo | MiniMax | MiniMax Speech 2.6 Turbo | |
| minimax/speech-2.6-hd | MiniMax | MiniMax Speech 2.6 HD |
Music Models
| Model ID | Developer | Context | Model Card |
|---|---|---|---|
| elevenlabs/eleven_music | ElevenLabs | Eleven Music | |
| google/lyria2 | Lyria 2 | ||
| stable-audio | Stability AI | Stable Audio | |
| minimax-music | Minimax AI | - | |
| music-01 | Minimax AI | MiniMax Music | |
| minimax/music-1.5 | Minimax AI | MiniMax Music 1.5 | |
| minimax/music-2.0 | Minimax AI | MiniMax Music 2.0 |
Content Moderation Models
| Model ID + API Reference link | Developer | Context | Model Card |
|---|---|---|---|
| meta-llama/Llama-Guard-3-11B-Vision-Turbo | Meta | 128,000 | - |
| meta-llama/LlamaGuard-2-8b | Meta | 8,000 | LlamaGuard 2 (8b) |
| meta-llama/Meta-Llama-Guard-3-8B | Meta | 8,000 | Llama Guard 3 (8B) |
Vision Models
Optical Character Recognition (OCR)
| Model ID + API Reference link | Developer | Context | Model Card |
|---|---|---|---|
| The service has no Model ID | - | ||
| mistral/mistral-ocr-latest | Mistral AI | Mistral OCR Latest | |
| zhipu/glm-ocr | Zhipu | GLM-OCR |
3D-Generating Models
| Model ID + API Reference link | Developer | Context | Model Card |
|---|---|---|---|
| triposr | Tripo AI | Stable TripoSR 3D | |
| tencent/hunyuan-part | Tencent | Hunyuan Part |
Embedding Models
| Model ID + API Reference link | Developer | Context | Model Card |
|---|---|---|---|
| alibaba/qwen-text-embedding-v3 | Alibaba Cloud | 32,000 | Qwen Text Embedding v3 |
| alibaba/qwen-text-embedding-v4 | Alibaba Cloud | 32,000 | Qwen Text Embedding v4 |
| voyage-2 | Anthropic | 4,000 | - |
| voyage-code-2 | Anthropic | 16,000 | - |
| voyage-finance-2 | Anthropic | 32,000 | - |
| voyage-large-2 | Anthropic | 16,000 | - |
| voyage-large-2-instruct | Anthropic | 16,000 | Voyage Large 2 Instruct |
| voyage-law-2 | Anthropic | 16,000 | - |
| voyage-multilingual-2 | Anthropic | 32,000 | - |
| BAAI/bge-base-en-v1.5 | BAAI | 512 | BAAI-Bge-Base-1p5 |
| text-multilingual-embedding-002 | 2,000 | - | |
| text-embedding-3-small | Open AI | 8,000 | - |
| text-embedding-3-large | Open AI | 8,000 | Text-embedding-3-large |
| text-embedding-ada-002 | Open AI | 8,000 | Text-embedding-ada-002 |
| togethercomputer/m2-bert-80M-32k-retrieval | Together AI | 32,000 | M2-BERT-Retrieval-32k |
{% hint style="danger" %}
These models are no longer available for API or Playground calls.
Their description and API reference pages have also been removed from this documentation portal.
{% endhint %}
.png)
