Data Description
Raw CSV sample is here.
Sample description with pictures is here.
Data category :
- createTime (timestamp of the event)
- user (user id)
- action (event name)
- userDomain (user Domain)
- userCountry (user Country ISO (3) code)
- st1|st2|st3 (category of the event; st1 distinguish between server/client events with suffic related to platform (eg. fb mean channel facebook))
- level
- value|value2|value3
- string1|string2|string3
- date1|date2
- data (additional event information)
Event types:
-
Technical Onboarding Funnel events
-
activity/acquisition/install or activity/acquisition/click (infom about source via which user came to the game)
-
guest-user
-
user-login (server received logged user)
-
connected
-
events-ready (client received first event from the user server)
-
init-texts (text are loaded)
-
init-view (UI ready)
-
check-version (version of the main SWF has been successfully verifed)
-
tcp-enabled
-
load-game (main module of flash game is loaded)
-
invitation-info-ready (information about kind of user ivitation into the game)
-
stage-3d-availability
-
menu-enabled (user can interact with the game)
-
load-page (all javascript libraries are loaded)
-
page-info
-
registration-bonus / daily-bonus
-
session-start
-
Match events
-
lobby-start / lobby-exit (player looking for the opponent)
-
match-start (st3 category inform about type of match)
-
shot
-
select-pocket
-
return-ball
-
match-end
-
match-summary
-
Shop events
-
shop (enter to the shop)
-
shop-cues-tour (browsing throuth the shop)
-
shop-cues-national (browsing throuth the shop)
-
shop-cues-purchased (browsing throuth the shop)
-
shop-prints-recommended (browsing throuth the shop)
-
shop-effects-recommended (browsing throuth the shop)
-
shop-cues-recommended (browsing throuth the shop)
-
shop-cues-tour (browsing throuth the shop)
-
shop-buy (click buy the product eg cue)
-
shop-buy-confirm (purchase confirmation)
-
product-purchase (information about product)
-
add-coins / add-gold (enter to coins / gold packages shop)
-
Menu events
-
Additional events
Sample session contain events for new user who came into game based on friend invite (via notification). After few matches (and rematches) user purchased cue (like product)| coins and gold packages.
| createTime | user | action | userDomain | userCountry | st1 | st2 | st3 | level | value | value2 | value3 | string1 | string2 | string3 | date1 | date2 | data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2014 12:29:28 | 8625560152 | activity/acquisition/install | apps.facebook.com | CZE | NULL | NULL | NULL | 0 | 0 | 0 | 0 | pool-3 | 8C612FB9 | NULL | NULL | NULL | NULL |
| 9/18/2014 12:29:28 | 8625560152 | activity/acquisition/click | apps.facebook.com | CZE | notification | NULL | 0 | 0 | 0 | 0 | pool-3 | 8C612FB9 | partner | NULL | NULL | NULL | |
| 9/18/2014 12:29:28 | 8625560152 | guest-user | apps.facebook.com | CZE | script-fb | loading | guest | 0 | 351615012 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL |
| 9/18/2014 12:29:29 | 8625560152 | user-login | apps.facebook.com | CZE | xserver-x | loading | NULL | 0 | 175 | 171 | 2 | Male | 19780321 | CZE | 14:00.0 | 29:25.6 | NULL |
| 9/18/2014 12:29:29 | 8625560152 | connected | apps.facebook.com | CZE | game-fb | loading | NULL | 0 | 1980 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | "{""version"":""3.9.24696.4""}" |
| 9/18/2014 12:29:29 | 8625560152 | events-ready | apps.facebook.com | CZE | game-fb | loading | NULL | 1 | 2864 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | "{""version"":""3.9.24696.4""}" |
| 9/18/2014 12:29:29 | 8625560152 | init-texts | apps.facebook.com | CZE | game-fb | loading | NULL | 0 | 2515 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | "{""version"":""3.9.24696.4""}" |
Geewa's list of business problems: TASKS.