Several tests are available for the user to benchmark Pyccel against other common accelerators, notably pythran and numba. The same code is used for all tests, only the decorators change.
The dependencies can be installed using the command python3 -m pip install .
The code can be executed by running the script benchmarks/run_benchmarks.py.
In order to test pyccel and/or pythran, configuration files must be provided. An example configuration for pythran is found in benchmarks/config.pythranrc. This configuration is the default pythran configuration with the following additional flags:
-O3-march=native-mtune=native-mavx-ffast-math
Pyccel configurations valid for your machine can be generated using the following command (which may be adapted for another compiler family, see the pyccel documentation):
pyccel --compiler-family intel --export-compiler-config pyccel_intel.json
This configuration can then be modified to include additional flags or use different compilers. The tests shown below add the following additional flags (which match the flags added to pythran):
-O3-march=native-mtune=native-mavx-ffast-math
Additional options can be used with this script to add further comparisons, change the output format, or change what is generated.
Run python3 benchmarks/run_benchmarks.py --help for more details.
The results below are presented for the current state of the development branch of pyccel, as well as the most recent version of pyccel available on pypi.
A requirements.txt file providing the necessary packages to reproduce the tests run can be found in the version_specific_results folder.
The environment can be reproduced using the following commands:
python3 -m venv my_virtual_environment
source my_virtual_environment/bin/activate
pip3 install -r requirements.txt
Tests used
The tests used can be found in the benchmarks/tests directory.
Ackermann
A basic implementation of the Ackermann function which is one of the simplest and oldest examples of a total computable function that is not primitive recursive.
Bellman Ford
An algorithm for solving the shortest path problem. The code is adapted from examples written by J. Burkardt
Djikstra
An algorithm for solving the shortest path problem. The code is adapted from examples written by J. Burkardt
Euler
Solves an ordinary differential equation using Euler's method. The code is adapted from examples written by J. Burkardt
Midpoint Explicit
Solves an ordinary differential equation using the explicit midpoint method. The code is adapted from examples written by J. Burkardt
Midpoint Fixed
Solves an ordinary differential equation using the implicit midpoint method with a fixed number of iterations. The code is adapted from examples written by J. Burkardt
RK4
Solves an ordinary differential equation using a fourth order Runge-Kutta method. The code is adapted from examples written by J. Burkardt
FD - Linear Convection
Solves a 1D linear convection problem using Finite Differences methods. The code is adapted from examples written by L. A. Barba
FD - Non-Linear Convection
Solves a 1D non-linear convection problem using Finite Differences methods. The code is adapted from examples written by L. A. Barba
FD - Poisson
Solves a 2D Poisson problem using Finite Differences methods. The code is adapted from examples written by L. A. Barba
FD - Laplace
Solves a 2D Laplace problem using Finite Differences methods. The code is adapted from examples written by L. A. Barba
MD
Runs a molecular dynamics simulation. The code is adapted from examples written by J. Burkardt
Splines
Evaluates a non-uniform spline saved as a class instance at a large number of test points. The code uses Algorithm A2.2 from the NURBS book (Piegl, Les, and Wayne Tiller. The NURBS book. Springer Science & Business Media, 2012.).
Development branch results
Performance Comparison (as of Wed Mar 11 16:56:54 UTC 2026)
Compilation time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann | - | 1.96 | 2.04 | 0.28 | 1.35 | 1.39 | 1.38 | 1.45 |
| Bellman Ford | - | 3.24 | 3.50 | 0.94 | 1.50 | 1.52 | 1.53 | 1.61 |
| Dijkstra | - | 2.29 | 2.55 | 1.02 | 1.59 | 1.60 | 1.61 | 1.72 |
| Euler | - | 2.56 | 2.88 | 3.09 | 1.50 | 1.51 | 1.53 | 1.59 |
| Midpoint Explicit | - | 2.88 | 3.26 | 3.42 | 1.74 | 1.75 | 1.75 | 1.82 |
| Midpoint Fixed | - | 3.23 | 3.62 | 3.51 | 1.81 | 1.82 | 1.81 | 1.87 |
| RK4 | - | 3.47 | 3.81 | 3.57 | 2.21 | 2.18 | 2.11 | 2.22 |
| FD - L Convection | - | 2.28 | 2.52 | 2.42 | 1.45 | 1.47 | 1.47 | 1.55 |
| FD - NL Convection | - | 3.29 | 3.39 | 2.51 | 1.48 | 1.45 | 1.47 | 1.55 |
| FD - Poisson | - | 3.34 | 3.51 | 4.09 | 2.09 | 1.76 | 2.47 | 1.95 |
| FD - Laplace | - | 7.12 | 7.65 | 5.42 | 1.85 | 1.90 | 1.79 | 1.99 |
| M-D | - | 5.87 | 6.00 | 5.92 | 2.78 | 2.52 | 3.18 | 2.61 |
| Splines | - | - | - | 0.67 | 2.11 | 1.77 | 2.57 | 1.87 |
Execution time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann (ms) | 325.00 | 6.88 | 13.00 | 18.90 | 2.09 | 2.25 | 11.70 | 15.20 |
| Bellman Ford (ms) | 1940.00 | 4.60 | 3.67 | 4.65 | 3.23 | 3.24 | 3.54 | 3.55 |
| Dijkstra (ms) | 5670.00 | 28.90 | 23.80 | 31.70 | 50.60 | 26.10 | 51.90 | 35.80 |
| Euler (ms) | 3540.00 | 23.20 | 22.40 | 86.40 | 20.00 | 10.50 | 22.40 | 9.50 |
| Midpoint Explicit (ms) | 7240.00 | 47.30 | 45.30 | 187.00 | 49.20 | 15.40 | 39.10 | 12.60 |
| Midpoint Fixed (ms) | 36300.00 | 236.00 | 81.10 | 593.00 | 173.00 | 67.30 | 183.00 | 42.40 |
| RK4 (ms) | 17600.00 | 136.00 | 33.00 | 308.00 | 79.00 | 25.90 | 81.20 | 29.40 |
| FD - L Convection (ms) | 2050.00 | 1.35 | 1.46 | 1.98 | 3.06 | 1.51 | 30.10 | 1.40 |
| FD - NL Convection (ms) | 2620.00 | 1.42 | 1.40 | 2.84 | 3.06 | 1.40 | 30.20 | 1.41 |
| FD - Poisson (ms) | 5830.00 | 3.08 | 6.20 | 6.63 | 3.77 | 2.70 | 56.50 | 2.69 |
| FD - Laplace (ms) | 546.00 | 63.80 | 225.00 | 215.00 | 171.00 | 54.80 | 889.00 | 59.50 |
| M-D (ms) | 7930.00 | 24.70 | 46.30 | 53.70 | 89.00 | 55.30 | 58.30 | 54.20 |
| Splines (ms) | 1720.00 | - | - | 17.90 | 11.00 | 16.90 | 13.20 | 26.40 |
Python 3.10 results
Performance Comparison (as of 2.2.2)
Compilation time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann | - | 2.06 | 2.07 | 0.34 | 1.41 | 1.43 | 1.45 | 1.52 |
| Bellman Ford | - | 3.39 | 3.73 | 1.00 | 1.58 | 1.58 | 1.62 | 1.69 |
| Dijkstra | - | 2.39 | 2.71 | 1.15 | 1.67 | 1.68 | 1.72 | 1.83 |
| Euler | - | 2.61 | 3.04 | 3.35 | 1.57 | 1.56 | 1.60 | 1.68 |
| Midpoint Explicit | - | 2.97 | 3.46 | 3.79 | 1.78 | 1.79 | 1.82 | 1.90 |
| Midpoint Fixed | - | 3.39 | 3.80 | 3.94 | 1.85 | 1.84 | 1.88 | 1.96 |
| RK4 | - | 3.50 | 4.00 | 3.94 | 2.24 | 2.27 | 2.24 | 2.36 |
| FD - L Convection | - | 2.31 | 2.66 | 2.58 | 1.51 | 1.52 | 1.55 | 1.63 |
| FD - NL Convection | - | 3.23 | 3.59 | 2.74 | 1.54 | 1.53 | 1.56 | 1.63 |
| FD - Poisson | - | 3.46 | 3.78 | 4.39 | 2.14 | 1.82 | 2.65 | 2.06 |
| FD - Laplace | - | 6.97 | 7.81 | 5.71 | 1.92 | 1.97 | 1.88 | 2.10 |
| M-D | - | 6.08 | 6.37 | 6.45 | 2.87 | 2.64 | 3.43 | 2.80 |
| Splines | - | - | - | 0.66 | 2.19 | 1.83 | 2.71 | 2.00 |
Execution time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann (ms) | 309.00 $\pm$ 2.00 | 2.92 $\pm$ 0.00 | 3.68 $\pm$ 0.05 | 9.29 $\pm$ 0.51 | 1.23 $\pm$ 0.02 | 1.32 $\pm$ 0.00 | 4.08 $\pm$ 0.07 | 9.52 $\pm$ 0.16 |
| Bellman Ford (ms) | 1830.00 $\pm$ 20.00 | 4.52 $\pm$ 0.02 | 3.61 $\pm$ 0.03 | 4.06 $\pm$ 0.02 | 3.28 $\pm$ 0.03 | 3.23 $\pm$ 0.02 | 5.40 $\pm$ 0.12 | 3.82 $\pm$ 0.01 |
| Dijkstra (ms) | 5020.00 $\pm$ 50.00 | 17.60 $\pm$ 0.10 | 15.40 $\pm$ 0.10 | 18.50 $\pm$ 0.50 | 35.00 $\pm$ 0.10 | 17.20 $\pm$ 0.10 | 39.80 $\pm$ 0.10 | 19.60 $\pm$ 0.10 |
| Euler (ms) | 3420.00 $\pm$ 20.00 | 25.50 $\pm$ 0.50 | 26.00 $\pm$ 0.90 | 35.20 $\pm$ 0.70 | 22.60 $\pm$ 0.70 | 10.90 $\pm$ 0.40 | 23.30 $\pm$ 0.40 | 15.30 $\pm$ 1.00 |
| Midpoint Explicit (ms) | 7010.00 $\pm$ 30.00 | 52.10 $\pm$ 1.20 | 50.80 $\pm$ 0.50 | 68.30 $\pm$ 5.10 | 40.60 $\pm$ 0.40 | 18.80 $\pm$ 0.40 | 42.70 $\pm$ 0.40 | 16.30 $\pm$ 1.50 |
| Midpoint Fixed (ms) | 35100.00 $\pm$ 100.00 | 268.00 $\pm$ 2.00 | 93.80 $\pm$ 1.00 | 306.00 $\pm$ 1.00 | 179.00 $\pm$ 0.00 | 72.60 $\pm$ 1.30 | 201.00 $\pm$ 1.00 | 55.10 $\pm$ 0.50 |
| RK4 (ms) | 17200.00 $\pm$ 100.00 | 154.00 $\pm$ 4.00 | 35.10 $\pm$ 0.60 | 125.00 $\pm$ 5.00 | 86.40 $\pm$ 1.30 | 31.50 $\pm$ 0.40 | 91.50 $\pm$ 0.50 | 27.50 $\pm$ 0.50 |
| FD - L Convection (ms) | 2310.00 $\pm$ 20.00 | 1.69 $\pm$ 0.05 | 1.45 $\pm$ 0.03 | 2.84 $\pm$ 0.03 | 4.29 $\pm$ 0.03 | 1.52 $\pm$ 0.01 | 4.52 $\pm$ 0.01 | 1.52 $\pm$ 0.04 |
| FD - NL Convection (ms) | 2890.00 $\pm$ 20.00 | 1.92 $\pm$ 0.05 | 1.81 $\pm$ 0.04 | 2.91 $\pm$ 0.08 | 4.69 $\pm$ 0.00 | 1.61 $\pm$ 0.06 | 4.54 $\pm$ 0.06 | 1.43 $\pm$ 0.06 |
| FD - Poisson (ms) | 6290.00 $\pm$ 40.00 | 3.01 $\pm$ 0.19 | 5.45 $\pm$ 0.04 | 6.60 $\pm$ 0.06 | 3.67 $\pm$ 0.02 | 2.61 $\pm$ 0.03 | 6.27 $\pm$ 0.03 | 2.54 $\pm$ 0.04 |
| FD - Laplace (ms) | 630.00 $\pm$ 8.00 | 66.40 $\pm$ 1.80 | 103.00 $\pm$ 0.00 | 190.00 $\pm$ 1.00 | 151.00 $\pm$ 0.00 | 56.80 $\pm$ 0.70 | 193.00 $\pm$ 1.00 | 55.20 $\pm$ 0.30 |
| M-D (ms) | 15000.00 $\pm$ 100.00 | 35.90 $\pm$ 0.80 | 50.40 $\pm$ 0.10 | 57.00 $\pm$ 0.40 | 106.00 $\pm$ 0.00 | 62.80 $\pm$ 1.00 | 89.30 $\pm$ 0.20 | 90.90 $\pm$ 0.50 |
| Splines (ms) | 1940.00 $\pm$ 40.00 | - | - | 17.60 $\pm$ 0.10 | 13.60 $\pm$ 0.00 | 17.70 $\pm$ 0.00 | 15.20 $\pm$ 0.00 | 27.60 $\pm$ 0.00 |
Python 3.11 results
Performance Comparison (as of 2.2.2)
Compilation time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann | - | 2.14 | 2.13 | 0.30 | 1.44 | 1.48 | 1.45 | 1.52 |
| Bellman Ford | - | 3.42 | 3.72 | 1.05 | 1.65 | 1.58 | 1.64 | 1.71 |
| Dijkstra | - | 2.38 | 2.71 | 1.14 | 1.72 | 1.76 | 1.75 | 1.95 |
| Euler | - | 2.70 | 3.05 | 3.51 | 1.63 | 1.61 | 1.64 | 1.70 |
| Midpoint Explicit | - | 3.08 | 3.58 | 3.96 | 1.86 | 1.90 | 1.95 | 1.99 |
| Midpoint Fixed | - | 3.40 | 3.85 | 3.98 | 1.92 | 1.85 | 1.89 | 2.00 |
| RK4 | - | 3.59 | 3.97 | 4.05 | 2.17 | 2.24 | 2.17 | 2.30 |
| FD - L Convection | - | 2.36 | 2.74 | 2.61 | 1.53 | 1.54 | 1.57 | 1.66 |
| FD - NL Convection | - | 3.27 | 3.61 | 2.73 | 1.63 | 1.63 | 1.64 | 1.68 |
| FD - Poisson | - | 3.56 | 4.02 | 4.40 | 2.28 | 1.91 | 2.77 | 2.17 |
| FD - Laplace | - | 7.52 | 8.32 | 5.69 | 1.93 | 1.99 | 1.92 | 2.17 |
| M-D | - | 5.81 | 6.32 | 6.41 | 2.77 | 2.51 | 3.33 | 2.70 |
| Splines | - | - | - | 0.67 | 2.16 | 1.80 | 2.70 | 1.98 |
Execution time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann (ms) | 475.00 $\pm$ 3.00 | 2.92 $\pm$ 0.01 | 3.70 $\pm$ 0.10 | 9.11 $\pm$ 0.62 | 1.24 $\pm$ 0.00 | 1.32 $\pm$ 0.01 | 4.37 $\pm$ 0.01 | 9.86 $\pm$ 0.32 |
| Bellman Ford (ms) | 1870.00 $\pm$ 20.00 | 4.53 $\pm$ 0.03 | 3.60 $\pm$ 0.07 | 4.05 $\pm$ 0.02 | 3.29 $\pm$ 0.02 | 3.25 $\pm$ 0.04 | 5.39 $\pm$ 0.03 | 3.84 $\pm$ 0.01 |
| Dijkstra (ms) | 4910.00 $\pm$ 30.00 | 18.80 $\pm$ 0.10 | 15.40 $\pm$ 0.20 | 19.10 $\pm$ 0.70 | 35.60 $\pm$ 0.40 | 17.10 $\pm$ 0.10 | 41.60 $\pm$ 0.20 | 20.80 $\pm$ 0.50 |
| Euler (ms) | 3340.00 $\pm$ 40.00 | 25.80 $\pm$ 0.40 | 26.40 $\pm$ 0.40 | 35.70 $\pm$ 0.50 | 22.90 $\pm$ 0.80 | 11.30 $\pm$ 0.50 | 23.70 $\pm$ 0.70 | 15.40 $\pm$ 0.60 |
| Midpoint Explicit (ms) | 6810.00 $\pm$ 100.00 | 52.30 $\pm$ 0.60 | 52.20 $\pm$ 2.00 | 68.00 $\pm$ 1.80 | 40.70 $\pm$ 0.60 | 19.90 $\pm$ 0.50 | 43.30 $\pm$ 0.60 | 16.00 $\pm$ 0.40 |
| Midpoint Fixed (ms) | 34400.00 $\pm$ 400.00 | 284.00 $\pm$ 32.00 | 94.30 $\pm$ 0.70 | 306.00 $\pm$ 2.00 | 180.00 $\pm$ 1.00 | 73.60 $\pm$ 0.70 | 202.00 $\pm$ 1.00 | 53.30 $\pm$ 0.80 |
| RK4 (ms) | 17000.00 $\pm$ 200.00 | 155.00 $\pm$ 3.00 | 35.20 $\pm$ 0.40 | 124.00 $\pm$ 1.00 | 87.10 $\pm$ 3.60 | 32.00 $\pm$ 0.40 | 91.40 $\pm$ 0.60 | 27.50 $\pm$ 0.50 |
| FD - L Convection (ms) | 2210.00 $\pm$ 120.00 | 1.42 $\pm$ 0.02 | 1.49 $\pm$ 0.02 | 2.87 $\pm$ 0.05 | 4.78 $\pm$ 0.39 | 1.66 $\pm$ 0.05 | 4.27 $\pm$ 0.30 | 1.52 $\pm$ 0.02 |
| FD - NL Convection (ms) | 2770.00 $\pm$ 90.00 | 2.00 $\pm$ 0.02 | 1.80 $\pm$ 0.03 | 2.89 $\pm$ 0.04 | 4.70 $\pm$ 0.01 | 1.64 $\pm$ 0.06 | 4.52 $\pm$ 0.04 | 1.53 $\pm$ 0.04 |
| FD - Poisson (ms) | 5750.00 $\pm$ 50.00 | 3.04 $\pm$ 0.08 | 5.58 $\pm$ 0.04 | 6.63 $\pm$ 0.03 | 3.75 $\pm$ 0.02 | 2.69 $\pm$ 0.05 | 6.38 $\pm$ 0.02 | 2.58 $\pm$ 0.02 |
| FD - Laplace (ms) | 714.00 $\pm$ 3.00 | 63.40 $\pm$ 0.40 | 103.00 $\pm$ 1.00 | 190.00 $\pm$ 1.00 | 151.00 $\pm$ 0.00 | 60.50 $\pm$ 3.30 | 194.00 $\pm$ 1.00 | 57.00 $\pm$ 2.30 |
| M-D (ms) | 8000.00 $\pm$ 50.00 | 34.20 $\pm$ 0.20 | 50.50 $\pm$ 0.40 | 57.10 $\pm$ 0.20 | 106.00 $\pm$ 0.00 | 62.30 $\pm$ 0.80 | 88.80 $\pm$ 0.20 | 90.70 $\pm$ 0.10 |
| Splines (ms) | 1730.00 $\pm$ 20.00 | - | - | 18.20 $\pm$ 0.40 | 13.50 $\pm$ 0.20 | 17.70 $\pm$ 0.30 | 15.30 $\pm$ 0.10 | 27.50 $\pm$ 0.10 |
Python 3.12 results
Performance Comparison (as of 2.2.2)
Compilation time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann | - | 2.47 | 2.18 | 0.30 | 1.45 | 1.56 | 1.53 | 1.56 |
| Bellman Ford | - | 3.51 | 3.89 | 1.08 | 1.69 | 1.68 | 1.65 | 1.86 |
| Dijkstra | - | 2.38 | 2.80 | 1.15 | 1.70 | 1.71 | 1.74 | 1.85 |
| Euler | - | 2.65 | 3.17 | 3.26 | 1.74 | 1.68 | 1.65 | 1.72 |
| Midpoint Explicit | - | 3.07 | 3.53 | 3.64 | 2.22 | 1.88 | 2.02 | 1.97 |
| Midpoint Fixed | - | 3.36 | 4.11 | 3.85 | 2.21 | 1.94 | 2.19 | 2.14 |
| RK4 | - | 3.49 | 4.03 | 4.08 | 2.34 | 2.52 | 2.65 | 2.52 |
| FD - L Convection | - | 2.47 | 2.81 | 2.60 | 1.74 | 1.72 | 1.63 | 1.71 |
| FD - NL Convection | - | 4.01 | 3.81 | 2.70 | 1.77 | 1.64 | 1.87 | 1.81 |
| FD - Poisson | - | 3.58 | 4.10 | 4.40 | 2.39 | 1.98 | 2.76 | 2.25 |
| FD - Laplace | - | 6.93 | 8.04 | 5.63 | 2.23 | 2.25 | 2.00 | 2.57 |
| M-D | - | 6.29 | 6.60 | 6.26 | 2.89 | 2.77 | 3.52 | 2.82 |
| Splines | - | - | - | 0.75 | 2.51 | 1.87 | 3.32 | 2.02 |
Execution time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann (ms) | 496.00 $\pm$ 15.00 | 2.70 $\pm$ 0.01 | 3.67 $\pm$ 0.01 | 9.14 $\pm$ 0.49 | 1.33 $\pm$ 0.00 | 1.32 $\pm$ 0.01 | 3.71 $\pm$ 0.00 | 9.54 $\pm$ 0.17 |
| Bellman Ford (ms) | 2030.00 $\pm$ 40.00 | 4.59 $\pm$ 0.03 | 3.58 $\pm$ 0.27 | 4.06 $\pm$ 0.02 | 3.28 $\pm$ 0.02 | 3.25 $\pm$ 0.03 | 5.39 $\pm$ 0.05 | 4.19 $\pm$ 0.03 |
| Dijkstra (ms) | 5660.00 $\pm$ 70.00 | 17.90 $\pm$ 0.40 | 15.10 $\pm$ 0.40 | 18.50 $\pm$ 0.60 | 38.20 $\pm$ 2.10 | 16.10 $\pm$ 0.10 | 39.60 $\pm$ 0.90 | 19.40 $\pm$ 0.10 |
| Euler (ms) | 3750.00 $\pm$ 50.00 | 26.40 $\pm$ 0.60 | 25.60 $\pm$ 0.40 | 36.10 $\pm$ 0.50 | 23.10 $\pm$ 1.00 | 10.80 $\pm$ 0.40 | 23.70 $\pm$ 0.60 | 15.70 $\pm$ 0.60 |
| Midpoint Explicit (ms) | 7620.00 $\pm$ 70.00 | 52.80 $\pm$ 0.50 | 51.80 $\pm$ 1.90 | 67.80 $\pm$ 0.30 | 40.50 $\pm$ 0.60 | 19.00 $\pm$ 0.60 | 43.10 $\pm$ 0.70 | 16.10 $\pm$ 0.60 |
| Midpoint Fixed (ms) | 37300.00 $\pm$ 200.00 | 268.00 $\pm$ 1.00 | 93.40 $\pm$ 0.60 | 311.00 $\pm$ 2.00 | 180.00 $\pm$ 2.00 | 73.30 $\pm$ 0.50 | 202.00 $\pm$ 1.00 | 52.70 $\pm$ 0.60 |
| RK4 (ms) | 18900.00 $\pm$ 200.00 | 154.00 $\pm$ 2.00 | 35.70 $\pm$ 0.60 | 126.00 $\pm$ 2.00 | 86.30 $\pm$ 1.90 | 32.50 $\pm$ 0.60 | 91.50 $\pm$ 0.70 | 29.30 $\pm$ 0.80 |
| FD - L Convection (ms) | 2270.00 $\pm$ 30.00 | 1.53 $\pm$ 0.03 | 1.61 $\pm$ 0.03 | 2.87 $\pm$ 0.08 | 4.37 $\pm$ 0.23 | 1.66 $\pm$ 0.11 | 4.48 $\pm$ 0.04 | 1.51 $\pm$ 0.04 |
| FD - NL Convection (ms) | 2860.00 $\pm$ 20.00 | 1.88 $\pm$ 0.03 | 1.70 $\pm$ 0.03 | 2.92 $\pm$ 0.09 | 4.69 $\pm$ 0.00 | 1.55 $\pm$ 0.05 | 4.51 $\pm$ 0.04 | 1.54 $\pm$ 0.04 |
| FD - Poisson (ms) | 6420.00 $\pm$ 70.00 | 2.94 $\pm$ 0.04 | 5.54 $\pm$ 0.03 | 6.62 $\pm$ 0.03 | 3.77 $\pm$ 0.06 | 2.65 $\pm$ 0.06 | 6.61 $\pm$ 0.38 | 2.56 $\pm$ 0.03 |
| FD - Laplace (ms) | 697.00 $\pm$ 4.00 | 66.70 $\pm$ 1.60 | 106.00 $\pm$ 1.00 | 190.00 $\pm$ 1.00 | 151.00 $\pm$ 1.00 | 61.50 $\pm$ 0.90 | 194.00 $\pm$ 1.00 | 60.00 $\pm$ 1.40 |
| M-D (ms) | 8700.00 $\pm$ 80.00 | 35.30 $\pm$ 0.10 | 50.30 $\pm$ 0.20 | 57.50 $\pm$ 1.10 | 107.00 $\pm$ 0.00 | 62.30 $\pm$ 0.10 | 88.90 $\pm$ 0.10 | 90.70 $\pm$ 0.10 |
| Splines (ms) | 1800.00 $\pm$ 30.00 | - | - | 17.80 $\pm$ 0.40 | 13.60 $\pm$ 0.00 | 17.70 $\pm$ 0.00 | 15.30 $\pm$ 0.50 | 27.70 $\pm$ 0.10 |
Python 3.13 results
Performance Comparison (as of 2.2.2)
Compilation time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann | - | 2.04 | 2.14 | 0.29 | 1.44 | 1.47 | 1.47 | 1.55 |
| Bellman Ford | - | 3.45 | 3.73 | 1.12 | 1.62 | 1.61 | 1.65 | 1.76 |
| Dijkstra | - | 2.32 | 2.66 | 1.16 | 1.74 | 1.73 | 1.75 | 1.87 |
| Euler | - | 2.69 | 3.09 | 3.26 | 1.59 | 1.59 | 1.64 | 1.73 |
| Midpoint Explicit | - | 3.03 | 3.51 | 3.65 | 1.82 | 1.81 | 1.84 | 1.92 |
| Midpoint Fixed | - | 3.27 | 3.78 | 3.69 | 1.90 | 1.90 | 1.93 | 2.01 |
| RK4 | - | 3.50 | 4.00 | 3.73 | 2.24 | 2.28 | 2.24 | 2.36 |
| FD - L Convection | - | 2.31 | 2.68 | 2.56 | 1.54 | 1.55 | 1.58 | 1.66 |
| FD - NL Convection | - | 3.36 | 3.60 | 2.66 | 1.56 | 1.58 | 1.65 | 1.72 |
| FD - Poisson | - | 3.54 | 3.77 | 4.09 | 2.19 | 1.87 | 2.68 | 2.08 |
| FD - Laplace | - | 6.90 | 7.71 | 5.28 | 1.94 | 2.01 | 1.91 | 2.11 |
| M-D | - | 6.02 | 6.71 | 6.35 | 2.99 | 2.73 | 3.52 | 2.91 |
| Splines | - | - | - | 0.77 | 2.34 | 1.99 | 2.90 | 2.12 |
Execution time
| Algorithm | python | pythran_gnu | pythran_intel | numba | pyccel_gnu_c | pyccel_gnu_fortran | pyccel_intel_c | pyccel_intel_fortran |
|---|---|---|---|---|---|---|---|---|
| Ackermann (ms) | 496.00 $\pm$ 7.00 | 2.71 $\pm$ 0.06 | 3.67 $\pm$ 0.02 | 8.90 $\pm$ 0.47 | 1.33 $\pm$ 0.00 | 1.32 $\pm$ 0.00 | 3.71 $\pm$ 0.01 | 10.50 $\pm$ 0.20 |
| Bellman Ford (ms) | 2250.00 $\pm$ 30.00 | 4.59 $\pm$ 0.02 | 3.53 $\pm$ 0.04 | 4.07 $\pm$ 0.02 | 3.31 $\pm$ 0.10 | 3.26 $\pm$ 0.04 | 5.38 $\pm$ 0.03 | 4.17 $\pm$ 0.02 |
| Dijkstra (ms) | 5320.00 $\pm$ 60.00 | 16.80 $\pm$ 0.10 | 14.70 $\pm$ 0.10 | 18.80 $\pm$ 0.60 | 35.80 $\pm$ 0.30 | 16.60 $\pm$ 0.40 | 39.40 $\pm$ 0.20 | 19.20 $\pm$ 0.30 |
| Euler (ms) | 3920.00 $\pm$ 30.00 | 26.50 $\pm$ 0.50 | 27.90 $\pm$ 6.60 | 37.20 $\pm$ 3.70 | 22.20 $\pm$ 0.80 | 11.10 $\pm$ 0.60 | 23.40 $\pm$ 0.30 | 15.10 $\pm$ 0.50 |
| Midpoint Explicit (ms) | 7940.00 $\pm$ 70.00 | 53.30 $\pm$ 0.80 | 51.20 $\pm$ 0.60 | 68.40 $\pm$ 0.60 | 41.50 $\pm$ 3.80 | 19.00 $\pm$ 0.50 | 43.90 $\pm$ 3.60 | 16.80 $\pm$ 0.70 |
| Midpoint Fixed (ms) | 39400.00 $\pm$ 200.00 | 268.00 $\pm$ 1.00 | 93.30 $\pm$ 0.60 | 311.00 $\pm$ 3.00 | 178.00 $\pm$ 1.00 | 72.60 $\pm$ 0.70 | 201.00 $\pm$ 1.00 | 50.80 $\pm$ 0.70 |
| RK4 (ms) | 19600.00 $\pm$ 100.00 | 155.00 $\pm$ 3.00 | 35.70 $\pm$ 0.60 | 125.00 $\pm$ 1.00 | 84.80 $\pm$ 0.60 | 32.10 $\pm$ 0.40 | 90.10 $\pm$ 0.50 | 28.20 $\pm$ 0.50 |
| FD - L Convection (ms) | 2740.00 $\pm$ 90.00 | 1.55 $\pm$ 0.04 | 1.64 $\pm$ 0.04 | 2.86 $\pm$ 0.04 | 4.55 $\pm$ 0.35 | 1.66 $\pm$ 0.05 | 4.34 $\pm$ 0.12 | 1.35 $\pm$ 0.06 |
