左娅妮 · Yani Zuo
副研究员 · Associate Researcher
中国计量科学研究院 时间频率计量科学研究所(国家时间频率计量中心)
National Institute of Metrology, China · Time & Frequency Division
📧 zuoyani@nim.ac.cn | zuoyanizz@163.com
个人简况
左娅妮,女,1993年,博士,中国计量科学研究院时间频率计量科学研究所(国家时间频率计量中心)副研究员。2020年博士毕业于清华大学物理系(师从王力军教授与张建伟副教授),从事基于协同冷却镉离子微波钟的研究。2020年至2023年在中国计量科学研究院时频所从事博士后研究(合作导师为李天初院士与房芳研究员),出站后留院任副研究员,目前所在团队为计量院基础创新团队——喷泉、离子光钟团队(团队负责人:房芳 副院长)。
团队科研经费充足,承担多项国家级重大/重点项目。本人主持国家自然科学基金青年项目1项、国家市场监督管理总局科技计划项目1项及院基本科研业务费项目2项,作为负责人联合承研XXX专项超过500万元,作为骨干参与合肥国家实验室科技创新2030重大项目、科技部NQI国家重点研发计划等重要课题。主要科研贡献包括镱离子光钟关键技术攻关、镉离子微波钟核心技术突破以及集成化超稳微波激光系统研制,部分成果已实现转化应用。
在 Nature Communications、Optics Letters、Applied Physics Letters、物理学报、计量学报 等期刊发表SCI/EI论文多篇,申请多项发明专利。曾获中国计量测试学会科学技术进步奖(2025,排名3/10)、IEEE国际频率控制大会最佳学生论文竞赛组冠军奖(2018,大陆科研单位首次获奖)等荣誉。
研究方向
1. 镱离子光钟关键技术
主持国家自然科学基金青年项目,参与科技部NQI重点研发专项,开展腔稳频激光系统研制、离子阱搭建、频率不确定度建模与绝对频率测量等核心技术研究;推动腔体热噪声优化、激光消噪声技术成果转化,并参与GFGKJ重点任务联合攻关;相关成果已应用于XXX项目。
2. 镉离子微波钟核心技术
参与"镉离子微波钟技术"项目,负责协同冷却与离子稳定囚禁技术研究;技术成果已在XXX项目中应用;项目获中国计量测试学会科技进步奖,相关论文获IEEE IFCS最佳学生论文竞赛组冠军奖与中国时间频率年会优秀论文奖。
3. 集成化超稳微波激光系统
参与GFGKJ"超稳微波"项目,联合北京大学等单位开展高相干双波长激光与电光梳分频研究,推动低噪声光学频率基准在微波领域的应用;相关成果发表于 Nature Communications(2025)。
招生方向
本课题组依托中国计量科学研究院国家时间频率计量中心,拥有顶级的软硬件平台与国家级重大项目支撑。
- 招生专业:仪器科学与技术、电子信息 等。
- 背景要求:欢迎本科为物理学、电子工程、仪器科学、通信工程等相关专业的优秀学子报考。
- 培养特色:研究生将深度参与高精度镱离子光钟实验装置的搭建及量子基准关键技术研究,面向国际单位制变革(SI秒重新定义)的重大国家需求,具有雄厚的航天重大工程应用背景。
学术论文发表
期刊论文
| # | 论文 | 期刊 | 年份 | 引用 | 角色 |
|---|---|---|---|---|---|
| 1 | Y. Bao, B. Wang, Z. Wu, C. Tian, Y. Zuo*, Z. Li, "Quantum-induced coherence imaging with a long interference region" | Optics Letters 51(3): 780–783 | 2026 | — | 共同通讯 |
| 2 | F. Wu, H. Shi, X. Qi, Y. Zuo*, "High-precision calculation of dynamic electric dipole polarizability of 11Be²⁺ ion" | 物理学报 (ACTA PHYSICA SINICA) 74(21) | 2025 | — | 共同通讯 |
| 3 | B. He, J. Yang, F. Meng, ..., Y. Zuo, et al., "Highly coherent two-color laser and its application for low-noise microwave generation" | Nature Communications 16, 4034 | 2025 | 13 | 合作 |
| 4 | 张亚南, 左娅妮*, 戴少阳, 曹士英, et al., "用于光钟的室温超稳激光系统研究进展" | 计量学报 46(6): 899–909 | 2025 | — | 共同通讯 |
| 5 | S. Dai, C. Wang, S. Cao, Y. Zuo, et al., "The research of 369.5 nm laser stabilizing method and its influence on ytterbium ion optical clock" | AIP Advances 15(7) | 2025 | — | 合作 |
| 6 | C. Wang, S. Dai, Y. Zuo, F. Fang, "Design optimization and precision requirements of an endcap ion trap for single-ion optical clock applications" | AIP Advances 15(5) | 2025 | — | 合作 |
| 7 | X. Wang, H. Shi, S. Yuan, Y. Zuo, et al., "光丝诱导量子拍频测量氮原子超精细结构研究" | 中国激光 52(19): 1908024 | 2025 | — | 合作 |
| 8 | F. Zheng, F. Fang, W. Chen, K. Liu, S. Dai, S. Cao, Y. Zuo, T. Li, "Bimetal temperature-compensated Ramsey cavity for atomic fountain frequency standards" | IEEE Trans. Microwave Theory Tech. 71(4): 1752–1760 | 2022 | 6 | 合作 |
| 9 | C. Weiliang, F. Fang, L. Kun, Z. Fasong, D. Shaoyang, Z. Yani, L. Tianchu, "Development of Rb fountain clock for time keeping" | Frontiers in Physics 10: 956452 | 2022 | 9 | 合作 |
| 10 | L. Han, F. Fang, W. Chen, K. Liu, Y. N. Zuo, F. Zheng, S. Dai, T. Li, "Optical state selection process with optical pumping in a cesium atomic fountain clock" | Chinese Physics B 30(8): 080602 | 2021 | 3 | 合作 |
| 11 | L. Han, F. Fang, W. Chen, K. Liu, S. Dai, Y. N. Zuo, T. Li, "Improvement of the short-term stability of atomic fountain clock with state preparation by two-laser optical pumping" | Chinese Physics B 30(5): 050602 | 2021 | 3 | 合作 |
| 12 | J. Han, Y. Zuo, J. Zhang, L. Wang, "Theoretical investigation of the black-body Zeeman shift for microwave atomic clocks" | The European Physical Journal D 73(1): 9 | 2019 | 6 | 合作 |
| 13 | Y. N. Zuo, J. Z. Han, J. W. Zhang, L. J. Wang, "Direct temperature determination of a sympathetically cooled large ¹¹³Cd⁺ ion crystal for a microwave clock" | Applied Physics Letters 115(6) | 2019 | 22 | 第一作者 |
| 14 | X. L. Sun, J. W. Zhang, P. F. Cheng, Y. N. Zuo, L. J. Wang, "Theoretical analysis of suppressing Dick effect in Ramsey-CPT atomic clock by interleaving lock" | Chinese Physics B 27(2): 023101 | 2018 | 7 | 合作 |
| 15 | Y. Zuo, Z. Li, Z. Yang, et al., "Experimental investigation on two-photon absorption in silicon avalanche photodiode" | (期刊论文) | 2014 | — | 第一作者 |
| 16 | H. Shi, Y. Zuo, F. Wu, et al., "Dispersion-induced pulse broadening and compression method in underwater wireless optical communication" | Journal of Optics 27(6): 065608 | 2025 | — | 合作 |
| 17 | H. Shi, Y. Zuo, F. Wu, et al., "Theoretical investigation of underwater zero-order Bessel beam generation and propagation characteristics" | Physica Scripta 100(6): 065113 | 2025 | — | 合作 |
| 18 | H. Shi, Y. Zuo, F. Wu, et al., "Theoretical investigation and numerical simulation of gas-filled multi-pass cell" | Opto-Electronics Review 33 | 2025 | 1 | 合作 |
| 19 | H. Shi, X. Wang, Y. Zuo, et al., "Underwater Laguerre-Gaussian beam propagation and phase compensation method" | Opto-Electronics Review 33 | 2025 | 1 | 合作 |
| 20 | H. Shi, F. Wu, H. Zheng, X. Wang, Y. Zuo, "Phase compensation method for Laguerre-Gaussian beam" | Opto-Electronics and Advanced Materials–Rapid Communications 19 | 2025 | — | 合作 |
| 21 | X. Wang, H. Shi, X. Wu, L. Luo, H. Qiao, Y. Zuo, "Transfer matrix model of beam propagation and optimization method for bulk multi-pass cell" | Physica Scripta 100(1): 015545 | 2024 | 2 | 合作 |
| 22 | H. Shi, X. Wang, L. Luo, H. Qiao, B. Huang, N. Song, Y. Zuo, "Spatiotemporal evolution of dispersion-induced pulse broadening in underwater laser communication" | Optical Engineering 63(10): 106105 | 2024 | 2 | 合作 |
会议论文
| # | 论文 | 会议 | 年份 | 引用 | 角色 |
|---|---|---|---|---|---|
| 1 | S. Dai, Y. Zuo, C. Wang, S. Cao, K. Liu, W. Chen, F. Zheng, W. Zhao, F. Fang, "The Development of the NIM-Yb1 Ion Optical Clock" | 2025 URSI AP-RASC | 2025 | — | 合作 |
| 2 | J. Yang, R. Liu, B. He, ..., Y. Zuo, et al., "Stable Microwave Generation via 2-point Frequency Division of a Highly Coherent Two-color laser" | 2025 Joint EFTF/IFCS | 2025 | — | 合作 |
| 3 | Y. Zheng, Y. Chen, S. Miao, ..., Y. Zuo, et al., "Towards a Transportable Optical Frequency Standard Based on a Single Yb⁺ Ion" | 2025 Joint EFTF/IFCS | 2025 | 1 | 合作 |
| 4 | T. Shen, J. Ma, X. Xue, Y. Zuo, et al., "Dual-Wavelength Ultra-Stable Laser Operating at 780 nm and 852 nm" | 2024 EFTF, 169–172 | 2024 | — | 合作 |
| 5 | J. Yang, B. He, F. Meng, ..., Y. Zuo, et al., "Two-color Laser with Super High Correlation" | CLEO 2024, JTh5D.6 | 2024 | 1 | 合作 |
| 6 | Y. Zuo, S. Cao, S. Dai, Y. Lin, T. Yang, B. Lin, F. Meng, W. Chen, K. Liu, F. Fang, "Development and Evaluation of a Narrow Linewidth Laser System for ¹⁷¹Yb⁺ E2 Transition" | 2023 IEEE CPEM, Wellington | 2023 | 1 | 第一作者 |
| 7 | Y. Zuo, S. Dai, S. Cao, F. Meng, F. Zheng, W. Chen, K. Liu, T. Li, F. Fang, "Progress on a Compact Ultra-stable Laser System for Photonic Microwave Generation" | 2022 Joint EFTF–IFCS | 2022 | — | 第一作者 |
| 8 | F. Zheng, F. Fang, X. Wang, W. Chen, K. Liu, S. Dai, S. Cao, Y. Zuo, T. Li, "A Low Temperature-Sensitive Ramsey Cavity for Rb Fountain Clocks" | CSNC 2022, Vol. III | 2022 | 1 | 合作 |
| 9 | L. Han, F. Fang, Y. Zuo, F. Zheng, W. Chen, K. Liu, S. Dai, T. Li, "Preliminary progress of the state preparation with a new optical pumping method in a cesium atomic fountain clock" | Quantum Optics and Photon Counting 2021, 11771: 96–102 | 2021 | — | 合作 |
| 10 | Y. Zuo, S. Dai, S. Cao, W. Chen, K. Liu, F. Zheng, T. Li, F. Fang, "Towards a High-Performance Optical Clock Based on Single ¹⁷¹-Yb Ion" | 2021 IEEE 6th OGC, Shenzhen, 91–93 | 2021 | 2 | 第一作者 |
| 11 | Y. Zuo, S. Dai, S. Cao, K. Liu, W. Chen, L. Han, F. Zheng, T. Li, F. Fang, "Design of the optical system for 171-ytterbium single-ion optical clock" | Optical Sensors 2021, 11772: 343–346 | 2021 | 1 | 第一作者 |
| 12 | Y. N. Zuo, J. Z. Han, J. W. Zhang, L. J. Wang, "Progress towards a Cadmium Ion Microwave Clock: Improvement of the SNR based on Sympathetic Cooling" | 2019 Joint EFTF/IFCS | 2019 | — | 第一作者 |
| 13 | Y. N. Zuo, J. Z. Han, L. Wei, J. W. Zhang, L. J. Wang, "Progress towards a Cadmium ion microwave clock based on sympathetic cooling" | 2018 IEEE IFCS, 1–3 | 2018 | 3 | 第一作者 🏆 |
| 14 | Y. N. Zuo, P. F. Cheng, X. L. Sun, L. J. Wang, J. W. Zhang, "Investigation of dual species ions cloud by molecular-dynamics simulation for microwave clocks" | 2017 Joint EFTF/IFCS | 2017 | — | 第一作者 |
| 15 | X. Sun, P. Cheng, Y. Zuo, L. Wang, J. Zhang, "Reduction of Dick effect in a pulsed CPT vapor cell clock by interleaving lock" | 2017 Joint EFTF/IFCS | 2017 | — | 合作 |
| 16 | Y. N. Zuo, K. Miao, C. Gao, J. W. Zhang, L. J. Wang, "Progress of the dual-traps microwave frequency standard based on ¹¹³Cd⁺ ions" | 2016 IEEE IFCS, 1–4 | 2016 | 1 | 第一作者 |
专利
| # | 专利名称 | 专利号 | 年份 | 角色 |
|---|---|---|---|---|
| 1 | Alkali-metal vapor cell atomic clock system | US Patent 10,659,067 | 2020 | 合作 |
科研项目
主持项目
| 状态 | 项目名称 | 编号 | 类别 | 经费(万元) | 实施周期 | 立项年度 |
|---|---|---|---|---|---|---|
| 🟢 在研 | 光钟比对用高稳定传递振荡系统的构建与关键技术研究 | AKYZZ2601 | 国家市场监督管理总局科技计划项目 | 49 | 2026.01–2027.12 | 2026 |
| 🟢 在研 | 三种模块XX项目 | CMJ2528 | 技术安全专项 | 220 | 2025.12–2026.12 | 2025 |
| 🟢 在研 | 超稳激光XX的设计及研制 | GYS2025-K02 | 技术安全专项 | 320 | 2025.12–2028.12 | 2025 |
| 🟢 在研 | 用于离子光钟黑体辐射频移评估的双光谱测温和发射率配准方法研究 | AKYJJ2401 | 基本科研业务费 | 21 | 2024.01–2026.12 | 2024 |
| 🟢 在研 | 用于离子光钟黑体辐射频移评估的双光谱测温和发射率配准方法研究 | ZRQN2401 | 国家自然科学基金·青年项目 | 30 | 2024.01–2026.12 | 2023 |
| 🟢 在研 | 涡旋光场在镱离子光钟光频移中的应用研究 | AKYKF2501 | 国家市场监督管理总局重点实验室开放课题 | 17 | 2025.05–2026.04 | 2025 |
| ✅ 已完成 | 用于离子冷却的宽带重泵光源研制 | AKYKF2301 | 国家市场监督管理总局重点实验室开放课题 | 15 | 2023.05–2024.04 | 2023 |
| ✅ 已完成 | 基于光频梳的510/934nm激光频率特性测量技术研究 | AKYZZ2301 | 基本科研业务费 | 38 | 2023.04–2025.04 | 2023 |
| ✅ 已完成 | 离子光钟黑体辐射频移评估新方法的探索研究 | AKYCX2206 | 基本科研业务费 | 8 | 2022.06–2024.05 | 2022 |
参与项目
| 状态 | 项目名称 | 编号 | 类别 | 实施周期 | 立项年度 |
|---|---|---|---|---|---|
| 🟢 在研 | 囚禁离子光频标 | 2021ZD0300901 | 合肥国家实验室·科技创新2030 | 2024.03–2027.12 | 2021 |
| ✅ 已完成 | 镱离子光钟研究(国家重点研发计划NQI·课题1) | YF-ZLJC2107-1 | 国家质量基础设施体系 | 2022.01–2025.06 | 2021 |
| ✅ 已完成 | 镱离子囚禁 | GYS2023-J06 | 技术安全专项 | 2022.11–2024.10 | 2023 |
| ✅ 已完成 | 精密频率测量研究设备购置 | AGS23307 | 改善科研条件 | 2023.04–2024.05 | 2023 |
| ✅ 已完成 | 镱离子光钟前期研究 | AKYZD2101 | 基本科研业务费 | 2021.03–2023.12 | 2021 |
教育经历
| 时间 | 学校 | 专业 | 学历 / 学位 |
|---|---|---|---|
| 2014.09 – 2020.01 | 清华大学 物理系 | 物理学 | 博士研究生 · 理学博士 |
| 2010.09 – 2014.06 | 北京交通大学 理学院 | 光信息科学与技术 | 本科 · 理学学士 |
🌐 交流经历:曾参加BIPM与IEEE UFFC联合资助的Fermi暑期实验课程。
工作经历
| 时间 | 单位 | 部门 | 职务 |
|---|---|---|---|
| 2023.02 – 至今 | 中国计量科学研究院 | 时间频率计量科学研究所 | 副研究员(在职) |
| 2020.09 – 2023.01 | 中国计量科学研究院 | 时间频率计量科学研究所 | 博士后研究员 |
荣誉与奖励
- 🏆 中国计量测试学会科学技术进步奖(2025,排名 3/10)
- 🥇 IEEE IFCS 最佳学生论文奖(2018,大陆科研单位首次获奖)
- 📄 全国时间频率年会优秀论文奖(2019)
- 🎓 北京市优秀毕业生(2014)
- 🎓 宝钢优秀学生奖学金
- 🎓 北京交通大学五四奖章
- 🔬 清华大学实验室贡献奖(多次)
- 📚 国家奖学金(本科,多次)
学生信息
| 序号 | 姓名 | 培养类型 | 去向 / 合作单位 |
|---|---|---|---|
| 1 | 张亚南 | 已毕业 | 中国航天科工集团第二研究院203所 |
| 2 | 韩越祥 | 拟毕业 | 杭州极弱磁场重大科学装置研究院 |
| 3 | 赵洁 | 联合培养 | 北京交通大学 |
| 4 | 王泽坤 | 联合培养 | 中国计量大学 |
© 2026 左娅妮 Yani Zuo · Last updated: March 2026