| timeline | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| years: | 1928 1929 1930 1931 1932 1933 1934
(stardates -1/31) | |||||||||||||||||||||||||||||||||||||||||||||
| decades: | 1900s 1910s 1920s 1930s 1940s 1950s 1960s | |||||||||||||||||||||||||||||||||||||||||||||
| centuries: | 19th century - 20th century - 21st century | |||||||||||||||||||||||||||||||||||||||||||||
1931 was, on Earth's calendar, the 32nd year of the 20th century and the second year of the 1930s decade. Although this was a time period before Human formulation of stardates, this era begins with stardate 1931.0[1] or reference stardate -1/31[2].
Events[]
- The horror film Frankenstein is released.[3][4]
- In the fictional world of Dixon Hill Lieutenant McNary befriends Dixon Hill.[5]
- The gangster Al Capone is "brought to justice" by Eliot Ness.[6]
Births and deaths[]
- 31 January
- Ernie Banks born.[4]
- 1 February
- Boris Yeltsin born.[4]
- 2 March
- Mikhail Gorbachev born.[4]
- 22 March
- William Shatner born.[4]
- 26 March
- Leonard Nimoy born.[4]
- 6 May
- Willie Mays born.[4]
- 18 October
- Thomas Edison dies.[4]
- 20 October
- Mickey Mantle born.[4]
Appendices[]
References and notes[]
Stories[]
| Title | Series | Date | Media | Notes | Image |
| Crucible Timeline 2 |
The Original Series | 1931 | novel | Alternate-timetrack history of what would have occurred on Earth, had Dr. McCoy prevented Edith Keeler's death in 1930. |
|
External links[]
- 1931 article at Memory Alpha, the wiki for canon Star Trek.
- 1931 article at Wikipedia, the free encyclopedia.

