The AgStack Foundation
Open Digital Infrastructure for Agriculture & Food
A Linux Foundation project -- the global open-source community building, maintaining, and evolving the digital infrastructure for agriculture and food.
Community at a Glance
| Metric | Value |
|---|---|
| Repositories | 46 |
| Combined Stars | 170+ |
| Combined Forks | 73+ |
| Active Repos (pushed in last 6 months) | 21+ |
| Languages | Python, TypeScript, Jupyter Notebook, JavaScript, Java, Julia, Dart, Kotlin, CSS, SCSS |
Project Catalog
Every repository in the AgStack ecosystem, organized by domain. Click any project name to visit the repo.
Asset Registry -- Geospatial Identity
Deterministic, unique identifiers (GeoIDs) for any geospatial feature -- farm fields, GPS points, forests, countries. The foundation for traceability across agricultural supply chains.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| ar1.5-node | Next-gen Asset Registry node -- S2 compact cover identity, W3C VCs, EU Data Spaces, OGC/STAC, integrated user registry, two-level masking | Design | 2026-03-02 | 0 |
| asset-registry | AR 1.0 -- current production. Flask-based GeoID registration and resolution | Python | 2025-12-19 | 10 |
| user-registry | User accounts, JWT issuance, API keys for AR 1.0 (integrated into AR 1.5) | Python | 2025-12-31 | 2 |
| asset-registry-fe | Frontend web application for the Asset Registry | TypeScript | 2024-05-09 | 1 |
| autogeobound | Automatic field boundary detection from satellite imagery | Jupyter | 2025-02-20 | 7 |
| pancake | Geospatial datastore and collaboration engine | Jupyter | 2025-11-22 | 6 |
INATrace -- Supply Chain Traceability
Open-source blockchain-based track and trace for agricultural supply chains. Covers the full journey from farmer to consumer.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| inatrace | Meta repo -- links backend, frontend, mobile, and blockchain components | Docs | 2026-02-23 | 0 |
| inatrace-backend | Java/Spring backend for INATrace | Java | 2025-12-24 | 8 |
| inatrace-frontend | Angular frontend for INATrace | TypeScript | 2025-12-24 | 1 |
| inatrace-mobile | Mobile app for farmer data collection | TypeScript | 2025-12-24 | 0 |
| inatrace-coffee-network | Blockchain smart contracts for coffee supply chain | TypeScript | 2025-11-20 | 1 |
TraceFoodChain
Flutter-based app and web portal for tracing goods along food production chains.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| tracefoodchain | Flutter app/webapp for food chain traceability | Dart | 2026-03-02 | 3 |
OpenAgri Platform
A modular, microservices-based digital agriculture platform from the EU OpenAgri project -- farm calendars, irrigation, pest management, weather, reporting, and more.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| OpenAgri-Bootstrap-Deployment | Modular configuration and deployment of all OpenAgri services | Python | 2026-03-02 | 7 |
| OpenAgri-GateKeeper | JWT-based authentication and access proxy | CSS | 2025-11-27 | 7 |
| OpenAgri-FarmCalendar | Digital farm calendar -- operations, observations, parcels, assets | Python | 2025-11-19 | 10 |
| OpenAgri-WeatherService | Weather forecasts and critical agricultural indicators | Python | 2025-11-25 | 17 |
| OpenAgri-IrrigationManagement | Evapotranspiration calculations and soil moisture analysis | Python | 2026-02-20 | 8 |
| OpenAgri-PestAndDiseaseManagement | Pest and disease monitoring and management | Python | 2025-10-16 | 9 |
| OpenAgri-ReportingService | PDF report generation for agricultural data visualization | Python | 2026-01-13 | 7 |
| OpenAgri-UserDashboard | Web UI exposing all OpenAgri service functionality | TypeScript | 2025-10-10 | 5 |
| OpenAgri-OCSM | OpenAgri Common Semantic Model | Jupyter | 2025-10-07 | 7 |
TerraTrac -- EUDR Compliance
Mobile field boundary capture and deforestation risk assessment for EU Deforestation Regulation compliance.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| TerraTrac-field-app | Mobile app for recording plot geolocations (point and polygon), offline-capable, CSV/GeoJSON export | Kotlin | 2025-10-24 | 0 |
| TerraTrac-validator-portal | Upload plot data, run deforestation risk assessment via WHisp API, generate reports | SCSS | 2025-06-17 | 0 |
AI and Knowledge Graphs
LLM integration, knowledge graph frameworks, and AI-driven agriculture recommendations.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| palefire | Pale Fire -- LLM + knowledge graph integration framework | Python | 2026-03-02 | 1 |
| arias | AI for agriculture | -- | 2025-09-18 | 0 |
| ag-rec | Open-source agriculture recommendations from Cooperative Extension Services | JavaScript | 2022-01-08 | 12 |
Weather and Climate
Weather data infrastructure -- from data ingest and pre-processing to forecasting and serving.
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| weather-server | Weather data ingest, pre-processing, and serving pipeline | Julia | 2021-12-16 | 21 |
| weather-forecast | Global weather forecast using NOAA NCEP/NOMADS data | Python | 2023-04-02 | 3 |
| pest-models | Weather-driven pest models | Python | 2021-10-15 | 2 |
| opensource-pestmodels | Open-source weather models using the Agralogics Weather Server | Python | 2021-10-01 | 0 |
| field-carbon-model | Field-specific carbon model leveraging SMAP L4C | Python | 2024-03-13 | 3 |
Communication and Messaging
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| MessageCast | Messaging platform | JavaScript | 2023-02-09 | 4 |
| messagecast-backend | MessageCast backend | -- | 2023-06-14 | 0 |
| messagecast-frontend | MessageCast frontend | -- | 2023-06-14 | 0 |
Governance, Community, and Infrastructure
| Repo | Description | Lang | Last Push | Stars |
|---|---|---|---|---|
| governance | AgStack governance documents | -- | 2024-10-30 | 2 |
| meetings | Agendas and notes from AgStack project meetings | -- | 2024-08-19 | 0 |
| LF-europe | EU subproject for AgStack | -- | 2025-07-16 | 0 |
| agstack-website | Website code for agstack.org | JavaScript | 2024-09-09 | 0 |
| agstack-landscape | l.agstack.org landscape | -- | 2021-02-26 | 2 |
| artwork | Logos and artwork | -- | 2021-04-19 | 0 |
| jupyter-notebooks | Demo notebooks showing API usage examples | Jupyter | 2023-09-02 | 4 |
Getting Started
Explore a project: Click any repo link above to see its README, issues, and code.
Run OpenAgri locally: Start with OpenAgri-Bootstrap-Deployment for a one-command setup of all OpenAgri services.
Register a field boundary: Use the asset-registry API or the TerraTrac mobile app to capture field boundaries and receive GeoIDs.
Trace a supply chain: Deploy INATrace for blockchain-based farm-to-consumer traceability.
Build with AI: Use Palefire to integrate LLMs with agricultural knowledge graphs.
Contributing
AgStack is open to contributors of all levels. Every repo has its own issues list and contribution guidelines. Good starting points:
- Browse repos tagged
hacktoberfestfor beginner-friendly issues. - Join the conversation in meetings.
- Read the governance docs for project structure and decision-making.
License
Most AgStack projects are licensed under Apache 2.0 or EUPL 1.2. See each repository for its specific license.