The following is a list of all elements in Final Fantasy Legend III.
See also: Element (term)
Quake[]
| Game Element | Type | Effect |
|---|---|---|
| Sharon | Main Character | A human whose innate element is Earth. |
| Lara | Guest Character | A mutant whose innate element is Earth. |
| Quake | White Magic Enemy Ability |
Quake-elemental attack to all enemies. |
| Magma | White Magic | Quake-elemental attack to one enemy group. |
| Shake | Lost Magic | Quake-elemental attack to all enemies. |
| Strength | A transformation trait that makes the character strong against Quake-elemental attacks. | |
| Weakness | A transformation trait that makes the character weak against Quake-elemental attacks. |
Ice[]
| Game Element | Type | Effect |
|---|---|---|
| Ice 1 | Black Magic | Ice-elemental attack to one enemy. |
| Ice 2 | Black Magic | Ice-elemental attack to one or one enemy group. |
| Freeze | Enemy Ability | Ice-elemental attack to one or one enemy group. |
| Squirt | Enemy Ability | Ice-elemental attack to one enemy. |
| Frost | Enemy Ability | Ice-elemental attack to one or one enemy group. |
| Whirl | Enemy Ability | Ice-elemental attack to all enemies. |
| Strength | A transformation trait that makes the character strong against Ice attacks. | |
| Strength | A transformation trait that makes the character strong against Thunder (Ice and Tornado) attacks. | |
| Weakness | A transformation trait that makes the character weak against Ice attacks. | |
| Weakness | A transformation trait that makes the character weak against Thunder (Ice and Tornado) attacks. |
Fire[]
| Game Element | Type | Effect |
|---|---|---|
| Arthur | Main Character | A human whose innate element is Fire. |
| Myron | Guest Character | A human whose innate element is Fire. |
| Borgin | Guest Character | A mutant whose innate element is Fire. |
| Fire1 | Black Magic | Fire-elemental attack to one enemy. |
| Fire2 | Black Magic | Fire-elemental attack to one or one enemy group. |
| FireX | Lost Magic | Fire-elemental attack to all enemies. |
| Sunburst | Enemy Ability | Fire-elemental attack to one enemy. |
| Flame | Enemy Ability | Fire-elemental attack to one or one enemy group. |
| Burning | Enemy Ability | Automatically Counterattacks with a Fire-elemental attack. |
| Glow | Enemy Ability | Fire-elemental attack to all enemies. |
| Strength | A transformation trait that makes the character strong against Fire-elemental attacks. | |
| Weakness | A transformation trait that makes the character weak against Fire-elemental attacks. |
Tornado[]
| Game Element | Type | Effect |
|---|---|---|
| Curtis | Main Character | A mutant whose innate element is Air. |
| Dion | Guest Character | A human whose innate element is Air. |
| Aero | White Magic | Tornado-elemental attack to one enemy. |
| Weak | White Magic | Tornado-elemental attack to one or one enemy group. |
| Wind | Lost Magic | Tornado-elemental attack to all enemies. |
| Drop | Enemy ability | Tornado-elemental attack to one enemy. |
| Storm | Enemy ability | Tornado-elemental attack to one enemy or one enemy group. |
| Cyclone | Enemy ability | Tornado-elemental attack to all enemies. |
| Strength | A transformation trait that makes the character strong against Tornado attacks. | |
| Strength | A transformation trait that makes the character strong against Thunder (Ice and Tornado) attacks. | |
| Weakness | A transformation trait that makes the character weak against Tornado attacks. | |
| Weakness | A transformation trait that makes the character weak against Thunder (Ice and Tornado) attacks. |
Thunder[]
The Lightning element is called Thunder in the game, the Thunder element is a dual Ice/Tornado element.
| Game Element | Type | Effect |
|---|---|---|
| Lit 1 | Black Magic | Thunder-elemental attack to one enemy. |
| Lit 2 | Black Magic | Thunder-elemental attack to one or one enemy group. |
| Lit X | Lost Magic | Thunder-elemental attack to all enemies. |
| D-Beam | Enemy Ability | Thunder-elemental attack to one enemy. |
| Thunder | Enemy Ability | Thunder-elemental attack to one enemy. |
| Strength | A transformation trait that makes the character strong against Thunder (Ice & Tornado) attacks. | |
| Weakness | A transformation trait that makes the character weak against Thunder (Ice & Tornado) attacks. |
Mystic[]
The element goes by the name of Mystic in the game, named after the Mystic Swords. Mystic Swords were called Holy Swords in the Japanese version of the game.
| Game Element | Type | Effect |
|---|---|---|
| Durend | Mystic Sword | Mystic-elemental sword |
| Emperor | Mystic Sword | Mystic-elemental sword |
| Masmune | Mystic Sword | Mystic-elemental sword |
| Xcalibr | Mystic Sword | Mystic-elemental sword |
| Muramas | Sword | Mystic-elemental sword |
Damage[]
Unlike the previous Final Fantasy Legend games, all physical attacks which includes special physical abilities and weapons are classified as Damage elemental. There are a few exception such as the Psi weapons and the status inflicting abilities that do not deal damage. Many end-game enemies are strong against physical attacks, forcing the player to find other methods of defeating them, this also includes numerous bosses.
Water[]
| Game Element | Type | Effect |
|---|---|---|
| Gloria | Main Character | A mutant whose innate element is Water. |
| Faye | Guest Character | A human whose innate element is Water. |
Game-specific elements
List of elements
Final Fantasy - Final Fantasy II - Final Fantasy III - Final Fantasy IV - (3D) - Final Fantasy V - Final Fantasy VI - Final Fantasy VII - Before Crisis - Crisis Core - Final Fantasy VII Remake - Final Fantasy VIII - Final Fantasy IX - Final Fantasy X - Final Fantasy X-2 - Last Mission - Final Fantasy XI - Final Fantasy XII - Revenant Wings - Final Fantasy XIII - Final Fantasy XIII-2 - Lightning Returns: Final Fantasy XIII - Final Fantasy XIV - Tactics - Tactics Advance - Tactics A2 - Tactics S - Vagrant Story - Type-0 - Crystal Chronicles - Ring of Fates - Echoes of Time - Mystic Quest - Adventure - Legend - Legend II - Legend III - 4 Heroes of Light - Dimensions - Dimensions II - Opera Omnia - Pictlogica - Airborne Brigade - Record Keeper - Brave Exvius - Mobius - World of Final Fantasy - King's Knight -Wrath of the Dark Dragon-