2: Affected Packages & Status Updates | Advisories | Chainguard
Security Advisories
View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-2739 | Unknown | sqlpad | Under investigation | |||
CVE-2026-25896 | Critical | saf | Under investigation | |||
CVE-2026-25896 | Critical | saf | Under investigation | |||
CVE-2026-25896 | Critical | saf | Under investigation | |||
CGA-w7px-ww44-86x8 | Unknown | traefik-fips-3.5 | Under investigation | |||
CVE-2026-2739 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-2739 | Unknown | kibana-9.0-iamguarded | Under investigation | |||
CVE-2026-25896 | Critical | prism | Under investigation | |||
CVE-2026-27482 | Medium | airflow-3 | Under investigation | |||
CVE-2026-25896 | Critical | kibana-8.18 | Under investigation | |||
CVE-2026-2739 | Unknown | kibana-8.18 | Under investigation | |||
CVE-2026-25896 | Critical | dbgate-fips | Under investigation | |||
CVE-2026-2739 | Unknown | opensearch-dashboards-3 | Under investigation | |||
CVE-2026-2739 | Unknown | opensearch-dashboards-3 | Under investigation | |||
CVE-2026-25896 | Critical | kibana-9.3-iamguarded | Under investigation | |||
CVE-2026-2739 | Unknown | kibana-9.3-iamguarded | Under investigation |
473,642 advisories