My Machine - WiKirby: it's a wiki, about Kirby!
From WiKirby, your independent source of Kirby knowledge.
| This page covers a frequently-updated subject matter. As such, continuous attention will be needed to ensure this page remains up to date. |
| This article or section is under construction. Therefore, please excuse its informal appearance while it's being worked on. We hope to have it completed as soon as possible. Reason: Many parts are still missing descriptions, and some have unknown unlock requirements. New parts are also being released via events, and not every part randomly unlocked via amiibo has been documented. |

My Machine is a feature in Kirby Air Riders that allows players to create custom designs for Air Ride Machines. This is done using various My Machine Parts, which can be bought from the Miles Shop, unlocked via the Checklist, or obtained during events. Players can also list their own designs and buy other people's designs online using the Machine Market. Each individual player can have up to 100 My Machines.
Overview[edit]

Custom machines are created in the My Machine menu. Each player can have up to 100 custom machines, and every machine except for the Compact Star, the Dragoon, the Hydra, Gigantes, and Leo can be customized. Players are able to select from six customization options: Colors, Patterns, Accessories, Decals, Effects, and Sounds.
Players are able to list and buy custom machines online via the Machine Market. Each player can only list up to 3 machines at a time, though they can be freely swapped around. Every machine requires thousands of Miles to buy, and the price of a machine greatly varies depending on how often it is being purchased by players around the world. In the Machine Market, players are able to find machines by sorting them by "New", "Random", "Price", or "Friends Only", and they can filter by specific types of machines. The "Random" option was originally "Popular", but it was replaced in Version 1.3.0. It is also possible to search up IDs for specific machines shared on the internet.
While customizing a machine, the player can press + to test their machine as it appears in normal gameplay, using the same oval-shaped test map seen in other modes. Unlike Test Ride in other modes, pressing + will not result in pausing the game, as the player will be returned immediately to the customization menu.
In Air Ride, Top Ride, Road Trip, and the Stadium and Free Run modes of City Trial, players are able to freely select any custom machines they have created or purchased. In regular City Trial matches, the designs of the machines that spawn around Skyah are random, and in online matches, this allows any custom machine of any player in the match to appear. However, it is possible to disable "Rival Machine Customizations" and "My Own Machine Customizations" in the online options to hide what custom machines rivals or the player themselves are using.
My Machine Parts[edit]
Colors[edit]
Colors are the specific color of each section of an Air Ride Machine. This menu also allows the player to select the material of each section, either the default material or one of eight custom materials unlocked by default.
Materials[edit]
Patterns[edit]
Patterns are specific designs of shapes. Multicolored patterns have a set color palette that cannot be altered, while monochrome patterns can be set to a single specific color. Each section of an Air Ride Machine can have one selected pattern.
Paint (multicolored)[edit]
| Multicolored paint | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| Red, black, white, and gray pattern composed of overlapping irregularly-places strips of rectangles | 520 Miles | ||
| Black, cream, green, and orange pattern composed of overlapping strips of rectangles | 520 Miles | ||
| Blue and yellow zigzaggy shapes on a black background | 520 Miles | ||
| Black, white, and dark purple triangle(-esque) on a purple background | 520 Miles | ||
| Purplish black, orange, dark purple, pink, and cream | 520 Miles | ||
| Red, dark blue, and blue rounded squares on a transparent background | 520 Miles | ||
| Pink, pink/purple, orange/yellow, red, and white flowers | 520 Miles | ||
| Blue and white ocean waves | 520 Miles | ||
| Pink, purple, blue, and red lines with blurred shadows | 520 Miles | ||
| Blue, purple, orange, and pink waves | 520 Miles | ||
| Red, green, blue, and orange glowing circles with spikes | City Trial: Button Rush Activate buttons 50 times in a single match |
||
| White fuzzy bubbles on a pink and yellow background | Default | ||
| Pastel purple and pink with sparkles | 520 Miles | ||
| Blue technology patterns | Top Ride: Cyber Win with |
||
| Black and brown panther pattern on an orange background | 520 Miles | Has a monochrome counterpart. | |
| Brown and beige hexagons | 520 Miles | ||
| Green scales | 520 Miles | ||
| Silver diamond-shaped chains | 520 Miles | ||
| Silver bolts | 520 Miles | ||
| Silver diagonal rectangles | 520 Miles | ||
| Silver squares | 520 Miles | ||
| Black and silver belts | 520 Miles | ||
| Gray, brown, and blue bolted plates | 520 Miles | ||
| Thick black netting | 520 Miles | ||
| White, beige, and pink flower flowers on a pink background | 520 Miles | ||
| Shades of green leaves on a dark green background | Air Ride: Fantasy Meadows Enter the hidden path above the cave |
||
| Eight-pointed pink and blue stars on a black and dark purple space-y background | Online: City Trial (Team Battle) Win Team Battle 2 consecutive times |
||
| Orange red flames on a transparent background | Air Ride: Steamgust Forge (Laps) Finish within 2:50.00 with |
||
| Blue and cyan water pattern | 520 Miles | ||
| Blue ice pattern | 520 Miles | ||
| Orange droplet on a red background, resembling strawberries | 520 Miles | ||
| Yellow pattern on a dark orange background, resembling corn | 520 Miles | ||
| Green and lime circles on a green background, resembling peas | 520 Miles | ||
| White baozi shapes | 520 Miles | ||
| Yellow and orange diamond pattern, resembling pineapples | 520 Miles | ||
| Dark indigo overlaid with yellow, cyan, magenta, brown-orange, purple, and tan shapes, likely meant to invoke a 1980s style | City Trial: Big Battle 3 Defeat a rider that has grown giant |
||
| Pink, purple, orange, yellow, and green splotches | Top Ride: Mountain Win with |
||
| Green and beige patches of sewn-on cloth | 520 Miles | ||
| Light green, dark green, orange, yellow, white, and dark blue puzzle pieces | 520 Miles | ||
| Orange and brown bricks with gray cement | 520 Miles | ||
| Red pattern resembling crocheted or knitted yarn | Air Ride: Magma Flows (Time) Ride 2,000 m within 4 min. |
||
| Brown wood pattern | 520 Miles | ||
| Yellow and gray floating triangles and quadrilaterals on a glowing red background | Online: City Trial (Stadium) Win in VS. Boss 2 different times |
Based on Zero Two's appearance in this game. | |
| Various colors of hexagons, some fading into small circles | Top Ride: Nova Win with |
Based on True-Form Marx's wings. | |
| Various images of Kirby in different poses | 1,260 Miles | ||
| Sprites of Waddle Dee, Waddle Doo, Cappy, Scarfy, Gordo, and Starman from Kirby: Nightmare in Dream Land | 1,260 Miles | ||
Patterns (multicolored)[edit]
| Multicolored patterns | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| Green, black and yellow plaid | 520 Miles | ||
| Red and yellow argyle | Default | ||
| 520 Miles | |||
| 520 Miles | |||
| 520 Miles | |||
| 520 Miles | |||
| 520 Miles | |||
| Black and white paisley | 520 Miles | ||
| Green, brown, beige and black camo | 520 Miles | ||
| City Trial: Field Open 5 total treasure chests |
|||
Paint (monochrome)[edit]
| Monochrome paint | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| Zigzag | 450 Miles | ||
| Wavy lines | 450 Miles | ||
| Messy, rough lines | 450 Miles | ||
| Pulsating, rounded lines | 450 Miles | ||
| Many lines of varying opacity and thickness | 450 Miles | ||
| Scattered lines with heavy shadowing | 450 Miles | ||
| Panther pattern | 450 Miles | Has a multicolored counterpart. | |
| Zebra pattern | 450 Miles | ||
| Cow pattern | 450 Miles | ||
| Reptilian scales or cobblestone | 450 Miles | ||
| Rough paintbrush strokes | 450 Miles | ||
| Straight paintbrush strokes, bending at right angles | 450 Miles | ||
| Overlapping transparent triangles | 450 Miles | ||
| Partially faded scales | 450 Miles | ||
| Scattered polka dots of varying size and opacity | 450 Miles | ||
| Wavy lines of varying direction and thickness | Default | ||
| Futuristic, polygonal pattern | 450 Miles | ||
| Lines composed of many arrow heads | 450 Miles | ||
| Assorted polygons of various shapes and sizes | Scan an amiibo of the Warp Star | ||
| Animal footprints | Online Exceed a total of 50,000 m in distance traveled |
||
| Stars, both round and five-pointed | 450 Miles | ||
| Hexagonal pattern with thicker lines in certain spots | 450 Miles | ||
| Scan an amiibo of the Winged Star | Overlapping cloud-like pattern | ||
| Thick lines that form shapes in between themselves | 450 Miles | ||
| Jagged, fur-like pattern | 450 Miles | ||
| Leaves or petals | Online: City Trial (Field) Swap to vacant machines 30 times |
||
| 450 Miles | |||
| Chaotic, jagged, and overlapping lines | 450 Miles | ||
| Rough, overlapping lines | 450 Miles | ||
| Electricity or glowing cracks | 450 Miles | ||
| Gordos | 840 Miles | ||
| Various characters in a doodle art style | 840 Miles | Includes Waddle Dee, Waddle Doo, Spear Waddle Dee, Cappy, Gordo, and Lololo & Lalala. | |
| Five-pointed stars | 840 Miles | ||
| Gradient | 450 Miles | ||
| Dappled gradient | 450 Miles | ||
| Dirt, fog, oxidization, or the like | 450 Miles | ||
Patterns (monochrome)[edit]
| Monochrome patterns | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| Diagonal lines | Default | ||
| Vertical lines | 450 Miles | ||
| Checkerboard pattern | 450 Miles | ||
| Triangles | 450 Miles | ||
| Five-pointed stars | Top Ride: Mountain Complete a lap within 0:35.00 |
||
| Four-pointed stars | 450 Miles | ||
| Flowers | 450 Miles | ||
| Hearts | 450 Miles | ||
| Small solid circles | 450 Miles | ||
| Large solid circles | 450 Miles | ||
| Grid | Air Ride: Celestial Valley Ride both the left and right railings of the suspension bridge in a single race |
||
| 450 Miles | |||
| 450 Miles | |||
| 450 Miles | |||
| 450 Miles | |||
| 450 Miles | |||
| 450 Miles | |||
| Houndstooth | 450 Miles | ||
| 450 Miles | |||
| 450 Miles | |||
| Soccer ball pattern | 450 Miles | ||
Decals[edit]
Decals are images that can be freely put almost anywhere on an Air Ride Machine. Stickers have set colors that cannot be altered, and many are based on artwork and sprites from various Kirby games (primarily Kirby Air Riders), while icons, lines, and effects are simpler designs that can be given any color. Up to 20 decals can be put on a single machine.
Stickers[edit]
| Stickers | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| A circular headlight | City Trial: Field Hold 2 different legendary-machine parts at once |
||
| A circular, yellow headlight | Top Ride: Steam Hit riders with Quick Spins 5 times with |
||
| A red taillight | Road Trip Experience road events a total of 10 times |
||
| A red light with 8 small bulbs | City Trial: Field Hit the same rider 2 times with Multi-Missile items |
||
| A shining golden light | Road Trip Defeat an enemy with a Quick Spin |
||
| A square headlight | City Trial: Big Battle 3 Defeat 10 riders in a single match |
||
| A square, yellow headlight | Road Trip Hit a rider with a star-shaped projectile |
||
| A prismatic crystal | City Trial: Field Pass through golden rings 5 times in a single field event |
Resembles Gemaine's body | |
| A rectangular grille or intake | Air Ride: Checker Knights (Laps) Win against a Lv. 8 or higher CPU rider |
||
| A circular gauge | Top Ride: Cave Complete a lap within 0:18.00 using Steer Control |
||
| A silver, five-pointed star | Air Ride: Checker Knights (Laps) Win a race in 3 laps |
||
| A bevelled metal ring | City Trial: Field Pass through all dash rings in midair without landing |
||
| A bevelled metal square | Air Ride: Magma Flows Get on the rocky area that sinks in lava and let it sink as far as it'll go |
||
| A hexagonal, flat bolt head | Online: City Trial (Stadium) Play 10 kinds of Stadium contests |
||
| A metal orb | Online: City Trial (Stadium) Play Stadium contests a total of 2 times |
||
| Dirt or mud | Online: City Trial (Field) Swap machines 3 times in a single match |
||
| Two overlapping strips of duct tape | Online: License Receive 10 licenses |
||
| A porthole with glass covering | Air Ride: Celestial Valley (Laps) Win a race in 2 laps |
||
| A large hole, similar to one left by a bullet | City Trial: Target Flight Get a total of 1,000 points |
Has an associated mask decal in Effects designed for use with it. | |
| Scraped metal | Online: Top Ride Finish without reversing at all |
||
| A small metal part with 5 holes | 270 Miles after ??? | Used for Noir Dedede's custom Wheelie Bike in Road Trip. | |
| A half ring of several small metal parts | 270 Miles after ??? | Used for Noir Dedede's custom Wheelie Bike in Road Trip. | |
| Haphazardly overlaid metal parts | 270 Miles after ??? | Used for Noir Dedede's custom Wheelie Bike in Road Trip. | |
| Air Ride: Machine Passage (Laps) Finish in 1st place |
Hazard stripes | ||
| A line of rope | Top Ride: Cyber Finish without getting any items |
||
| A metal chain | Top Ride: Mountain Finish while flying through the air |
||
| Three sweat drops | City Trial: Field Fly a total of at least 1,000 m while energy tanks are running amok |
||
| A droplet | Top Ride: Flow Stay in the lead for 10 sec. in a single race |
||
| A puff of air or steam | Top Ride: Steam Win against a Lv. 2 or higher CPU rider |
||
| A speech bubble | City Trial: Field Fly a total of at least 1,000 m while energy tanks are running amok |
||
| A shout bubble | Online: Paddock Create a match |
||
| Kirby's eyes | Air Ride: Laps Finish without using your Special |
||
| Kirby's eyes, but angry | Air Ride: Floria Fields (Laps) Win against a Lv. 8 or higher CPU rider |
||
| A pair of yellow eyes peeking out of a dark, cracked hole | Online: Paddock Spend a total of 10 minutes in paddocks |
A License Sticker of this also exists. | |
| An angry eye | Online: Air Ride Play Air Ride a total of 3 times |
||
| An eye | Top Ride Use items to attack riders 10 times in a single race |
||
| A red angry eye | City Trial: Field Use your Special 3 times in a single match |
||
| A mouth with sharp teeth | City Trial: Field Destroy 2 rare silver boxes in a single match |
||
| A grinning mouth | City Trial: Field Destroy 2 huge pillars after they appear in a single field event |
||
| A mouth licking with a tongue | Road Trip: Skyah Get 10 items before clearing a single City Trial challenge |
||
| A mouth with a tongue sticking out | Top Ride: Nova Finish while doing a Quick Spin |
||
| A pink blush | Air Ride: Frozen Hillside (Laps) Finish without pressing any buttons |
||
| Pixel art of a red heart | City Trial: Field Defeat a rider during a Dustup Derby contest |
A License Sticker of this also exists. | |
| A pink heart | Top Ride: Air Complete a lap without Boosting |
||
| A human arm flexing | City Trial: Field Get a total of 100 power-ups in a single match |
||
| No battery icon | Top Ride: Steam Finish within 0:35.00 without Boosting |
||
| Bandages | Top Ride: Cyber Win without Boosting |
||
| A light bulb | City Trial: Field Progress at least 300 m while fog is present |
A License Sticker of this also exists. | |
| A flame | Online: Air Ride Finish without missing any perfect landings |
A License Sticker of this also exists. | |
| The Stadium icon | City Trial: Stadium Play 8 different kinds of Stadium contests |
||
| A red balloon | Air Ride: Mount Amberfalls (Time) Complete a lap within 1:50.00 with |
||
| Party flags | Top Ride: Nova Finish 2 laps within 1:00.00 |
||
| A red rose | Air Ride: Fantasy Meadows (Laps) Win against a Lv. 8 or higher CPU rider |
||
| A red tulip | Air Ride: Sky Sands (Time) Complete a lap within 0:50.00 |
A License Sticker of this also exists. | |
| A red maple leaf | Air Ride: Cavernous Corners (Laps) Finish 2 laps within 2:50.00 |
||
| A cactus | 180 Miles | ||
| A rafflesia | 180 Miles | ||
| A red flower | 180 Miles | ||
| A pine tree | 180 Miles | ||
| A tree | 180 Miles | A License Sticker of this also exists. | |
| A four-leaf clover | 180 Miles | ||
| A sun | 180 Miles | A License Sticker of this also exists. | |
| A rainbow | 180 Miles | ||
| A hot dog | Randomly obtained by scanning an amiibo | ||
| A pizza with a slice cut out | Randomly obtained by scanning an amiibo | ||
| Icon for Kirby | Default | ||
| Icon for King Dedede | Default | ||
| Icon for Meta Knight | Default | ||
| Icon for Waddle Dee | Default | ||
| Icon for Bandana Waddle Dee | ??? Miles after unlocking Bandana Waddle Dee | In version 1.0.0, this sticker was automatically given to the player after unlocking Bandana Waddle Dee, instead of appearing in the Miles Shop. | |
| Icon for Waddle Doo | ??? Miles after unlocking Waddle Doo | In version 1.0.0, this sticker was automatically given to the player after unlocking Waddle Doo, instead of appearing in the Miles Shop. | |
| Icon for Chef Kawasaki | ??? Miles after unlocking Chef Kawasaki | In version 1.0.0, this sticker was automatically given to the player after unlocking Chef Kawasaki, instead of appearing in the Miles Shop. | |
| Icon for Knuckle Joe | ??? Miles after unlocking Knuckle Joe | In version 1.0.0, this sticker was automatically given to the player after unlocking Knuckle Joe, instead of appearing in the Miles Shop. | |
| Icon for Rick | ??? Miles after unlocking Rick | In version 1.0.0, this sticker was automatically given to the player after unlocking Rick, instead of appearing in the Miles Shop. | |
| Icon for Gooey | ??? Miles after unlocking Gooey | In version 1.0.0, this sticker was automatically given to the player after unlocking Gooey, instead of appearing in the Miles Shop. | |
| Icon for Cappy | ??? Miles after unlocking Cappy | In version 1.0.0, this sticker was automatically given to the player after unlocking Cappy, instead of appearing in the Miles Shop. | |
| Icon for Rocky | ??? Miles after unlocking Rocky | In version 1.0.0, this sticker was automatically given to the player after unlocking Rocky, instead of appearing in the Miles Shop. | |
| Icon for Scarfy | ??? Miles after unlocking Scarfy | In version 1.0.0, this sticker was automatically given to the player after unlocking Scarfy, instead of appearing in the Miles Shop. | |
| Icon for Starman | ??? Miles after unlocking Starman | In version 1.0.0, this sticker was automatically given to the player after unlocking Starman, instead of appearing in the Miles Shop. | |
| Icon for Lololo & Lalala | ??? Miles after unlocking Lololo & Lalala | In version 1.0.0, this sticker was automatically given to the player after unlocking Lololo & Lalala, instead of appearing in the Miles Shop. | |
| Icon for Marx | ??? Miles after unlocking Marx | In version 1.0.0, this sticker was automatically given to the player after unlocking Marx, instead of appearing in the Miles Shop. | |
| Icon for Daroach | ??? Miles after unlocking Daroach | In version 1.0.0, this sticker was automatically given to the player after unlocking Daroach, instead of appearing in the Miles Shop. | |
| Icon for Magolor | ??? Miles after unlocking Magolor | In version 1.0.0, this sticker was automatically given to the player after unlocking Magolor, instead of appearing in the Miles Shop. | |
| Icon for Taranza | ??? Miles after unlocking Taranza | In version 1.0.0, this sticker was automatically given to the player after unlocking Taranza, instead of appearing in the Miles Shop. | |
| Icon for Susie | ??? Miles after unlocking Susie | In version 1.0.0, this sticker was automatically given to the player after unlocking Susie, instead of appearing in the Miles Shop. | |
| Icon for Noir Dedede | ??? Miles after unlocking Noir Dedede | In version 1.0.0, this sticker was automatically given to the player after unlocking Noir Dedede, instead of appearing in the Miles Shop. | |
| Boost Patch | Online: City Trial Reach a speed of 150 km/h |
A License Sticker of this also exists. | |
| All ↑ Patch | Online: City Trial (Field) Get an |
A License Sticker of this also exists. | |
| Offense Patch | Online: City Trial (Team Battle) Defeat a rider in a Dustup Derby Team Battle |
A License Sticker of this also exists. | |
| Charge Patch | Online: City Trial (Field) Attack a rider with a Revenge Mark over their head |
A License Sticker of this also exists. | |
| Defense Patch | Online: City Trial (Field) Survive an entire match without your machine breaking |
A License Sticker of this also exists. | |
| Glide Patch | Online: City Trial (Field) Pass through a midair Dash Ring while riding a bike-type machine |
A License Sticker of this also exists. | |
| HP Patch | Online: City Trial (Team Battle) Pick up 100 combined power-ups as a team in a single match |
A License Sticker of this also exists. | |
| Top Speed Patch | Online: City Trial (Field) Touch down on one of the floating islands that appear around Skyah |
A License Sticker of this also exists. | |
| Turn Patch | Online: City Trial (Field) Pass through midair Dash Rings 2 times without landing |
A License Sticker of this also exists. | |
| Weight Patch | Online: City Trial (Field) Pick up a total of 10 power-ups dropped by other riders |
A License Sticker of this also exists. | |
| Icon for Steel Ball | Air Ride Copy the same Copy Ability at least 2 times in a single race |
A License Sticker of this also exists. While all other Copy Ability icon stickers are placed in alphabetical order, this one is placed before Bomb. This might suggest that it was originally the Ball ability before being replaced. | |
| Icon for Bomb | Top Ride: Bomb Hit 2 riders at the same time with the Bomb Copy Ability |
A License Sticker of this also exists. | |
| Icon for Cutter | Road Trip Use Copy Abilities to defeat a total of 20 enemies |
A License Sticker of this also exists. | |
| Icon for Drill | Road Trip Use a Copy Ability to attack 3 riders at the same time |
A License Sticker of this also exists. | |
| Icon for Fighter | Road Trip Get Copy Abilities 5 times before clearing a Kirby Melee challenge |
A License Sticker of this also exists. | |
| Icon for Fire | Road Trip: Top Ride Get 3 Copy Essences before clearing a Top Ride challenge |
A License Sticker of this also exists. | |
| Icon for Flash | Top Ride: Flash Move at high speed 4 times with the Flash Copy Ability |
A License Sticker of this also exists. | |
| Icon for Freeze | Road Trip Get a Copy Ability 3 times in a single challenge |
A License Sticker of this also exists. | |
| Icon for Jet | Air Ride: Nebula Belt Ride over all of the Copy Ability panels in a single race |
A License Sticker of this also exists. | |
| Icon for Mike | Top Ride: Air Get a Copy Essence 5 times in a single race |
A License Sticker of this also exists. | |
| Icon for Missile | Top Ride: Missile Gain the Missile Copy Ability a total of 3 times |
A License Sticker of this also exists. | |
| Icon for Needle | Top Ride: Needle Hit riders with Quick Spins 2 times total with the Needle Copy Ability |
A License Sticker of this also exists. | |
| Icon for Plasma | City Trial: Button Rush 2 (Plasma) Activate 3 buttons at once with a single Lv. 5 Plasma attack |
A License Sticker of this also exists. | |
| Icon for Sleep | Air Ride: Laps Finish while sleeping |
A License Sticker of this also exists. | |
| Icon for Sword | Road Trip Ride over Copy Ability panels a total of 10 times |
A License Sticker of this also exists. | |
| Icon for UFO | Top Ride: UFO Attack 5 total riders with the UFO Copy Ability |
A License Sticker of this also exists. | |
| Icon for Wheel | Air Ride: Celestial Valley Ride over the Copy Ability panel on the tree |
A License Sticker of this also exists. | |
| A Maxim Tomato | Online Eat a Maxim Tomato |
A License Sticker of this also exists. | |
| An Energy Drink | Online Drink an Energy Drink |
A License Sticker of this also exists. | |
| Sprite of Gordo from Kirby's Adventure | 180 Miles | ||
| Sprite of the Star Rod from Kirby's Adventure | 180 Miles | ||
| Sprite of a Maxim Tomato from Kirby's Adventure | 180 Miles | A License Sticker of this also exists. | |
| Sprite of Kirby hovering from Kirby's Dream Land | 180 Miles | ||
| Sprite of Kirby posing from Kirby's Dream Land | 180 Miles | ||
| Sprite of Bronto Burt from Kirby's Dream Land | 180 Miles | A License Sticker of this also exists. | |
| Sprite of a 1-Up from Kirby's Dream Land | Randomly obtained by scanning an amiibo | A License Sticker of this also exists. | |
| Stock artwork of Kirby | Earn 200 points in the "Everyone, to the Stadium!" event from November 27th, 2025 to November 30th, 2025 | ||
| Stock artwork of Waddle Dee | Earn 400 points in the "Team Battle Tussle!" event from December 5th, 2025 to December 8th, 2025 | A License Sticker of this also exists. | |
Icons[edit]
| Icons | |||
|---|---|---|---|
| Image | Description | Price/Unlock requirement | Notes |
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| Default | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| A star with rounded points | Online Star Slide for a total of 30 sec. |
||
| A star | Online Inhale or capture multiple enemies and spit out a piercing projectile |
||
| A heart | ??? | ||
| A hearts suit | Online Activate 4 different rider Specials |
||
| A clubs suit | Online Defeat 5 different kinds of enemies |
||
| A spades suit | Online: Quick Match Play Quick Match a total of 5 times |
||
| Online: City Trial (Field) Destroy 20 boxes in a single match |
|||
| Online: City Trial (Field) Destroy a box while energy tanks are running amok |
|||
| A treble clef | Air Ride: Beanstalk Park (Laps) Finish without crashing into any enemies |
||
| A quarter note | Air Ride Inhale or capture 2 of the same type of enemy at once |
||
| A question mark | Top Ride: Crystal Finish 4 laps within 1:00.00 |
||
| An exclamation point | Top Ride: Steam Accelerate using the flipper 5 times in a single race |
||
| A percent sign | City Trial: Big Battle Defeat a rider that has grown big while you are shrunken |
||
| A number sign | Top Ride: Cave Get a total of 5 items by taking them from carts |
||
| An arrow | Top Ride Attack a rider while they're enlarged from a Size Up |
||
| A tilde | Top Ride: Mountain Complete 2 laps without going into the crashing waves |
||
| Online Obtain at least 4 gummies at once during online play |
|||
| 140 Miles | |||
| 140 Miles | |||
| Randomly obtained by scanning an amiibo | |||
| City Trial: Skydive Get a total of 10,000 or more points |
|||
| City Trial: Skydive 2 Clear without taking damage |
|||
| City Trial: High Jump Fly continuously for 15 sec. with |
|||
| City Trial: Air Glider Fly a distance of 800 m with |
|||
| A spider's web | Top Ride: Taranza Attach silky threads to walls 4 times and complete a lap |
||
| A stylized dragon head | Top Ride: Nova Win against a Lv. 5 or higher CPU rider |
||
| A five-petaled flower | Air Ride: Floria Fields Glide continuously for 3 sec. without landing |
||
| A rose | Air Ride: Crystalline Fissure (Laps) Finish a race in 3rd place or better with |
||
| A mushroom | Air Ride: Cappy (Laps) Finish with your mushroom cap on |
||
| A bamboo shoot | Top Ride: Mountain Finish without getting any items |
||
| A sun | Top Ride: Cave Hop over barricades a total of 3 times with |
||
| A cloud | Air Ride: Airtopia Ruins (Laps) Finish with |
||
| An umbrella | Air Ride: Waveflow Waters (Laps) Finish without missing any perfect landings |
||
| Top Ride: Steam Finish after attacking 2 riders with |
|||
| Online: City Trial Play City Trial a total of 5 times |
|||
| 140 Miles | |||
| Online: City Trial (Field) Experience a total of 5 kinds of field events |
|||
| City Trial: Target Flight 2 Score exactly 70 points in a single match |
|||
| City Trial: Drag Race 3 Finish in 1st place |
|||
| Road Trip Inhale or capture the same kind of enemy 3 consecutive times |
|||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| Top Ride: Cave While in the lead, pass in front of the Golem without reversing |
|||
| Top Ride: Steam Complete 4 laps in the lead position |
|||
| Top Ride: Air Fly from the tornado and land directly on a grind rail |
|||
| Online: City Trial Attack the same kind of machine as the machine you're riding |
|||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| Lessons icon | Complete the "Inhale/Capture" Lesson in the "Basics" category | ||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| The Stadium icon | 140 Miles | ||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| Air Ride: Steamgust Forge Take a ride on top of the steam locomotive |
|||
| 140 Miles | |||
| 140 Miles | |||
| 140 Miles | |||
| Online Obtain a total of 10 gummies during online play |
|||
| Online: City Trial Defeat a rider by using Fireworks |
|||
| Online: Quick Match Play your first online Quick Match |
|||
| Online: Air Ride (Team Relay) Ride a total of 5 laps on your own |
|||
| Top Ride: Cyber Win without riding over any rotating panels |
|||
| Boost Patch | ??? | ||
| Offense Patch | ??? | ||
| Charge Patch | ??? | ||
| Defense Patch | ??? | ||
| Glide Patch | ??? | ||
| Top Speed Patch | ??? | ||
| Turn Patch | ??? | ||
| Weight Patch | ??? | ||
| Icon for Cutter | Online Gain the same Copy Ability 2 consecutive times |
||
| Icon for Fighter | Online: City Trial Attack a rider and remove their Copy Ability |
||
| Icon for Freeze | Online: Air Ride Defeat an enemy using the same Copy Ability that they're using |
||
